Started 23rd August 2022
0
0
Search tip: Use “Lastname, Firstname”
| 1 | 00:16:16 | TABBERNER, Sam | Clevedon AC | Senior Men |
|---|---|---|---|---|
| 2 | 00:17:06 | FARLEY, ROBERT | Senior Men | |
| 3 | 00:17:17 | HAMBLIN, Alex | Westbury Harriers | Senior Men |
| 4 | 00:17:19 | MOORE, Callum | Great Western Runners | Senior Men |
| 5 | 00:17:34 | EWING, Daniel | Westbury Harriers | Senior Men |
| 6 | 00:17:43 | WOOD, Steve | Clevedon AC | Vet Men 50-59 |
| 7 | 00:18:06 | ROBBINS, Steven | Southville Running Club | Senior Men |
| 8 | 00:18:30 | HUNT, Jay | Westbury Harriers | Junior Men (U18) |
| 9 | 00:18:33 | HUXTABLE, Matt | Senior Men | |
| 10 | 00:18:42 | HOPKINS, James | Southville Running Club | Senior Men |
| 11 | 00:18:56 | SOUTHERNWOOD, Lee | Clevedon AC | Vet Men 40-49 |
| 12 | 00:19:00 | BRENT, Richard | Vet Men 50-59 | |
| 13 | 00:19:05 | CROCKER, Matt | Clevedon AC | Vet Men 40-49 |
| 14 | 00:19:09 | TAYLOR, Richard | Southville Running Club | Senior Men |
| 15 | 00:19:10 | CHENG, Vincent | Southville Running Club | Senior Men |
| 16 | 00:19:11 | LANSDELL, TOBY | Senior Men | |
| 17 | 00:19:15 | ABRAHAMS, Tom | Clevedon AC | Vet Men 40-49 |
| 18 | 00:19:33 | ANDREWS, BEN | Vet Men 40-49 | |
| 19 | 00:19:36 | BENSON, Chris | Southville Running Club | Senior Men |
| 20 | 00:19:42 | ROBB, Brian | Bitton Road Runners | Senior Men |
| 21 | 00:19:47 | NOBLE, Richard | Westbury Harriers | Vet Men 50-59 |
| 22 | 00:19:52 | GAWINOWSKI, Ian | Westbury Harriers | Vet Men 40-49 |
| 23 | 00:20:06 | CAMPBELL-RITCHIE, MALCOLM | Vet Men 40-49 | |
| 24 | 00:20:08 | TAYLOR, JONATHAN | Vet Men 60-69 | |
| 25 | 00:20:13 | VOLLER, Sophie | Westbury Harriers | Vet Women 40-49 |
| 26 | 00:20:19 | HOBBINS-WHITE, Phil | Senior Men | |
| 27 | 00:20:33 | KIRKBRIDE, Marietta | Westbury Harriers | Senior Women |
| 28 | 00:20:36 | MONAGHAN, MARIE | Bristol and West AC | Senior Women |
| 29 | 00:20:38 | READY, Oliver | Southville Running Club | Senior Men |
| 30 | 00:20:40 | PATTEN, Sophie | Southville Running Club | Senior Women |
| 31 | 00:20:48 | DYCE, Neil | Vet Men 50-59 | |
| 32 | 00:20:52 | BELFOURD, BRIDGET | Senior Women | |
| 33 | 00:20:54 | GREEN, James | Southville Running Club | Senior Men |
| 34 | 00:21:13 | LUMBER, Adam | Southville Running Club | Vet Men 40-49 |
| 35 | 00:21:15 | MAI, MATHEW | Senior Men | |
| 36 | 00:21:23 | MCBETH, Mike | Southville Running Club | Vet Men 60-69 |
| 37 | 00:21:40 | JOLLIFFE, Emma | Bristol & West AC | Senior Women |
| 38 | 00:21:48 | JAMISON, George | Westbury Harriers | Vet Men 50-59 |
| 39 | 00:21:53 | CHICK, TAMSIN | Westbury Harriers | Vet Women 40-49 |
| 40 | 00:21:57 | HUGHES, RICHARD | Westbury Harriers | Vet Men 60-69 |
| 41 | 00:21:59 | FITSALL, Trevor | Westbury Harriers | Vet Men 50-59 |
| 42 | 00:21:59 | LINDSAY, Malcolm | Southville Running Club | Senior Men |
| 43 | 00:22:02 | TAYLOF, George | Southville Running Club | Vet Men 60-69 |
| 44 | 00:22:07 | TURNER, Greg | Southville Running Club | Vet Men 40-49 |
| 45 | 00:22:17 | CASS, Richard | Vet Men 40-49 | |
| 46 | 00:22:19 | EICHSTEDT, Carrie | Southville Running Club | Senior Women |
| 47 | 00:22:20 | FROST, Richard | Vet Men 40-49 | |
| 48 | 00:22:22 | DENING, Ed | Southville Running Club | Vet Men 40-49 |
| 49 | 00:22:22 | JACKSON, Sam | Great Western Runners | Senior Men |
| 50 | 00:22:31 | FLOWER, CHRIS | Senior Men | |
| 51 | 00:22:32 | WALLER, Nina | Westbury Harriers | Vet Women 40-49 |
| 52 | 00:22:33 | TURNER, Charlie | Vet Men 40-49 | |
| 53 | 00:22:36 | BUTTERS, Jon | Vet Men 50-59 | |
| 54 | 00:22:37 | MITCHELL, Jodie | Southville Running Club | Senior Women |
| 55 | 00:22:39 | TURNER, Paul | Westbury Harriers | Vet Men 40-49 |
| 56 | 00:22:40 | PINCH, Michael | Vet Men 40-49 | |
| 57 | 00:23:03 | MATHESON, Alexander | Senior Men | |
| 58 | 00:23:04 | HUNT, Debbie | Westbury Harriers | Vet Women 40-49 |
| 59 | 00:23:08 | MARTIN, David | Vet Men 50-59 | |
| 60 | 00:23:10 | PURVIS, Isabelle | Southville Running Club | Senior Women |
| 61 | 00:23:14 | PEARCE, RICHARD | Vet Men 40-49 | |
| 62 | 00:23:21 | BOOTH, Eric | Southville Running Club | Vet Men 60-69 |
| 63 | 00:23:32 | BROADBENT, Peter | Vet Men 50-59 | |
| 64 | 00:23:35 | BARNES, Andrew | Southville Running Club | Senior Men |
| 65 | 00:23:36 | HOFFEN, Kate | Westbury Harriers | Vet Women 50-59 |
| 66 | 00:23:43 | MAUNDER, Shaun | Southville Running Club | Senior Men |
| 67 | 00:24:00 | P, DANIEL | Vet Men 50-59 | |
| 68 | 00:24:01 | HORNE, Dave | Vet Men 50-59 | |
| 69 | 00:24:05 | GOLDSTONE, Theresa | Vet Women 50-59 | |
| 70 | 00:24:10 | ROGERS, JANE | Vet Women 40-49 | |
| 71 | 00:24:17 | PICKERING, George | Westbury Harriers | Senior Men |
| 72 | 00:24:20 | BROOKE, Stephen | Vet Men 50-59 | |
| 73 | 00:24:24 | MATHESON, Kate | Great Western Runners | Vet Women 40-49 |
| 74 | 00:24:28 | WILLIAMS, Sandra | Westbury Harriers | Vet Women 40-49 |
| 75 | 00:24:35 | SAVVA, Melinda | Vet Women 60-69 | |
| 76 | 00:24:46 | REECE, PHILIP | Severn AC | Vet Men 50-59 |
| 77 | 00:24:55 | SALTER, Maggie | Vet Women 60-69 | |
| 78 | 00:24:59 | PEASE, LAURA | Southville Running Club | Senior Women |
| 79 | 00:24:59 | HERRIOTT, Chris | Vet Men 40-49 | |
| 80 | 00:25:09 | SAWYER, HELEN | Westbury Harriers | Vet Women 50-59 |
| 81 | 00:25:21 | RICHARDSON, JOHN | Vet Men 60-69 | |
| 82 | 00:25:30 | BONHAM, JESS | Senior Women | |
| 83 | 00:25:50 | ALMOND, James | Vet Men 40-49 | |
| 84 | 00:26:03 | MORUZZI, Alexandra | Vet Women 40-49 | |
| 85 | 00:26:30 | BADHAM, Suzie | Nailsea RC | Vet Women 40-49 |
| 86 | 00:26:45 | KRUMINS, Abigail | Senior Women | |
| 87 | 00:26:45 | CARR, Tim | Westbury Harriers | Vet Men 50-59 |
| 88 | 00:27:01 | WITHERS, Emma | Vet Women 50-59 | |
| 89 | 00:27:11 | WHITE, Jed | Vet Men 50-59 | |
| 90 | 00:27:13 | HARGREAVES, JOHN | Vet Men 60-69 | |
| 91 | 00:27:16 | CAMPBELL-RITCHIE, JENNY | Senior Women | |
| 92 | 00:27:28 | WATSON, Karen | Vet Women 50-59 | |
| 93 | 00:27:59 | BARDWELL, James | Westbury Harriers | Vet Men 40-49 |
| 94 | 00:28:19 | CAMERON, EWAN | Westbury Harriers | Vet Men 60-69 |
| 95 | 00:28:25 | JACKSON, JOESEPH | Senior Men | |
| 96 | 00:28:26 | TAYLOR-MORRIS, Paul | Southville Running Club | Vet Men 60-69 |
| 97 | 00:28:49 | NOONAN, Eithne | Westbury Harriers | Vet Women 60-69 |
