Started 24th July 2022
0
0
Search tip: Use “Lastname, Firstname”
| POS | TIME | NAME | CLUB | CAT. |
|---|---|---|---|---|
| 1 | 00:33:22 | TABBERNER, Sam | Clevedon AC | Senior Men |
| 2 | 00:35:18 | ELLIS, Matt | Westbury Harriers | Vet Men 40-49 |
| 3 | 00:35:25 | LLEWELLYN, Sam | Bristol & District Tri Club | Senior Men |
| 4 | 00:35:32 | HAMBLIN, Alex | Westbury Harriers | Senior Men |
| 5 | 00:35:51 | FARLEY, Robert | Bitton Road Runners | Senior Men |
| 6 | 00:37:00 | WOOD, Steve | Clevedon AC | Vet Men 50-59 |
| 7 | 00:37:15 | ROBBINS, Steven | Southville Running Club | Senior Men |
| 8 | 00:37:38 | EWING, Daniel | Westbury Harriers | Senior Men |
| 9 | 00:38:22 | STONE, Ben | Westbury Harriers | Senior Men |
| 10 | 00:38:51 | MATEU GARCIA, Victor Manuel | Southville Running Club | Senior Men |
| 11 | 00:38:53 | GRUNCELL, Stan | Senior Men | |
| 12 | 00:38:56 | DUCKER, Mark | Southville Running Club | Vet Men 40-49 |
| 13 | 00:39:06 | CROCKER, Matt | Clevedon AC | Vet Men 40-49 |
| 14 | 00:39:16 | SOUTHERNWOOD, Lee | Clevedon AC | Vet Men 40-49 |
| 15 | 00:39:22 | SHEPPARD, George | Senior Men | |
| 16 | 00:39:23 | BRENT, Richard | Vet Men 50-59 | |
| 17 | 00:39:37 | CHENG, Vincent | Southville Running Club | Senior Men |
| 18 | 00:39:40 | HOPKINS, James | Southville Running Club | Senior Men |
| 19 | 00:39:41 | LOWE, Richard | Vet Men 50-59 | |
| 20 | 00:40:27 | HUXTABLE, Matt | Senior Men | |
| 21 | 00:40:37 | GRAINGER, Ross | Senior Men | |
| 22 | 00:40:50 | LEWIS, Gary | Senior Men | |
| 23 | 00:40:57 | WEST, James | Fulham Running Club | Senior Men |
| 24 | 00:40:59 | NOBLE, Richard | Westbury Harriers | Vet Men 50-59 |
| 25 | 00:41:00 | GINNS, Tim | Southville Running Club | Vet Men 40-49 |
| 26 | 00:41:06 | HUXHAM, Jason | Senior Men | |
| 27 | 00:41:18 | ABRAHAMS, Tom | Clevedon AC | Vet Men 40-49 |
| 28 | 00:41:31 | ELLIS, William | Southville Running Club | Senior Men |
| 29 | 00:41:42 | DEATON, Paul | Vet Men 50-59 | |
| 30 | 00:41:50 | BENSON, Chris | Southville Running Club | Senior Men |
| 31 | 00:42:31 | GAWINOWSKI, Ian | Westbury Harriers | Vet Men 40-49 |
| 32 | 00:42:38 | ISHERWOOD, Nathan | Senior Men | |
| 33 | 00:43:27 | LUMBER, Adam | Southville Running Club | Vet Men 40-49 |
| 34 | 00:43:40 | BROWN, Peter | Senior Men | |
| 35 | 00:43:45 | DYCE, Neil | Vet Men 50-59 | |
| 36 | 00:44:02 | KIRKBRIDE, Marietta | Southville Running Club | Senior Women |
| 37 | 00:44:04 | ALHADEFF, Kate | Great Western Runners | Senior Women |
| 38 | 00:44:12 | SMITH, Redd | Senior Men | |
| 39 | 00:44:26 | COLTON, Declan | Vet Men 40-49 | |
| 40 | 00:44:29 | HALLIGAN, Noel | North Somerset AC | Senior Men |
| 41 | 00:44:36 | OPIE, Ross | Southville Running Club | Vet Men 40-49 |
| 42 | 00:44:42 | SILVERWOOD, John | Senior Men | |
| 43 | 00:44:48 | HUCKER, James | Senior Men | |
| 44 | 00:45:13 | MONAGHAN, Marie | Great Western Runners | Senior Women |
| 45 | 00:45:25 | GREEN, James | Southville Running Club | Senior Men |
| 46 | 00:45:29 | LINDSAY, Malcolm | Southville Running Club | Senior Men |
| 47 | 00:45:33 | LEE, Aaron | Vet Men 40-49 | |
| 48 | 00:45:36 | COOMBES, Paul | Southville Running Club | Vet Men 40-49 |
| 49 | 00:45:38 | PATTEN, Sophie | Southville Running Club | Senior Women |
| 50 | 00:45:43 | MCBETH, Mike | Southville Running Club | Vet Men 60-69 |
| 51 | 00:46:04 | TURNER, Greg | Southville Running Club | Vet Men 40-49 |
| 52 | 00:46:11 | TAYLOR, George | Southville Running Club | Vet Men 60-69 |
| 53 | 00:46:27 | STANBURY, Rebecca | Senior Women | |
| 54 | 00:46:51 | PEMBERTON, Emma | Town & Country Harriers | Senior Women |
| 55 | 00:47:03 | HUGHES, Richard | Vet Men 60-69 | |
| 56 | 00:47:12 | |||
| 57 | 00:47:16 | BOOTH, Eric | Southville Running Club | Vet Men 60-69 |
| 58 | 00:47:48 | BAWN, Gino | Vet Men 40-49 | |
| 59 | 00:48:00 | HORNE, Dave | Vet Men 50-59 | |
| 60 | 00:48:04 | MARCHANT, Dan | Vet Men 40-49 | |
| 61 | 00:48:16 | ASPLIN, Andy | Great Western Runners | Senior Men |
| 62 | 00:48:39 | BROADBENT, Peter | Vet Men 50-59 | |
| 63 | 00:48:40 | MARTIN, David | Vet Men 50-59 | |
| 64 | 00:48:58 | LAWS, Andy | Vet Men 40-49 | |
| 65 | 00:49:08 | CURTIS, Esme | Senior Women | |
| 66 | 00:49:13 | HOFFEN, Kate | Westbury Harriers | Vet Women 50-59 |
| 67 | 00:49:34 | GOMM, Laura | Senior Women | |
| 68 | 00:49:45 | WILLIAMS, Sandra | Westbury Harriers | Vet Women 50-59 |
| 69 | 00:49:56 | MATHESON, Alexander | Senior Men | |
| 70 | 00:50:02 | DOWN, Jack | Taunton AC | Senior Men |
| 71 | 00:51:01 | HOLLAND, Joe | Senior Men | |
| 72 | 00:51:15 | GOLDSTONE, Theresa | Nailsea Running Club | Vet Women 50-59 |
| 73 | 00:51:41 | MAUNDER, Shaun | Southville Running Club | Senior Men |
| 74 | 00:52:20 | ROME, Yasmin | Senior Women | |
| 75 | 00:52:31 | SAVVA, Melinda | Vet Women 60-69 | |
| 76 | 00:52:46 | BONHAM, Jessica | Great Western Runners | Senior Women |
| 77 | 00:53:30 | MORUZZI, Alexandra | Vet Women 40-49 | |
| 78 | 00:53:48 | ALMOND, James | Vet Men 40-49 | |
| 79 | 00:53:49 | GREENING, Andy | Vet Men 40-49 | |
| 80 | 00:54:28 | SALTER, Maggie | Vet Women 60-69 | |
| 81 | 00:54:54 | LORRAINE, Jack | Senior Men | |
| 82 | 00:55:36 | MOFFAT, Bea | Southville Running Club | Senior Women |
| 83 | 00:56:17 | CARTER, David | Vet Men 50-59 | |
| 84 | 00:56:26 | WITHERS, Emma | Vet Women 50-59 | |
| 85 | 00:56:28 | SMITH, Hayley | Senior Women | |
| 86 | 00:56:53 | WATSON, Karen | Vet Women 50-59 | |
| 87 | 00:57:20 | WHITE, Jed | Vet Men 50-59 | |
| 88 | 00:57:39 | KRUMINS, Abigail | Senior Women | |
| 89 | 00:57:49 | NICHOLLS, Richard | Southville Running Club | Vet Men 70-79 |
| 90 | 00:58:07 | BARDWELL, James | Westbury Harriers | Vet Men 40-49 |
| 91 | 00:58:34 | CARR, Tim | Westbury Harriers | Vet Men 50-59 |
| 92 | 00:58:55 | MCCRUM, Tracey | Vet Women 50-59 | |
| 93 | 00:59:01 | KEMPLE, Terry | Great Western Runners | Vet Men 70-79 |
| 94 | 00:59:54 | ACHIM, Alin | Vet Men 50-59 | |
| 95 | 01:01:16 | WARING, David | Great Western Runners | Vet Men 40-49 |
| 96 | 01:02:25 | GRIFFIN, Heather | Westbury Harriers | Vet Women 40-49 |
| 97 | 01:02:47 | TAYLOR-MORRIS, Paul | Southville Running Club | Vet Men 60-69 |
| 98 | 01:04:18 | RIDGWELL, Kay | Westbury Harriers | Vet Women 60-69 |
| 99 | 01:06:24 | GODDEN, Jenny | Vet Women 50-59 | |
| 100 | 01:06:35 | GODDEN, Maisie | Senior Women | |
| 101 | 01:06:48 | HUGHES, Hannah | Fareham Crusaders | Senior Women |
| 102 | 01:10:19 | BAIN, Tacey | Vet Women 60-69 | |
| 103 | 01:10:25 | PRICE, Joanna | Southville Running Club | Vet Women 40-49 |
| 104 | 01:10:26 | MATHESON, Kate | Great Western Runners | Vet Women 40-49 |
