Towpath 2022 10K – Race 2



Search tip: Use “Lastname, Firstname”

Place Time Name Club Category Race No. Age Grade
1 00:33:05 TAYLOR, Kurt Bristol & West AC Senior Men 278 80.7
2 00:36:25 WOOD, Steve Clevedon AC Vet Men 50-59 138 83.2
3 00:36:54 MORONEY, Niall Bristol & West AC Senior Men 272 73.7
4 00:37:50 FARLEY, Robert Badgers Senior Men 282 70.6
5 00:38:00 COX, Bradley David Senior Men 290 70.3
6 00:38:12 LEONARD, Ian Emersons Green Running Club Vet Men 50-59 169 78.6
7 00:38:55 VARANO, Giuseppe Senior Men 289 68.6
8 00:39:03 BEAKE, Russell Vet Men 40-49 262 73.8
9 00:39:14 SOUTHERNWOOD, Lee Clevedon AC Vet Men 40-49 103 71.8
10 00:39:19 CHENG, Vincent Southville Running Club Senior Men 251 69.2
11 00:39:26 GRAINGER, Ross Senior Men 177 69.4
12 00:39:37 MATEU GARCIA, Victor Manuel Southville Running Club Senior Men 294 67.9
13 00:39:51 BRENT, Richard Bristol & West AC Vet Men 50-59 137 78
14 00:39:59 TAYLOR, Richard Southville Running Club Senior Men 12 67.4
15 00:40:07 ROBB, Brian Bitton Road Runners Senior Men 286 68.2
16 00:40:26 CAIRD, Laurence Great Western Runners Senior Men 46 68
17 00:40:34 EVANS, Matthew Clevedon AC Vet Men 50-59 246 74.7
18 00:40:48 CROCKER, Matt Clevedon AC Vet Men 40-49 236 70.7
19 00:40:58 NOBLE, Richard Westbury Harriers Vet Men 50-59 58 74.6
20 00:41:08 HUXHAM, Jason Senior Men 270 65.6
21 00:41:20 GINNS, Tim Southville Running Club Vet Men 40-49 267 71.5
22 00:41:37 GAWINOWSKI, Ian Westbury Harriers Vet Men 40-49 30 69.8
23 00:41:44 ROBERTSON, Peter Vet Men 50-59 291 72.6
24 00:42:20 DEATON, Paul Southville Running Club Vet Men 50-59 49 73.4
25 00:42:23 NICKOLS, Seb Great Western Runners Senior Men 293 63
26 00:42:33 WHITEHOUSE, Chris Southville Running Club Senior Men 22 62.8
27 00:42:37 ABRAHAMS, Tom Clevedon AC Vet Men 40-49 159 67.1
28 00:42:53 ANDREWS, Ben Bristol & West AC Vet Men 40-49 259 66.1
29 00:43:02 VOLLER, Sophie Westbury Harriers Vet Women 40-49 185 74.7
30 00:43:05 MARTIN, Luke Senior Men 20 62
31 00:43:23 LUMBER, Adam Southville Running Club Vet Men 40-49 7 68.1
32 00:44:08 COOMBES, Paul Southville Running Club Vet Men 40-49 101 63.8
33 00:44:35 DYCE, Neil Vet Men 50-59 168 72.9
34 00:44:36 ANTWI, Kofi Senior Men 283 59.9
35 00:44:41 COWELL, Craig Vet Men 40-49 53 64
36 00:44:43 GREEN, James Southville Running Club Senior Men 211 59.8
37 00:44:48 DOBSON, Nicholas Westbury Harriers Senior Men 51 59.6
38 00:44:59 LAWRANCE, Nick Southville Running Club Vet Men 40-49 155 63.1
39 00:45:40 LEE, Aaron Vet Men 40-49 6 62.1
40 00:45:43 FITSALL, Trevor Westbury Harriers Vet Men 50-59 318 66.3
41 00:45:49 CARMEN, James Vet Men 40-49 285 64
42 00:45:55 MCBETH, Mike Southville Running Club Vet Men 60-69 227 71.4
43 00:46:16 BROWN, Peter Senior Men 129 58.5
44 00:46:17 POUJOL, THIBAULT Great Western Runners Vet Men 40-49 303 59.9
45 00:46:28 LINDSAY, Malcolm Southville Running Club Senior Men 180 57.5
46 00:46:28 ELLIS, William Southville Running Club Senior Men 214 57.7
47 00:46:30 PATTEN, Sophie Southville Running Club Senior Women 153 65.2
48 00:46:51 TURNER, Greg Southville Running Club Vet Men 40-49 28 59.2
49 00:47:27 JACKSON, Samuel Great Western Runners Senior Men 271 56.3
50 00:47:30 BOOTH, Eric Southville Running Club Vet Men 60-69 104 69.7
51 00:48:27 BAWN, Gino Vet Men 40-49 54 57.2
52 00:48:29 JAMISON, George Westbury Harriers Vet Men 50-59 130 62.5
53 00:48:32 DENING, Ed Southville Running Club Vet Men 40-49 154 60.4
54 00:48:36 READY, Oliver Southville Running Club Senior Men 5 55
55 00:48:47 SALTER, Dave Vet Men 60-69 284 70.5
56 00:49:04 ASPLIN, Andy Great Western Runners Senior Men 205 55.4
57 00:49:14 HORNE, Dave Bristol & West AC Vet Men 50-59 19 63.7
58 00:49:28 DRYELL, Chris Emersons Green Running Club Vet Men 40-49 264 57.8
59 00:49:29 HOFFEN, Kate Vet Women 50-59 13 73.6
60 00:49:43 MARCHANT, Dan Vet Men 40-49 288 58.5
61 00:49:47 HANCOX, Laura Great Western Runners Senior Women 257 60.9
62 00:49:48 LAMMEY, Rachael Southville Running Club Vet Women 40-49 33 62.7
63 00:50:21 ROBINSON, David Senior Men 274 53.2
64 00:50:32 MATHESON, Alexander Junior Men (U18) 108 53.3
65 00:50:40 ROGERS, Jane Vet Women 40-49 275 62
66 00:50:50 SALTER, Maggie Bristol & West AC Vet Women 60-69 35 78.6
67 00:51:01 WILLIAMS, Sandra Westbury Harriers Vet Women 50-59 11 67.2
68 00:51:09 STEEDMAN, John Southville Running Club Vet Men 40-49 276 58.2
69 00:51:15 BROCKLEHURST, Alice Senior Women 292 59.2
70 00:51:19 GRIFFITHS, Rob Vet Men 50-59 37 60.1
71 00:51:30 CLARK, Billy Emersons Green Running Club Senior Men 151 53.1
72 00:51:39 ALMOND, James Vet Men 40-49 48 57.2
73 00:51:40 BARNES, Andrew Southville Running Club Senior Men 190 51.9
74 00:53:17 MORRISON, Eve Southville Running Club Senior Women 55 56.9
75 00:53:31 BROOKE, Stephen Vet Men 50-59 139 58.1
76 00:53:56 LEMMING, John Vet Men 60-69 295 63.1
77 00:53:57 HELLIGAN, Noel Senior Men 296 51
78 00:54:23 REECE, Philip Severn AC 280
79 00:54:27 SAVVA, Melinda Vet Women 60-69 60 73.4
80 00:55:18 BELCHER, Rob Senior Men 281 48.3
81 00:55:27 RASHID, Awais Great Western Runners Vet Men 40-49 102 53.7
82 00:55:39 MORUZZI, Alexandra Nailsea RC Vet Women 40-49 59 56.9
83 00:55:51 CARTER, David Vet Men 50-59 3 55.7
84 00:56:00 MAUNDER, Shaun Southville Running Club Senior Men 36 47.8
85 00:57:41 WATSON, Karen Bristol & West AC Vet Women 50-59 125 64
86 00:57:41 CARR, Tim Westbury Harriers Vet Men 50-59 112 53.9
87 00:59:32 BURNS, Nick Vet Men 60-69 263 56.1
88 00:59:42 MCCRUM, Tracey Vet Women 50-59 86 60.3
89 00:59:47 NICHOLLS, Richard Southville Running Club Vet Men 70-79 206 62
90 01:00:15 KEMPLE, Terry Great Western Runners Vet Men 70-79 74 60
91 01:00:42 GRIBBEN, Pippa Vet Women 50-59 90 57.1
92 01:00:43 GALL, Dorcas Vet Women 40-49 87 55.2
93 01:00:48 TAYLOR-MORRIS, Paul Southville Running Club Vet Men 60-69 88 53.9
94 01:01:08 ACHIM, Alin Bristol & District Tri Club Vet Men 50-59 254 49.2
95 01:01:13 NISBETT, Jen Emersons Green Running Club Senior Women 94 49.9
96 01:02:19 RICHARDSON, John Vet Men 60-69 143 56.8
97 01:02:56 WARING, David Vet Men 40-49 287 46.6
98 01:05:12 RIDGWELL, Kay Westbury Harriers Vet Women 60-69 9 62.2
99 01:06:15 GIBBONS, Alexandra Westbury Harriers Vet Women 50-59 266 52.3
100 01:07:03 JONES, Ian Emersons Green Running Club Vet Men 50-59 85 48
101 01:18:40 HASSAN, Mushtaq Senior Men 269 34
facebook
twitter
instagram
icon2