Pos Pos Time Name Club Cat Num. Race Points
200 200 0:54:55 DAVIES, Rita Great Western Runners Lady Vet 50 76 1
210 210 0:54:07 DAVIES, Rita Great Western Runners Lady Vet 50 76 2
184 184 0:53:09 DAVIES, Rita Great Western Runners Lady Vet 50 76 3
198 198 0:54:08 DAVIES, Rita Great Western Runners Lady Vet 50 76 5
792
224 224 1:05:46 KITCHERSIDE, Margaret Clevedon A.C. Lady Vet 50 51 1
230 233 1:00:16 KITCHERSIDE, Margaret Clevedon A.C. Lady Vet 50 51 2
233 230 1:01:53 KITCHERSIDE, Margaret Clevedon A.C. Lady Vet 50 51 3
235 235 1:02:57 KITCHERSIDE, Margaret Clevedon A.C. Lady Vet 50 51 4
244 1:02:48 KITCHERSIDE, Margaret Clevedon A.C. Lady Vet 50 51 5
922
  133 0:46:07 ROBERTS, Alison Clevedon A.C. Lady Vet 50 19 1
133 133 0:45:27 ROBERTS, Alison Clevedon A.C. Lady Vet 50 19 2
122 122 0:46:05 ROBERTS, Alison Clevedon A.C. Lady Vet 50 19 3
123 123 0:46:38 ROBERTS, Alison Clevedon A.C. Lady Vet 50 19 4
129 129 0:46:05 ROBERTS, Alison Clevedon A.C. Lady Vet 50 19 5
1st 507