Pos Pos Time Name Club Cat Num. Race Points
83 77 0:42:22 BUSHELL, Nicky Bad Tri Senior Lady 2327 1
77 83 0:42:09 BUSHELL, Nicky Bad Tri Senior Lady 1109 2
73 73 0:42:52 BUSHELL, Nicky Bad Tri Senior Lady 3000 3
74 74 0:42:13 BUSHELL, Nicky Bad Tri Senior Lady 2523 5
307
10 10 0:35:44 GRANGER, Annabel Bristol A.C. Senior Lady 69 1
17 17 0:36:13 GRANGER, Annabel Bristol A.C. Senior Lady 69 2
15 15 0:37:21 GRANGER, Annabel Bristol A.C. Senior Lady 69 3
20 20 0:37:19 GRANGER, Annabel Bristol A.C. Senior Lady 69 5
1st 62
209 209 0:57:33 HOOD, Wendy Westbury Harriers Senior Lady 5 1
213 224 0:56:17 HOOD, Wendy Westbury Harriers Senior Lady 5 2
215 215 0:57:25 HOOD, Wendy Westbury Harriers Senior Lady 5 3
224 213 0:57:19 HOOD, Wendy Westbury Harriers Senior Lady 5 4
861
127 154 0:47:26 JENKINS, Felicia Senior Lady 18 1
148 178 0:49:19 JENKINS, Felicia Senior Lady 18 2
154 148 0:48:43 JENKINS, Felicia Senior Lady 18 3
  127 0:46:54 JENKINS, Felicia Senior Lady 18 4
135 135 0:46:27 JENKINS, Felicia Senior Lady 18 5
564
173 194 0:54:04 O'SHAUGHNESSY, Linda Senior Lady 2283 1
194 190 0:51:09 O'SHAUGHNESSY, Linda Senior Lady 1076 2
190 173 0:51:19 O'SHAUGHNESSY, Linda Great Western Runners Senior Lady 98 3
167 167 0:49:52 O'SHAUGHNESSY, Linda Great Western Runners Senior Lady 98 5
        724
188 188 0:53:00 OXLEY, Anne Westbury Harriers Senior Lady 4 1
207 207 0:53:03 OXLEY, Anne Westbury Harriers Senior Lady 4 2
194 194 0:53:43 OXLEY, Anne Westbury Harriers Senior Lady 4 4
186 186 0:52:02 OXLEY, Anne Westbury Harriers Senior Lady 4 5
775
223 223 1:04:31 PENNY, Becky Somer A.C. Senior Lady 2307 1
237 237 1:03:14 PENNY, Becky Somer A.C. Senior Lady 1034 2
236 236 1:03:15 PENNY, Becky Somer A.C. Senior Lady 2965 3
227 227 1:00:40 PENNY, Becky Somer A.C. Senior Lady 1236 4
923
199 199 0:54:53 SWEETING, Sarah Westbury Harriers Senior Lady 2333 1
203 203 0:52:40 SWEETING, Sarah Westbury Harriers Senior Lady 1140 2
152 152 0:49:08 SWEETING, Sarah Westbury Harriers Senior Lady 1217 4
156 156 0:48:39 SWEETING, Sarah Westbury Harriers Senior Lady 2438 5
710
77 77 0:41:49 YOUNG, Nathallie Senior Lady 1156 2
52 52 0:41:04 YOUNG, Nathallie Senior Lady 2946 3
60 60 0:41:26 YOUNG, Nathallie Senior Lady 1375 4
55 55 0:40:56 YOUNG, Nathallie Senior Lady 2543 5
2nd 244