Pos Pos Time Name Club Cat Num. Race Points
  148 0:47:11 COLBOURNE, George Fry's Joggers Male Vet 60 20 1
148 148 0:47:00 COLBOURNE, George Fry's Joggers Male Vet 60 20 2
135 135 0:47:37 COLBOURNE, George Fry's Joggers Male Vet 60 20 3
138 138 0:47:51 COLBOURNE, George Fry's Joggers Male Vet 60 20 4
139 139 0:46:45 COLBOURNE, George Fry's Joggers Male Vet 60 20 5
560
132 132 0:46:05 SNOOK, Conrad Male Vet 60 2363 1
  137 0:45:57 SNOOK, Conrad Male Vet 60 1052 2
118 118 0:46:00 SNOOK, Conrad Male Vet 60 2929 3
104 104 0:45:29 SNOOK, Conrad Male Vet 60 1316 4
122 122 0:45:42 SNOOK, Conrad Male Vet 60 2467 5
476
132 132 0:45:24 TONG, David Male Vet 60 1007 2
68 84 0:43:32 TONG, David Male Vet 60 2829 3
84 68 0:42:14 TONG, David Male Vet 60 1287 4
103 103 0:44:33 TONG, David Male Vet 60 2518 5
1st 387