Pos Pos Time Name Club Cat Num. Race Points
5 5 0:35:18 ANDREWS, Ben Senior Man 40 1
3 3 0:34:34 ANDREWS, Ben Senior Man 40 2
6 6 0:35:33 ANDREWS, Ben Senior Man 40 3
6 6 0:35:08 ANDREWS, Ben Senior Man 40 4
11 0:35:45 ANDREWS, Ben Senior Man 40 5
2nd 20
4 2 0:34:37 BUCKINGHAM, Alan City Of Bath A.C. Senior Man 2270 1
4 4 0:34:36 BUCKINGHAM, Alan City Of Bath A.C. Senior Man 1059 2
2 4 0:34:13 BUCKINGHAM, Alan City Of Bath A.C. Senior Man 1331 4
3 3 0:34:03 BUCKINGHAM, Alan City Of Bath A.C. Senior Man 2482 5
1st 13
54 54 0:40:31 CHEQUER, Jon Senior Man 58 1
48 48 0:39:24 CHEQUER, Jon Senior Man 58 2
45 45 0:40:16 CHEQUER, Jon Senior Man 58 3
45 45 0:39:53 CHEQUER, Jon Senior Man 58 4
192
125 135 0:46:16 CLEAVER, Andrew Senior Man 6 1
129 147 0:46:58 CLEAVER, Andrew Senior Man 6 2
135 129 0:46:34 CLEAVER, Andrew Senior Man 6 3
  125 0:46:51 CLEAVER, Andrew Senior Man 6 4
120 120 0:45:41 CLEAVER, Andrew Senior Man 6 5
509
20 20 0:37:26 CLIFFORD, Stephen City Of Bath A.C. Senior Man 2360 1
25 25 0:37:18 CLIFFORD, Stephen City Of Bath A.C. Senior Man 1150 2
22 22 0:37:50 CLIFFORD, Stephen City Of Bath A.C. Senior Man 1278 4
24 24 0:37:57 CLIFFORD, Stephen City Of Bath A.C. Senior Man 2560 5
91
10 10 0:35:22 COALES, David City Of Bath A.C. Senior Man 1066 2
7 5 0:35:22 COALES, David City Of Bath A.C. Senior Man 2999 3
5 7 0:35:13 COALES, David City Of Bath A.C. Senior Man 1238 4
8 8 0:35:06 COALES, David City Of Bath A.C. Senior Man 2486 5
30
198 198 0:51:58 FULLER, Andrew Senior Man 1015 2
167 167 0:50:09 FULLER, Andrew Senior Man 2837 3
164 164 0:50:29 FULLER, Andrew Senior Man 1194 4
185 185 0:52:00 FULLER, Andrew Senior Man 2420 5
714
7 7 0:35:06 HALL, James Somer A.C. Senior Man 1091 2
12 10 0:36:27 HALL, James Somer A.C. Senior Man 2938 3
10 12 0:35:58 HALL, James Somer A.C. Senior Man 1382 4
12 12 0:35:47 HALL, James Somer A.C. Senior Man 2480 5
41
119 126 0:45:48 HARWOOD, Ric Town & County Harriers Senior Man 83 1
126 87 0:42:33 HARWOOD, Ric Town & County Harriers Senior Man 83 2
  119 0:46:01 HARWOOD, Ric Town & County Harriers Senior Man 83 3
87 167 0:50:37 HARWOOD, Ric Town & County Harriers Senior Man 83 4
111 111 0:45:02 HARWOOD, Ric Town & County Harriers Senior Man 83 5
443
22 22 0:37:36 HUCKETT, Simon HOHA Senior Man 77 1
49 49 0:39:26 HUCKETT, Simon HOHA Senior Man 77 2
23 23 0:38:20 HUCKETT, Simon HOHA Senior Man 77 3
26 26 0:38:11 HUCKETT, Simon HOHA Senior Man 77 4
120
19 19 0:37:09 LEANEY, Stuart Senior Man 46 1
19 19 0:36:38 LEANEY, Stuart Senior Man 46 2
14 14 0:37:01 LEANEY, Stuart Senior Man 46 3
18 18 0:37:26 LEANEY, Stuart Senior Man 46 4
70
11 11 0:36:02 MCNALLY, David Great Western Runners Senior Man 2397 1
8 8 0:35:13 MCNALLY, David Great Western Runners Senior Man 1080 2
10 10 0:35:33 MCNALLY, David Great Western Runners Senior Man 1286 4
9 9 0:35:25 MCNALLY, David Great Western Runners Senior Man 2462 5
38
118 118 0:45:24 NEWBY, Jonathan Senior Man 87 1
159 159 0:47:33 NEWBY, Jonathan Senior Man 87 2
105 105 0:45:41 NEWBY, Jonathan Senior Man 87 4
113 113 0:45:09 NEWBY, Jonathan Senior Man 87 5
495
8 8 0:35:42 PENNY, Brian Somer A.C. Senior Man 2308 1
11 11 0:35:23 PENNY, Brian Somer A.C. Senior Man 1035 2
7 7 0:35:40 PENNY, Brian Somer A.C. Senior Man 2966 3
11 11 0:35:40 PENNY, Brian Somer A.C. Senior Man 1235 4
37
7 7 0:35:26 POWELL, Stephen Senior Man 2361 1
6 6 0:34:53 POWELL, Stephen Senior Man 1082 2
4 4 0:35:03 POWELL, Stephen Senior Man 2988 3
6 6 0:34:44 POWELL, Stephen Senior Man 2651 5
23
114 114 0:45:05 ROUKIN, Joseph Welshback Squash Club Senior Man 44 1
98 98 0:43:13 ROUKIN, Joseph Welshback Squash Club Senior Man 44 2
85 85 0:43:33 ROUKIN, Joseph Welshback Squash Club Senior Man 44 3
85 85 0:43:07 ROUKIN, Joseph Welshback Squash Club Senior Man 44 5
382
26 26 0:37:48 SANDERS, Charles City Of Bath A.C. Senior Man 2365 1
27 27 0:37:39 SANDERS, Charles City Of Bath A.C. Senior Man 1147 2
28 28 0:38:41 SANDERS, Charles City Of Bath A.C. Senior Man 2933 3
29 29 0:38:32 SANDERS, Charles City Of Bath A.C. Senior Man 1215 4
110
117 117 0:45:19 SCAIFE, Joe Bristol Triathlon Association Senior Man 2313 1
110 110 0:43:48 SCAIFE, Joe Bristol Triathlon Association Senior Man 1115 2
106 106 0:44:48 SCAIFE, Joe Bristol Triathlon Association Senior Man 2442 3
90 90 0:44:09 SCAIFE, Joe Bristol Triathlon Association Senior Man 1398 4
423
  60 0:41:09 SNOOK, Dan Great Western Runners Senior Man 2287 1
55 55 0:40:10 SNOOK, Dan Great Western Runners Senior Man 1038 2
51 51 0:40:34 SNOOK, Dan Great Western Runners Senior Man 2828 3
54 54 0:40:52 SNOOK, Dan Great Western Runners Senior Man 1192 4
47 47 0:40:07 SNOOK, Dan Great Western Runners Senior Man 2419 5
207
36 65 0:41:31 STIMPSON, Patrick Senior Man 89 1
61 61 0:40:35 STIMPSON, Patrick Senior Man 89 2
65 36 0:39:12 STIMPSON, Patrick Senior Man 89 3
75 75 0:42:15 STIMPSON, Patrick Senior Man 89 5
237
74 74 0:42:00 TAYLOR, Nicholas Westbury Harriers Senior Man 2312 1
  80 0:42:06 TAYLOR, Nicholas Westbury Harriers Senior Man 1093 2
55 55 0:41:24 TAYLOR, Nicholas Westbury Harriers Senior Man 2989 3
57 57 0:41:17 TAYLOR, Nicholas Westbury Harriers Senior Man 1333 4
53 53 0:40:47 TAYLOR, Nicholas Westbury Harriers Senior Man 2505 5
165
124 124 0:45:42 THORNBOROUGH, Ben Senior Man 88 1
  161 0:47:48 THORNBOROUGH, Ben Senior Man 88 2
110 110 0:45:12 THORNBOROUGH, Ben Senior Man 88 3
107 107 0:45:53 THORNBOROUGH, Ben Senior Man 88 4
112 112 0:45:04 THORNBOROUGH, Ben Senior Man 88 5
453
197 197 0:51:57 TOLLER, Andy Senior Man 1009 2
165 165 0:50:05 TOLLER, Andy Senior Man 2868 3
181 181 0:52:03 TOLLER, Andy Senior Man 1290 4
164 164 0:49:29 TOLLER, Andy Senior Man 2463 5
707
108 108 0:44:42 WATTS, Thomas Senior Man 53 1
117 117 0:44:19 WATTS, Thomas Senior Man 53 2
132 132 0:47:17 WATTS, Thomas Senior Man 53 3
108 108 0:45:58 WATTS, Thomas Senior Man 53 4
202 0:54:30 WATTS, Thomas Senior Man 53 5
465
  174 0:50:02 WEREY, Philipe Senior Man 2284 1
163 163 0:47:50 WEREY, Philipe Senior Man 1077 2
126 126 0:46:20 WEREY, Philipe Senior Man 2940 3
153 153 0:49:20 WEREY, Philipe Senior Man 1216 4
121 121 0:45:41 WEREY, Philipe Senior Man 2437 5
563