Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 5, GWR Towpath Series - Race 5 - Friday 27 August 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 183 | 0:52:00 | BASSETT, Emma | Senior Lady | 05:12.0 | 2562 | 183 |
| 184 | 0:52:02 | FULLER, Andrew | Senior Man | 05:12.2 | 2420 | 184 |
| 185 | 0:52:03 | OXLEY, Anne | Westbury Harriers | Senior Lady | 05:12.3 | 4 | 185 |
| 186 | 0:52:04 | BRANFOOT, Sarah | Senior Lady | 05:12.4 | 2498 | 186 |
| 187 | 0:52:14 | MASTERS, Andrew | Senior Man | 05:13.4 | 2574 | 187 |
| 188 | 0:52:23 | FARRANCE, Tim | Senior Man | 05:14.3 | 11 | 188 |
| 189 | 0:52:24 | CLAPP, Heather | Great Western Runners | Lady Vet 50 | 05:14.4 | 2631 | 189 |
| 190 | 0:52:31 | MATTOCK, Rachel | Senior Lady | 05:15.1 | 2514 | 190 |
| 191 | 0:52:35 | BROWN, Jill | Calne Running Club | Lady Vet 40 | 05:15.5 | 2565 | 191 |
| 192 | 0:52:55 | STOCKFORD, Anna | Senior Lady | 05:17.5 | 2628 | 192 |
| 193 | 0:53:26 | WIXON, Karen | Senior Lady | 05:20.6 | 2656 | 193 |
| 194 | 0:53:38 | ROGERS, Deborah | Senior Lady | 05:21.8 | 2513 | 194 |
| 195 | 0:53:45 | SMAILES, Jules | Nailsea Running Club | Lady Vet 40 | 05:22.5 | 2580 | 195 |
| 196 | 0:54:08 | BALARIN, Maria | Senior Lady | 05:24.8 | 2547 | 196 |
| 197 | 0:54:11 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:25.1 | 76 | 197 |
| 198 | 0:54:17 | CONSTABLE, Gary | Senior Man | 05:25.7 | 2471 | 198 |
| 199 | 0:54:20 | TRAVERS, Jenni | Great Western Runners | Lady Vet 50 | 05:26.0 | 2654 | 199 |
| 200 | 0:54:30 | GREEN, Sarah | Senior Lady | 05:27.0 | 2472 | 200 |
| 201 | 0:54:38 | WATTS, Thomas | Senior Man | 05:27.8 | 53 | 201 |
| 202 | 0:54:39 | BROADHURST, Ray | Weston A.C. | Male Vet 55 | 05:27.9 | 2476 | 202 |
| 203 | 0:54:48 | SMITH, Fiona | Senior Lady | 05:28.8 | 2483 | 203 |
| 204 | 0:54:49 | CHEESMAN, Catherine | Lady Vet 40 | 05:28.9 | 2485 | 204 |
| 205 | 0:54:55 | COLE, Matthew | Senior Man | 05:29.5 | 2487 | 205 |
| 206 | 0:54:56 | KNIGHT, Cathy | Lady Vet 40 | 05:29.6 | 42 | 206 |
| 207 | 0:54:59 | HAYES, Sara | Senior Lady | 05:29.9 | 2641 | 207 |
| 208 | 0:55:25 | STOCKBRIDGE, Bub | Senior Lady | 05:32.5 | 2519 | 208 |
| 209 | 0:55:25 | HODDELL, Mike | Male Vet 45 | 05:32.5 | 2520 | 209 |
| 210 | 0:55:28 | CRANE, Jason | Senior Man | 05:32.8 | 2448 | 210 |
| 211 | 0:55:41 | O'BRIEN, John | Male Vet 40 | 05:34.1 | 21 | 211 |
| 212 | 0:56:00 | SFORZA, Sandra | Westbury Harriers | Senior Lady | 05:36.0 | 2545 | 212 |
| 213 | 0:56:16 | RUNDLE, Luisa | Senior Lady | 05:37.6 | 2457 | 213 |
| 214 | 0:56:33 | OXLEY, David | Male Vet 40 | 05:39.3 | 2583 | 214 |
| 215 | 0:56:42 | HILL, Sarah | Senior Lady | 05:40.2 | 2629 | 215 |
| 216 | 0:56:49 | PAYNE, Caron | Westbury Harriers | Senior Lady | 05:40.9 | 2617 | 216 |
| 217 | 0:57:24 | SANCHEZ, Elizabeth | Senior Lady | 05:44.4 | 2546 | 217 |
| 218 | 0:57:24 | CUMMINGS, Nicola | Senior Lady | 05:44.4 | 2549 | 218 |
| 219 | 0:57:26 | CLACK, Richard | Male Vet 50 | 05:44.6 | 78 | 219 |
| 220 | 0:57:39 | BARRELL, Richard | Senior Man | 05:45.9 | 99 | 220 |
| 221 | 0:58:00 | GRALEWSKI, Lisa | Senior Lady | 05:48.0 | 2554 | 221 |
| 222 | 0:58:02 | MCINTOSH, Ian | Senior Man | 05:48.2 | 2415 | 222 |
| 223 | 0:58:05 | MOUNTAIN, Brenda | Womens Running Network SW | Lady Vet 55 | 05:48.5 | 2603 | 223 |
| 224 | 0:58:10 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:49.0 | 74 | 224 |
| 225 | 0:58:22 | VOWLES, Marcia | Lady Vet 40 | 05:50.2 | 2473 | 225 |
| 226 | 0:58:29 | COLLINGRIDGE, Graham | Male Vet 45 | 05:50.9 | 95 | 226 |
| 227 | 0:58:31 | BRANDL, Wendy | Great Western Runners | Lady Vet 55 | 05:51.1 | 2635 | 227 |
| 228 | 0:59:04 | PAYNTER, Christine | Lady Vet 40 | 05:54.4 | 79 | 228 |
| 229 | 0:59:18 | PITT, Caroline | Lady Vet 45 | 05:55.8 | 2466 | 229 |
| 230 | 0:59:28 | MARTIN, Katie | Senior Lady | 05:56.8 | 2449 | 230 |
| 231 | 0:59:29 | COWAN, Rona | Senior Lady | 05:56.9 | 2579 | 231 |
| 232 | 0:59:46 | DAVIDSON, Claire | Senior Lady | 05:58.6 | 2511 | 232 |
| 233 | 1:00:08 | RUNDLE, Alan | Male Vet 55 | 06:00.8 | 2458 | 233 |
| 234 | 1:00:44 | BEETLES, Andrea | Womens Running Network SW | Senior Lady | 06:04.4 | 2494 | 234 |
| 235 | 1:00:48 | IOELE, Maria | Senior Lady | 06:04.8 | 2542 | 235 |
| 236 | 1:01:07 | CLEVERDON, Elizabeth | Nailsea Running Club | Senior Lady | 06:06.7 | 2470 | 236 |
| 237 | 1:01:16 | HOPGOOD, Katie | Senior Lady | 06:07.6 | 2605 | 237 |
| 238 | 1:01:32 | RICE, Joanna | Senior Lady | 06:09.2 | 2532 | 238 |
| 239 | 1:02:13 | WOTHERDS, Laura | Senior Lady | 06:13.3 | 2615 | 239 |
| 240 | 1:02:13 | DORAN, Nicola | Senior Lady | 06:13.3 | 2614 | 240 |
| 241 | 1:02:23 | TORRINGTON, Suzanne | Senior Lady | 06:14.3 | 2608 | 241 |
| 242 | 1:02:48 | MORGAN, Karen | Lady Vet 40 | 06:16.8 | 2517 | 242 |
| 243 | 1:03:02 | KITCHERSIDE, Margaret | Clevedon A.C. | Lady Vet 50 | 06:18.2 | 51 | 243 |
| 244 | 1:04:24 | DEERING, Matthew | Male Vet 45 | 06:26.4 | 2521 | 244 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 28 August 2004 | Page 4 of 5 |