Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 5, GWR Towpath Series - Race 5 - Friday 27 August 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:45:42 | SNOOK, Conrad | Male Vet 60 | 04:34.2 | 2467 | 121 |
| 122 | 0:45:43 | TORRINGTON, Geraint | Senior Man | 04:34.3 | 2607 | 122 |
| 123 | 0:45:44 | ILES, Andrew | Male Vet 50 | 04:34.4 | 86 | 123 |
| 124 | 0:45:45 | HAMILTON, Lucy | Senior Lady | 04:34.5 | 2613 | 124 |
| 125 | 0:45:49 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 04:34.9 | 2550 | 125 |
| 126 | 0:45:54 | COWELL, David | Senior Man | 04:35.4 | 2421 | 126 |
| 127 | 0:45:58 | BURGESS, Jerry | Senior Man | 04:35.8 | 2535 | 127 |
| 128 | 0:46:05 | ROBERTS, Alison | Clevedon A.C. | Lady Vet 50 | 04:36.5 | 19 | 128 |
| 129 | 0:46:15 | JENNINGS, Martin | Senior Man | 04:37.5 | 2528 | 129 |
| 130 | 0:46:16 | POSSEE, Kate | Senior Lady | 04:37.6 | 2529 | 130 |
| 131 | 0:46:17 | MAY, Stephen | Male Vet 40 | 04:37.7 | 45 | 131 |
| 132 | 0:46:20 | MCINTYRE, Richard | Senior Man | 04:38.0 | 2602 | 132 |
| 133 | 0:46:23 | MADDOCK, Richard | Senior Man | 04:38.3 | 94 | 133 |
| 134 | 0:46:27 | JENKINS, Felicia | Senior Lady | 04:38.7 | 18 | 134 |
| 135 | 0:46:35 | PATTINSON, Claire | Lady Vet 40 | 04:39.5 | 2491 | 135 |
| 136 | 0:46:38 | MORGAN, Iain | Great Western Runners | Senior Man | 04:39.8 | 2551 | 136 |
| 137 | 0:46:40 | EVANS, Toby | Senior Man | 04:40.0 | 2606 | 137 |
| 138 | 0:46:45 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 04:40.5 | 20 | 138 |
| 139 | 0:46:46 | JONES, Annabel | Great Western Runners | Senior Lady | 04:40.6 | 2456 | 139 |
| 140 | 0:46:51 | BUSHELL, Stuart | Senior Man | 04:41.1 | 2548 | 140 |
| 141 | 0:47:02 | CHICK, Ross | Senior Man | 04:42.2 | 2624 | 141 |
| 142 | 0:47:05 | SHAW, Nick | Senior Man | 04:42.5 | 2539 | 142 |
| 143 | 0:47:09 | GIBSON, Di | Sidmouth Running Club | Lady Vet 40 | 04:42.9 | 2620 | 143 |
| 144 | 0:47:14 | DAVIS, Andy | Senior Man | 04:43.4 | 2553 | 144 |
| 145 | 0:47:22 | LAVIS, Sarah | Westbury Harriers | Senior Lady | 04:44.2 | 2625 | 145 |
| 146 | 0:47:27 | BLACKER, Anthony | Westbury Harriers | Male Vet 40 | 04:44.7 | 2418 | 146 |
| 147 | 0:47:27 | ENWRIGHT, Carl | Senior Man | 04:44.7 | 2572 | 147 |
| 148 | 0:47:40 | REDMAN, Robert | Senior Man | 04:46.0 | 1305 | 148 |
| 149 | 0:47:58 | NASH, Matthew | Westbury Harriers | 04:47.8 | 2538 | 149 |
| 150 | 0:48:22 | BURKE, Frank | Park Furnishers R.C. | Male Vet 40 | 04:50.2 | 2434 | 150 |
| 151 | 0:48:33 | THOMPSON, Trevor | Great Western Runners | Male Vet 55 | 04:51.3 | 63 | 151 |
| 152 | 0:48:35 | COOK, Lawrie | Male Vet 45 | 04:51.5 | 2640 | 152 |
| 153 | 0:48:37 | MURPHY, Jane | Great Western Runners | Lady Vet 40 | 04:51.7 | 1303 | 153 |
| 154 | 0:48:39 | CURTIS, Jenna | Senior Lady | 04:51.9 | 2627 | 154 |
| 155 | 0:48:39 | SWEETING, Sarah | Westbury Harriers | Senior Lady | 04:51.9 | 2438 | 155 |
| 156 | 0:49:03 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 04:54.3 | 97 | 156 |
| 157 | 0:49:04 | ENWRIGHT, Annette | Senior Lady | 04:54.4 | 2571 | 157 |
| 158 | 0:49:04 | HUXTABLE, Kim | Male Vet 50 | 04:54.4 | 2570 | 158 |
| 159 | 0:49:18 | CALLAGHAN, Jeremy | Senior Man | 04:55.8 | 2525 | 159 |
| 160 | 0:49:19 | DANIELS, Andrew | Senior Man | 04:55.9 | 2555 | 160 |
| 161 | 0:49:28 | PARSONS, Steve | Great Western Runners | Male Vet 60 | 04:56.8 | 2435 | 161 |
| 162 | 0:49:29 | BARFIELD, Abigail | Westbury Harriers | Senior Lady | 04:56.9 | 2659 | 162 |
| 163 | 0:49:34 | TOLLER, Andy | Senior Man | 04:57.4 | 2463 | 163 |
| 164 | 0:49:49 | RAINEY, Ira | Senior Man | 04:58.9 | 39 | 164 |
| 165 | 0:49:52 | CAMERON, Gordon | Senior Man | 04:59.2 | 2495 | 165 |
| 166 | 0:49:59 | O'SHAUGHNESSY, Linda | Great Western Runners | Senior Lady | 04:59.9 | 98 | 166 |
| 167 | 0:50:00 | SHAW, Kate | Senior Lady | 05:00.0 | 2540 | 167 |
| 168 | 0:50:05 | DANIELS, Kevin | Clevedon A.C. | Male Vet 55 | 05:00.5 | 2508 | 168 |
| 169 | 0:50:07 | OSBORNE, Sandy | Senior Lady | 05:00.7 | 2454 | 169 |
| 170 | 0:50:14 | MCNICOL, Alex | Senior Man | 05:01.4 | 2652 | 170 |
| 171 | 0:50:19 | FIEBIG, Dante | Great Western Runners | Male Vet 45 | 05:01.9 | 54 | 171 |
| 172 | 0:50:44 | ASHBURNER-HALL, Martin | Senior Man | 05:04.4 | 2516 | 172 |
| 173 | 0:50:52 | HEMMING, Sharon | Great Western Runners | Lady Vet 45 | 05:05.2 | 67 | 173 |
| 174 | 0:51:12 | JACKSON, Zoe | Senior Lady | 05:07.2 | 2536 | 174 |
| 175 | 0:51:16 | INGRAM, Bridget | Senior Lady | 05:07.6 | 2566 | 175 |
| 176 | 0:51:19 | HEAD, Amanda | Senior Lady | 05:07.9 | 2557 | 176 |
| 177 | 0:51:19 | BARR, Mark | Male Vet 40 | 05:07.9 | 2556 | 177 |
| 178 | 0:51:20 | VOKES, Judy | Lady Vet 40 | 05:08.0 | 2612 | 178 |
| 179 | 0:51:29 | CULLUM, Michael | Male Vet 40 | 05:08.9 | 2639 | 179 |
| 180 | 0:51:30 | TUCKER, Sarah | Westbury Harriers | Senior Lady | 05:09.0 | 2655 | 180 |
| 181 | 0:51:43 | TANNER, Peter | Great Western Runners | Male Vet 40 | 05:10.3 | 84 | 181 |
| 182 | 0:51:48 | PERKINS, David | Westbury Harriers | Male Vet 60 | 05:10.8 | 2478 | 182 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 28 August 2004 | Page 3 of 5 |