Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 4, GWR Towpath 10K Series - Race 4 - Friday 6 August 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 183 | 0:52:31 | ABBOTT, Helen | Westbury Harriers | Lady Vet 45 | 05:15.1 | 1315 | 183 |
| 184 | 0:52:35 | JAMESON, Paul | Senior Male | 05:15.5 | 1319 | 184 |
| 185 | 0:52:39 | CARROLL, Aoife | Senior Lady | 05:15.9 | 1334 | 185 |
| 186 | 0:52:44 | CHADWICK, Simon | Male Vet 40 | 05:16.4 | 1248 | 186 |
| 187 | 0:52:49 | JONES, Beth | Senior Lady | 05:16.9 | 1397 | 187 |
| 188 | 0:52:49 | JAMIESON, Penny | Lady Vet 40 | 05:16.9 | 93 | 188 |
| 189 | 0:53:00 | MATTOCK, Rachel | Senior Lady | 05:18.0 | 1279 | 189 |
| 190 | 0:53:13 | COX, Jenny | Senior Lady | 05:19.3 | 1282 | 190 |
| 191 | 0:53:31 | WOODMAN, Sarah | Senior Lady | 05:21.1 | 1209 | 191 |
| 192 | 0:53:34 | KING, Kathryn | Senior Lady | 05:21.4 | 1311 | 192 |
| 193 | 0:53:41 | FARRANCE, Tim | Senior Male | 05:22.1 | 11 | 193 |
| 194 | 0:53:43 | OXLEY, Anne | Westbury Harriers | Senior Lady | 05:22.3 | 4 | 194 |
| 195 | 0:53:44 | KNIGHT, Cathy | Lady Vet 40 | 05:22.4 | 42 | 195 |
| 196 | 0:53:59 | TILEY, Sue | Senior Lady | 05:23.9 | 1231 | 196 |
| 197 | 0:54:27 | DYER, Kevin | Senior Male | 05:26.7 | 1338 | 197 |
| 198 | 0:54:29 | BROADHURST, Ray | Weston A.C. | Male Vet 55 | 05:26.9 | 1354 | 198 |
| 199 | 0:54:44 | CRANE, Jason | Senior Male | 05:28.4 | 1251 | 199 |
| 200 | 0:55:22 | SMART, Emma | Nailsea Running Club | Lady Vet 40 | 05:32.2 | 1202 | 200 |
| 201 | 0:55:22 | SMART, David | Male Vet 40 | 05:32.2 | 1204 | 201 |
| 202 | 0:55:27 | ROPKE, Stuart | Senior Male | 05:32.7 | 1335 | 202 |
| 203 | 0:55:31 | CHADWICK, Suzanne | Senior Lady | 05:33.1 | 1249 | 203 |
| 204 | 0:55:46 | NUELL, Richard | Town & Country Harrier | Male Vet 50 | 05:34.6 | 1395 | 204 |
| 205 | 0:55:53 | THOMAS, Kate | Senior Lady | 05:35.3 | 1210 | 205 |
| 206 | 0:55:58 | SPINK, Linda | Senior Lady | 05:35.8 | 2600 | 206 |
| 207 | 0:55:59 | SMITH, Fiona | Senior Lady | 05:35.9 | 1366 | 207 |
| 208 | 0:56:00 | CLESEMAN, Cathy | Lady Vet 40 | 05:36.0 | 1365 | 208 |
| 209 | 0:56:10 | CLEVERDON, Elizabeth | Nailsea Running Club | Senior Lady | 05:37.0 | 1325 | 209 |
| 210 | 0:56:23 | BRYANT, Sian | Lady Vet 40 | 05:38.3 | 1376 | 210 |
| 211 | 0:56:24 | RAVENSDALE, Gemma | Senior Lady | 05:38.4 | 1289 | 211 |
| 212 | 0:56:28 | BARRELL, Richard | Senior Male | 05:38.8 | 99 | 212 |
| 213 | 0:57:19 | HOOD, Wendy | Westbury Harriers | Senior Lady | 05:43.9 | 5 | 213 |
| 214 | 0:57:20 | COLE, Matthew | Senior Male | 05:44.0 | 1207 | 214 |
| 215 | 0:57:22 | RICHTER, Regina | Senior Lady | 05:44.2 | 1339 | 215 |
| 216 | 0:57:25 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:44.5 | 74 | 216 |
| 217 | 0:57:38 | LONG, Natalie | Senior Lady | 05:45.8 | 1377 | 217 |
| 218 | 0:57:57 | PAYNE, Caron | Westbury Harriers | Senior Lady | 05:47.7 | 1261 | 218 |
| 219 | 0:58:02 | MORLEY, Jennie | Great Western Runners | Senior Lady | 05:48.2 | 85 | 219 |
| 220 | 0:58:06 | HARTIGAN, Neil | Male Vet 45 | 05:48.6 | 1391 | 220 |
| 221 | 0:59:58 | MCINTOSH, Ian | Senior Male | 05:59.8 | 1189 | 221 |
| 222 | 0:59:59 | RUNDLE, Luisa | Senior Lady | 05:59.9 | 1270 | 222 |
| 223 | 1:00:00 | HANNEY, Rebecca | Senior Lady | 06:00.0 | 1263 | 223 |
| 224 | 1:00:12 | LAWRENCE, Ruth | Senior Lady | 06:01.2 | 1293 | 224 |
| 225 | 1:00:17 | NEWMAN, Chris | Avon Fire Brigade | Senior Male | 06:01.7 | 1214 | 225 |
| 226 | 1:00:35 | RUNDLE, Alan | Male Vet 55 | 06:03.5 | 1276 | 226 |
| 227 | 1:00:40 | PENNY, Becky | Somer A.C. | Senior Lady | 06:04.0 | 1236 | 227 |
| 228 | 1:01:02 | MCIVOR, Jason | Senior Male | 06:06.2 | 1205 | 228 |
| 229 | 1:01:08 | CLACK, Richard | Male Vet 50 | 06:06.8 | 78 | 229 |
| 230 | 1:01:45 | GOODRIDGE, Kevin | Senior Male | 06:10.5 | 1345 | 230 |
| 231 | 1:02:01 | PAYNTER, Christine | Lady Vet 40 | 06:12.1 | 79 | 231 |
| 232 | 1:02:03 | BEETLES, Andrea | Womens Running Network SW | Senior Lady | 06:12.3 | 1281 | 232 |
| 233 | 1:02:42 | VOWLES, Marcia | Lady Vet 40 | 06:16.2 | 1400 | 233 |
| 234 | 1:02:47 | PITT, Caroline | Lady Vet 45 | 06:16.7 | 1313 | 234 |
| 235 | 1:02:57 | KITCHERSIDE, Margaret | Clevedon A.C. | Lady Vet 50 | 06:17.7 | 51 | 235 |
| 236 | 1:03:42 | PEARCE, Glyn | Somer A.C. | Senior Male | 06:22.2 | 1237 | 236 |
| 237 | 1:05:07 | PODMORE, Catherine | Senior Lady | 06:30.7 | 1295 | 237 |
| 238 | 1:05:11 | GIBBONS, Jane | Senior Lady | 06:31.1 | 1250 | 238 |
| 239 | 1:05:27 | LIGHTFOOT, Isabel | Senior Lady | 06:32.7 | 1322 | 239 |
| 240 | 1:05:30 | MORRIS, Sarah | Senior Lady | 06:33.0 | 1336 | 240 |
| 241 | 1:06:32 | DAWES, Ruth | Lady Vet 55 | 06:39.2 | 1271 | 241 |
| 242 | 1:07:49 | BERRIOS-SILVA, Debbie | Lady Vet 40 | 06:46.9 | 1298 | 242 |
| 243 | 1:08:00 | MORTLOCK, Katherine | Senior Lady | 06:48.0 | 1297 | 243 |
| 244 | 1:08:39 | MORGAN, Karen | Lady Vet 40 | 06:51.9 | 1184 | 244 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 8 August 2004 | Page 4 of 5 |