Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 4 |
| GWR Towpath 10K Series - Race 4 |
| Friday 6 August 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:31:07 | LEIGHTON, Nigel | Bristol and West A.C. | Senior Male | 03:06.7 | 1329 | 1 |
| 2 | 0:33:48 | NASH, Robin | Westbury Harriers | Male Vet 45 | 03:22.8 | 2599 | 2 |
| 3 | 0:33:57 | OWENS, Tom | University Of Bristol | Senior Male | 03:23.7 | 1367 | 3 |
| 4 | 0:34:13 | BUCKINGHAM, Alan | City Of Bath A.C. | Senior Male | 03:25.3 | 1331 | 4 |
| 5 | 0:34:53 | SYMONDS, Andrew | Kendal AC | Senior Male | 03:29.3 | 1368 | 5 |
| 6 | 0:35:08 | ANDREWS, Ben | Senior Male | 03:30.8 | 40 | 6 |
| 7 | 0:35:13 | COALES, David | City Of Bath A.C. | Senior Male | 03:31.3 | 1238 | 7 |
| 8 | 0:35:23 | ROWLEY, Justyn | Clevedon A.C. | Senior Male | 03:32.3 | 2594 | 8 |
| 9 | 0:35:30 | BAILEY, Chris | Highgate Harriers | Male Vet 40 | 03:33.0 | 1362 | 9 |
| 10 | 0:35:33 | MCNALLY, David | Great Western Runners | Senior Male | 03:33.3 | 1286 | 10 |
| 11 | 0:35:40 | PENNY, Brian | Somer A.C. | Senior Male | 03:34.0 | 1235 | 11 |
| 12 | 0:35:58 | HALL, James | Somer A.C. | Senior Male | 03:35.8 | 1382 | 12 |
| 13 | 0:36:14 | MOORE, Daniel | Male Vet 40 | 03:37.4 | 1220 | 13 |
| 14 | 0:37:02 | MOLONEY, Jamie | Senior Male | 03:42.2 | 1257 | 14 |
| 15 | 0:37:04 | BEDDOWS, Dave | University Of Bristol | Senior Male | 03:42.4 | 2598 | 15 |
| 16 | 0:37:15 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:43.5 | 73 | 16 |
| 17 | 0:37:22 | MALONE-LEE, John | Senior Male | 03:44.2 | 1351 | 17 |
| 18 | 0:37:26 | LEANEY, Stuart | Senior Male | 03:44.6 | 46 | 18 |
| 19 | 0:37:28 | BALLANTYNE, David | Senior Male | 03:44.8 | 1259 | 19 |
| 20 | 0:37:32 | STRAMER, Brian | Great Western Runners | Senior Male | 03:45.2 | 1226 | 20 |
| 21 | 0:37:33 | JEWELL-DAVIES, Terry | Male Vet 40 | 03:45.3 | 66 | 21 |
| 22 | 0:37:50 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Male | 03:47.0 | 1278 | 22 |
| 23 | 0:37:55 | KINGDON, Rob | Bitton Road Runners | Senior Male | 03:47.5 | 1372 | 23 |
| 24 | 0:37:56 | HUTLEY, Ben | Gillingham Trotters | Senior Male | 03:47.6 | 1370 | 24 |
| 25 | 0:37:57 | FINES, Helen | Bristol and West A.C. | Senior Lady | 03:47.7 | 1291 | 25 |
| 26 | 0:38:11 | HUCKETT, Simon | HOHA | Senior Male | 03:49.1 | 77 | 26 |
| 27 | 0:38:14 | HORVATH, Paul | San Domenico R.R.C. | Senior Male | 03:49.4 | 1352 | 27 |
| 28 | 0:38:15 | THORPE, John | Great Western Runners | Senior Male | 03:49.5 | 1212 | 28 |
| 29 | 0:38:32 | SANDERS, Charles | City Of Bath A.C. | Senior Male | 03:51.2 | 1215 | 29 |
| 30 | 0:38:41 | KEENE, Ben | Great Western Runners | Senior Male | 03:52.1 | 1330 | 30 |
| 31 | 0:38:46 | HOBBS, Dave | Great Western Runners | Senior Male | 03:52.6 | 1234 | 31 |
| 32 | 0:38:51 | CALLAGHAN, Shaun | Weston A.C. | Male Vet 40 | 03:53.1 | 43 | 32 |
| 33 | 0:38:57 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 03:53.7 | 71 | 33 |
| 34 | 0:39:01 | COLL, Danny | Male Vet 45 | 03:54.1 | 1221 | 34 |
| 35 | 0:39:07 | STONE, Nigel | Somer A.C. | Male Vet 50 | 03:54.7 | 3 | 35 |
| 36 | 0:39:19 | JARRETT, Neale | Weston A.C. | Male Vet 40 | 03:55.9 | 1379 | 36 |
| 37 | 0:39:25 | THOMAS, John | University of Bath | Senior Male | 03:56.5 | 1393 | 37 |
| 38 | 0:39:28 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:56.8 | 1228 | 38 |
| 39 | 0:39:30 | DODD, Graeme | Bad Tri | Male Vet 40 | 03:57.0 | 1399 | 39 |
| 40 | 0:39:33 | HARRIS, Keith | Great Western Runners | Male Vet 50 | 03:57.3 | 1326 | 40 |
| 41 | 0:39:35 | ATTWOOD, Clive | Westbury Harriers | Male Vet 45 | 03:57.5 | 1356 | 41 |
| 42 | 0:39:37 | STOCKHAM, Richard | Male Vet 45 | 03:57.7 | 1394 | 42 |
| 43 | 0:39:43 | MASTON, Neil | Avon & Somerset Police | Male Vet 45 | 03:58.3 | 1361 | 43 |
| 44 | 0:39:51 | GRIFFITH, William | Great Western Runners | Senior Male | 03:59.1 | 1245 | 44 |
| 45 | 0:39:53 | CHEQUER, Jon | Senior Male | 03:59.3 | 58 | 45 |
| 46 | 0:39:54 | STARK, Nick | Senior Male | 03:59.4 | 1392 | 46 |
| 47 | 0:39:55 | MAUNDER, Richard | Senior Male | 03:59.5 | 1206 | 47 |
| 48 | 0:39:58 | MAY, Sarah | Bristol and West A.C. | Senior Lady | 03:59.8 | 1369 | 48 |
| 49 | 0:40:00 | LONGMUIR, John | Tri Team Gloucester | Male Vet 40 | 04:00.0 | 1357 | 49 |
| 50 | 0:40:32 | TRUBRIDGE, Roger | Male Vet 55 | 04:03.2 | 1323 | 50 |
| 51 | 0:40:34 | JILLIANS, Mike | City Of Bath A.C. | Male Vet 55 | 04:03.4 | 1350 | 51 |
| 52 | 0:40:48 | SUGDEN, Ben | Senior Male | 04:04.8 | 1346 | 52 |
| 53 | 0:40:50 | ADAMS, Steve | Senior Male | 04:05.0 | 1342 | 53 |
| 54 | 0:40:52 | SNOOK, Dan | Great Western Runners | Senior Male | 04:05.2 | 1192 | 54 |
| 55 | 0:41:02 | CORP, David | Male Vet 40 | 04:06.2 | 1373 | 55 |
| 56 | 0:41:09 | BROWN, Aileen | Great Western Runners | Senior Lady | 04:06.9 | 65 | 56 |
| 57 | 0:41:17 | TAYLOR, Nicholas | Westbury Harriers | Senior Male | 04:07.7 | 1333 | 57 |
| 58 | 0:41:23 | FILER, Daniel | Bristol and West A.C. | Senior Male | 04:08.3 | 1390 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 8 August 2004 | Page 1 of 5 |