Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 2, GWR Towpath 10K Series - Race 2 - Friday 18 June 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 183 | 0:49:52 | HUGHES, Ray | Senior Man | 04:59.2 | 1167 | 183 |
| 184 | 0:50:00 | GARNER, William | Senior Man | 05:00.0 | 1143 | 184 |
| 185 | 0:50:11 | MARSH, Janet | Senior Lady | 05:01.1 | 1018 | 185 |
| 186 | 0:50:25 | NASH, Sarah | Weston A.C. | Senior Lady | 05:02.5 | 1125 | 186 |
| 187 | 0:50:32 | JONES, Clive | Male Vet 55 | 05:03.2 | 1083 | 187 |
| 188 | 0:50:46 | EXCELL, James | Mowers Gym | Senior Man | 05:04.6 | 1089 | 188 |
| 189 | 0:51:00 | BAMFORD, Andrew | Senior Man | 05:06.0 | 92 | 189 |
| 190 | 0:51:09 | O'SHOUGHNESSY, Linda | Senior Lady | 05:06.9 | 1076 | 190 |
| 191 | 0:51:18 | HOPE, Geraldin | Weston A.C. | Senior Lady | 05:07.8 | 1112 | 191 |
| 192 | 0:51:21 | CAMPBELL, Mike | Great Western Runners | Male Vet 55 | 05:08.1 | 1079 | 192 |
| 193 | 0:51:26 | PARSONS, Steve | Great Western Runners | Male Vet 60 | 05:08.6 | 1027 | 193 |
| 194 | 0:51:30 | ROSS, Joanne | Senior Lady | 05:09.0 | 1116 | 194 |
| 195 | 0:51:40 | METHERALL, Ann | Lady Vet 40 | 05:10.0 | 1173 | 195 |
| 196 | 0:51:46 | COOK, Chris | Male Vet 55 | 05:10.6 | 41 | 196 |
| 197 | 0:51:57 | TOLLER, Andy | Senior Man | 05:11.7 | 1009 | 197 |
| 198 | 0:51:58 | FULLER, Andrew | Senior Man | 05:11.8 | 1015 | 198 |
| 199 | 0:52:14 | PARKER, Sarah | Senior Lady | 05:13.4 | 1040 | 199 |
| 200 | 0:52:14 | KNIGHT, Cathy | Lady Vet 40 | 05:13.4 | 42 | 200 |
| 201 | 0:52:19 | SWEETING, Jeramiah | Senior Man | 05:13.9 | 1141 | 201 |
| 202 | 0:52:38 | SFORZA, Sandra | Westbury Harriers | Senior Lady | 05:15.8 | 1096 | 202 |
| 203 | 0:52:40 | SWEETING, Sarah | Westbury Harriers | Senior Lady | 05:16.0 | 1140 | 203 |
| 204 | 0:52:41 | JAMIESON, Penny | Lady Vet 40 | 05:16.1 | 93 | 204 |
| 205 | 0:52:43 | BAXTER, Mike | Male Vet 45 | 05:16.3 | 1155 | 205 |
| 206 | 0:52:44 | O'CONNELL, Janet | Bad Tri | Lady Vet 40 | 05:16.4 | 57 | 206 |
| 207 | 0:53:03 | OXLEY, Anne | Westbury Harriers | Senior Lady | 05:18.3 | 4 | 207 |
| 208 | 0:53:08 | SMAILES, Jules | Nailsea Running Club | Lady Vet 40 | 05:18.8 | 1119 | 208 |
| 209 | 0:53:09 | HUTTON, Mike | Nailsea Running Club | Male Vet 40 | 05:18.9 | 1055 | 209 |
| 210 | 0:54:07 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:24.7 | 76 | 210 |
| 211 | 0:54:14 | BARRELL, Richard | Senior Man | 05:25.4 | 99 | 211 |
| 212 | 0:54:29 | ACKROYD, Sarah | Great Western Runners | Lady Vet 45 | 05:26.9 | 72 | 212 |
| 213 | 0:54:29 | WILLCOCKS, Gaynor | Lady Vet 40 | 05:26.9 | 1069 | 213 |
| 214 | 0:54:34 | HARTIGAN, Neil | Male Vet 45 | 05:27.4 | 1163 | 214 |
| 215 | 0:54:46 | CARROLL, Aoife | Senior Lady | 05:28.6 | 1020 | 215 |
| 216 | 0:54:46 | COLLINS, Anna | Senior Lady | 05:28.6 | 1019 | 216 |
| 217 | 0:54:47 | GREEN, Julie | Hogweed Trotters | Senior Lady | 05:28.7 | 1128 | 217 |
| 218 | 0:54:48 | GERMAIN, Zoe | Senior Lady | 05:28.8 | 1146 | 218 |
| 219 | 0:54:49 | GRIDLEY, James | Male Vet 50 | 05:28.9 | 1070 | 219 |
| 220 | 0:54:55 | ILLINGWORTH, Gary | Male Vet 40 | 05:29.5 | 1014 | 220 |
| 221 | 0:56:02 | CHADWICK, Suzanne | Senior Lady | 05:36.2 | 1012 | 221 |
| 222 | 0:56:03 | CHADWICK, Simon | Male Vet 40 | 05:36.3 | 1013 | 222 |
| 223 | 0:56:08 | O'BRIEN, John | Male Vet 40 | 05:36.8 | 21 | 223 |
| 224 | 0:56:17 | HOOD, Wendy | Westbury Harriers | Senior Lady | 05:37.7 | 5 | 224 |
| 225 | 0:56:45 | JARVIS, Carol | Lady Vet 45 | 05:40.5 | 1021 | 225 |
| 226 | 0:57:08 | GRIFFITHS, Serena | Senior Lady | 05:42.8 | 1004 | 226 |
| 227 | 0:57:33 | DIMBERLINE, Stephanie | Lady Vet 40 | 05:45.3 | 1010 | 227 |
| 228 | 0:58:56 | HAMPSEY, Tina | Senior Lady | 05:53.6 | 1044 | 228 |
| 229 | 0:59:40 | PAYNTER, Christine | Lady Vet 40 | 05:58.0 | 79 | 229 |
| 230 | 0:59:40 | CLACK, Richard | Male Vet 50 | 05:58.0 | 78 | 230 |
| 231 | 0:59:50 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:59.0 | 74 | 231 |
| 232 | 1:00:13 | COCK, Nicola | Senior Lady | 06:01.3 | 27 | 232 |
| 233 | 1:00:16 | KITCHERSIDE, Margaret | Clevedon A.C. | Lady Vet 50 | 06:01.6 | 51 | 233 |
| 234 | 1:00:17 | MORRIS, Bethan | Senior Lady | 06:01.7 | 1118 | 234 |
| 235 | 1:00:20 | LAWRENCE, Ruth | Senior Lady | 06:02.0 | 1120 | 235 |
| 236 | 1:00:36 | MILNE, Elizabeth | Senior Lady | 06:03.6 | 1008 | 236 |
| 237 | 1:03:14 | PENNY, Becky | Somer A.C. | Senior Lady | 06:19.4 | 1034 | 237 |
| 238 | 1:03:31 | WILLIAMS, Danny | Mowers Gym | Male Vet 40 | 06:21.1 | 1088 | 238 |
| 239 | 1:05:00 | JONES, Sarah | Senior Lady | 06:30.0 | 1159 | 239 |
| 240 | 1:05:01 | HALL, Jane | Lady Vet 40 | 06:30.1 | 1158 | 240 |
| 241 | 1:08:03 | BROOME, Jennie | Senior Lady | 06:48.3 | 10 | 241 |
| 242 | 1:08:06 | BROOKER, Claire | Senior Lady | 06:48.6 | 9 | 242 |
| 243 | 1:08:07 | PURNELL, Ann Marie | Senior Lady | 06:48.7 | 8 | 243 |
| 244 | 1:09:34 | MORGAN, Jenefer | Senior Lady | 06:57.4 | 1068 | 244 |
| Results at: www.greatwesternrunners.org.uk - Next race: 23rd July |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 20 June 2004 | Page 4 of 5 |