Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2004 GWR Towpath 10K Series - Race 2 |
| GWR Towpath 10K Series - Race 2 |
| Friday 18 June 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:43 | GASKELL, Alex | City Of Bath A.C. | Senior Man | 03:22.3 | 1168 | 1 |
| 2 | 0:33:49 | HATCHER, Julian | Westbury Harriers | Senior Man | 03:22.9 | 1148 | 2 |
| 3 | 0:34:34 | ANDREWS, Ben | Senior Man | 03:27.4 | 40 | 3 |
| 4 | 0:34:36 | BUCKINGHAM, Alan | City Of Bath A.C. | Senior Man | 03:27.6 | 1059 | 4 |
| 5 | 0:34:47 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:28.7 | 1050 | 5 |
| 6 | 0:34:53 | POWELL, Stephen | Senior Man | 03:29.3 | 1082 | 6 |
| 7 | 0:35:06 | HALL, James | Somer A.C. | Senior Man | 03:30.6 | 1091 | 7 |
| 8 | 0:35:13 | MCNALLY, David | Great Western Runners | Senior Man | 03:31.3 | 1080 | 8 |
| 9 | 0:35:19 | ROWLEY, Justyn | Clevedon A.C. | Senior Man | 03:31.9 | 1139 | 9 |
| 10 | 0:35:22 | COALES, David | City Of Bath A.C. | Senior Man | 03:32.2 | 1066 | 10 |
| 11 | 0:35:23 | PENNY, Brian | Somer A.C. | Senior Man | 03:32.3 | 1035 | 11 |
| 12 | 0:35:32 | SPARKS, Andrew | Senior Man | 03:33.2 | 1090 | 12 |
| 13 | 0:35:38 | DAVIES, Gavin | City Of Bath A.C. | Senior Man | 03:33.8 | 1061 | 13 |
| 14 | 0:36:05 | GOULDING, Stephen | Pewsey Vale RC | Male Vet 40 | 03:36.5 | 1043 | 14 |
| 15 | 0:36:06 | POUND, Anthony | Senior Man | 03:36.6 | 1151 | 15 |
| 16 | 0:36:12 | MOORE, Daniel | Male Vet 40 | 03:37.2 | 1006 | 16 |
| 17 | 0:36:13 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:37.3 | 69 | 17 |
| 18 | 0:36:24 | HEYES, Andy | Clevedon A.C. | Male Vet 40 | 03:38.4 | 1086 | 18 |
| 19 | 0:36:38 | LEANEY, Stuart | Senior Man | 03:39.8 | 46 | 19 |
| 20 | 0:36:57 | RICHARDS, Clive | Clevedon A.C. | Male Vet 40 | 03:41.7 | 1048 | 20 |
| 21 | 0:37:05 | HUTCHISON, Tom | City Of Bath A.C. | Male Vet 50 | 03:42.5 | 1057 | 21 |
| 22 | 0:37:08 | ABEL, Andy | Male Vet 40 | 03:42.8 | 1162 | 22 |
| 23 | 0:37:12 | INSALL, Philip | Great Western Runners | Male Vet 45 | 03:43.2 | 1049 | 23 |
| 24 | 0:37:17 | SMITH, Ian | Corshan Running Club | Senior Man | 03:43.7 | 1178 | 24 |
| 25 | 0:37:18 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:43.8 | 1150 | 25 |
| 26 | 0:37:25 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:44.5 | 73 | 26 |
| 27 | 0:37:39 | SANDERS, Charles | City Of Bath A.C. | Senior Man | 03:45.9 | 1147 | 27 |
| 28 | 0:37:48 | NEWMAN, Paul | City Of Bath A.C. | Male Vet 45 | 03:46.8 | 1062 | 28 |
| 29 | 0:37:55 | KENNEDY, Peter | Town & County Harriers | Senior Man | 03:47.5 | 1160 | 29 |
| 30 | 0:37:58 | HOBBS, David | Senior Man | 03:47.8 | 1131 | 30 |
| 31 | 0:38:00 | CROWTHER, Garry | Salford Harriers | Male Vet 40 | 03:48.0 | 1105 | 31 |
| 32 | 0:38:01 | WHITFIELD, Paul | Mowers Gym | Senior Man | 03:48.1 | 1087 | 32 |
| 33 | 0:38:05 | MOYLETT, Paul | Mowers Gym | Male Vet 40 | 03:48.5 | 1073 | 33 |
| 34 | 0:38:09 | THORPE, John | Great Western Runners | Senior Man | 03:48.9 | 1101 | 34 |
| 35 | 0:38:11 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 03:49.1 | 71 | 35 |
| 36 | 0:38:14 | PEARCE, Gary | Bristol and West A.C. | Male Vet 40 | 03:49.4 | 1046 | 36 |
| 37 | 0:38:14 | JEWELL-DAVIES, Terry | Male Vet 40 | 03:49.4 | 66 | 37 |
| 38 | 0:38:17 | FINES, Helen | Bristol and West A.C. | Senior Lady | 03:49.7 | 1037 | 38 |
| 39 | 0:38:37 | JARRETT, Neale | Weston A.C. | Male Vet 40 | 03:51.7 | 1111 | 39 |
| 40 | 0:38:44 | CALLAGHAN, Shaun | Weston A.C. | Male Vet 40 | 03:52.4 | 43 | 40 |
| 41 | 0:38:47 | FISHER, Gavin | Senior Man | 03:52.7 | 1051 | 41 |
| 42 | 0:38:49 | STRAMER, Brian | Serpentine Runners | Senior Man | 03:52.9 | 1085 | 42 |
| 43 | 0:38:49 | KILBURN, Duncan | University Of Bristol | Senior Man | 03:52.9 | 1130 | 43 |
| 44 | 0:38:54 | TOWNSEND, Terry | Bristol A.C. | Male Vet 55 | 03:53.4 | 1029 | 44 |
| 45 | DISQUALIFIED, RACE 1 ONLY NUMBER | NDB | 2366 | 45 |
| 46 | 0:39:01 | STONE, Nigel | Somer A.C. | Male Vet 50 | 03:54.1 | 3 | 46 |
| 47 | 0:39:09 | CORBETT, Sean | Great Western Runners | Senior Man | 03:54.9 | 1022 | 47 |
| 48 | 0:39:24 | CHEQUER, Jon | Senior Man | 03:56.4 | 58 | 48 |
| 49 | 0:39:26 | HUCKETT, Simon | HOHA | Senior Man | 03:56.6 | 77 | 49 |
| 50 | 0:39:27 | WRIGHT, Martin | Senior Man | 03:56.7 | 1171 | 50 |
| 51 | 0:39:28 | GUNTHORPE, David | Senior Man | 03:56.8 | 1016 | 51 |
| 52 | 0:39:38 | WHITLEY, Nat | Great Western Runners | Senior Man | 03:57.8 | 1078 | 52 |
| 53 | 0:39:54 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:59.4 | 1056 | 53 |
| 54 | 0:40:08 | RUSSELL, John | Bad Tri | Senior Man | 04:00.8 | 1110 | 54 |
| 55 | 0:40:10 | SNOOK, Dan | Great Western Runners | Senior Man | 04:01.0 | 1038 | 55 |
| 56 | 0:40:15 | EDWARDS, Darren | Male Vet 40 | 04:01.5 | 1 | 56 |
| 57 | 0:40:24 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:02.4 | 1036 | 57 |
| 58 | 0:40:26 | SHAW, Andrew | Senior Man | 04:02.6 | 1113 | 58 |
| Results at: www.greatwesternrunners.org.uk - Next race: 23rd July |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 20 June 2004 | Page 1 of 5 |