Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 5, GWR Towpath Series - Race 5 - Friday 22 August 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:48:41 | COLTON, Jamie | Mowers Gym | Senior Male | 04:52.1 | 2256 | 121 |
| 122 | 0:48:48 | LEWIS, Gordon | Bitton Road Runners | Male Vet 50 | 04:52.8 | 2141 | 122 |
| 123 | 0:49:05 | EASON, Anna | Great Western Runners | Senior Lady | 04:54.5 | 2172 | 123 |
| 124 | 0:49:30 | BENNETT, Chris | Great Western Runners | Male Vet 50 | 04:57.0 | 2099 | 124 |
| 125 | 0:49:35 | BROUGHTON, Gemma | Thornbury Running Club | Senior Lady | 04:57.5 | 2205 | 125 |
| 126 | 0:49:39 | MCKEY, Alison | Westbury Harriers | Senior Lady | 04:57.9 | 2240 | 126 |
| 127 | 0:50:02 | TUCKER, Sarah | Westbury Harriers | Senior Lady | 05:00.2 | 2229 | 127 |
| 128 | 0:50:08 | VINCENT, Andrew | Senior Male | 05:00.8 | 2244 | 128 |
| 129 | 0:50:10 | BUSHELL, Stuart | Senior Male | 05:01.0 | 2189 | 129 |
| 130 | 0:50:16 | RUDLAND, Colette | Sole Sisters | Senior Lady | 05:01.6 | 2108 | 130 |
| 131 | 0:50:24 | GOLDING, Carla | Westbury Harriers | Senior Lady | 05:02.4 | 2148 | 131 |
| 132 | 0:50:48 | LARKIN, David | Senior Male | 05:04.8 | 2171 | 132 |
| 133 | 0:51:00 | PARSONS, Steve | Great Western Runners | Male Vet 60 | 05:06.0 | 1596 | 133 |
| 134 | 0:51:02 | MAGGS, Jane | Senior Lady | 05:06.2 | 2206 | 134 |
| 135 | 0:51:10 | CHALLIER, Benjamin | Senior Male | 05:07.0 | 2254 | 135 |
| 136 | 0:51:28 | JEREMIAH, Sarah | Senior Lady | 05:08.8 | 2190 | 136 |
| 137 | 0:51:44 | BARFIELD, Abigail | Westbury Harriers | Senior Lady | 05:10.4 | 2169 | 137 |
| 138 | 0:51:55 | MURPHY, Jane | Lady Vet 40 | 05:11.5 | 2227 | 138 |
| 139 | 0:52:01 | SKEATES, Tony | Senior Male | 05:12.1 | 2154 | 139 |
| 140 | 0:52:10 | WHEELER, Ben | Senior Male | 05:13.0 | 2216 | 140 |
| 141 | 0:52:11 | KNOWLES, Andy | Senior Male | 05:13.1 | 2185 | 141 |
| 142 | 0:52:14 | BROWN, Neil | Senior Male | 05:13.4 | 2179 | 142 |
| 143 | 0:52:31 | FAGG, Cathy | Lady Vet 45 | 05:15.1 | 2225 | 143 |
| 144 | 0:52:44 | NICHOLAS, Shaun | Male Vet 40 | 05:16.4 | 2163 | 144 |
| 145 | 0:52:50 | TRAVIS, Anne | Great Western Runners | Lady Vet 50 | 05:17.0 | 2145 | 145 |
| 146 | 0:54:01 | ADAMS, Shaun | Senior Male | 05:24.1 | 2238 | 146 |
| 147 | 0:54:05 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 05:24.5 | 2233 | 147 |
| 148 | 0:54:10 | STABLES, Hugh | Senior Male | 05:25.0 | 2249 | 148 |
| 149 | 0:54:12 | BURKE, Frank | Park Furnishers R.C. | Male Vet 40 | 05:25.2 | 2130 | 149 |
| 150 | 0:54:36 | JONIK, Melaine | Senior Lady | 05:27.6 | 2257 | 150 |
| 151 | 0:54:43 | WALDER, Helen | Senior Lady | 05:28.3 | 2218 | 151 |
| 152 | 0:54:43 | LEE-BROWNE, Nicola | Lady Vet 40 | 05:28.3 | 2219 | 152 |
| 153 | 0:54:47 | GREVILLE, Nigel | Male Vet 45 | 05:28.7 | 2208 | 153 |
| 154 | 0:54:49 | PARR, Pat | Great Western Runners | Lady Vet 50 | 05:28.9 | 1515 | 154 |
| 155 | 0:54:59 | MYERS, Sue | Great Western Runners | Lady Vet 50 | 05:29.9 | 1553 | 155 |
| 156 | 0:55:07 | MORLEY, Jennie | Senior Lady | 05:30.7 | 2196 | 156 |
| 157 | 0:55:14 | ATKINS, Ted | Great Western Runners | Male Vet 45 | 05:31.4 | 2125 | 157 |
| 158 | 0:55:15 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:31.5 | 2118 | 158 |
| 159 | 0:55:28 | LINDENBERG, Sue | Lady Vet 55 | 05:32.8 | 2101 | 159 |
| 160 | 0:55:48 | BELL, Katie | Senior Lady | 05:34.8 | 2097 | 160 |
| 161 | 0:56:03 | KEEBLE, Viv | Worcester Joggers | Lady Vet 50 | 05:36.3 | 2234 | 161 |
| 162 | 0:56:06 | STICKLAND, Gemma | Senior Lady | 05:36.6 | 1965 | 162 |
| 163 | 0:56:26 | WILKINSON, Heidi | Senior Lady | 05:38.6 | 2177 | 163 |
| 164 | 0:56:28 | O'BRIEN, John | Senior Male | 05:38.8 | 1511 | 164 |
| 165 | 0:56:35 | VICKERS, Jane | Senior Lady | 05:39.5 | 2186 | 165 |
| 166 | 0:59:09 | WALKEY, John | Male Vet 55 | 05:54.9 | 2158 | 166 |
| 167 | 0:59:17 | HARRISON, Jackie | Senior Lady | 05:55.7 | 2209 | 167 |
| 168 | 0:59:45 | KITCHERSIDE, Margaret | Lady Vet 50 | 05:58.5 | 2104 | 168 |
| 169 | 1:00:03 | HOOTONALLI, | Senior Lady | 06:00.3 | 2176 | 169 |
| 170 | 1:00:04 | DIXON, Tom | Senior Male | 06:00.4 | 2132 | 170 |
| 171 | 1:00:05 | SABA, Nadia | Senior Lady | 06:00.5 | 2175 | 171 |
| 172 | 1:00:22 | STANIER, Leigh | Senior Male | 06:02.2 | 2194 | 172 |
| 173 | 1:00:23 | KITAMA, Charlotte | Senior Lady | 06:02.3 | 2174 | 173 |
| 174 | 1:00:29 | THORNE, Rachel | Senior Lady | 06:02.9 | 2112 | 174 |
| 175 | 1:00:35 | CHILCOTT, Joanne | Senior Lady | 06:03.5 | 2222 | 175 |
| 176 | 1:00:38 | PERKINS, Sally | Senior Lady | 06:03.8 | 2173 | 176 |
| 177 | 1:01:04 | BUTLER, Audrey | Great Western Runners | Lady Vet 60 | 06:06.4 | 1680 | 177 |
| 178 | 1:01:48 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 06:10.8 | 1549 | 178 |
| 179 | 1:02:46 | FROST, Sam | Senior Lady | 06:16.6 | 2126 | 179 |
| 180 | 1:04:04 | FRANKLIN, Carol | Womens Running Network SW | Senior Lady | 06:24.4 | 2243 | 180 |
| 181 | 1:06:05 | SEDGWICK, Carol | Great Western Runners | Lady Vet 60 | 06:36.5 | 2116 | 181 |
| 182 | 1:06:31 | BROOME, Jennie | Senior Lady | 06:39.1 | 1959 | 182 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 23 August 2003 | Page 3 of 4 |