Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 5 |
| GWR Towpath Series - Race 5 |
| Friday 22 August 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:29:49 | WHALLEY, Rob | City of Stoke | Senior Male | 02:58.9 | 2124 | 1 |
| 2 | 0:30:40 | GARDINER, Richard | Cardiff A.C. | Senior Male | 03:04.0 | 2128 | 2 |
| 3 | 0:33:01 | ADAMS, Neville | Newham and Essex | Senior Male | 03:18.1 | 2143 | 3 |
| 4 | 0:33:07 | COOPER, Mark | Clevedon A.C. | Male Vet 40 | 03:18.7 | 2140 | 4 |
| 5 | 0:34:03 | HATCHER, Julian | Senior Male | 03:24.3 | 2239 | 5 |
| 6 | 0:34:12 | DUNCAN, John | Bristol A.C. | Male Vet 45 | 03:25.2 | 1659 | 6 |
| 7 | 0:34:21 | NEWBY, Chris | Great Western Runners | Senior Male | 03:26.1 | 2237 | 7 |
| 8 | 0:34:24 | GLENNIE, Paul | Great Western Runners | Male Vet 45 | 03:26.4 | 1561 | 8 |
| 9 | 0:34:30 | HURLEY, Michael | Weston A.C. | Male Vet 40 | 03:27.0 | 2164 | 9 |
| 10 | 0:35:08 | MAXWELL, Tanith | Liberty Nike SA | Senior Lady | 03:30.8 | 2100 | 10 |
| 11 | 0:35:52 | MCNALLY, David | Great Western Runners | Senior Male | 03:35.2 | 2224 | 11 |
| 12 | 0:35:57 | INSALL, Philip | Great Western Runners | Male Vet 45 | 03:35.7 | 2133 | 12 |
| 13 | 0:36:07 | PENNY, Brian | Somer A.C. | Senior Male | 03:36.7 | 2246 | 13 |
| 14 | 0:36:13 | POWELL, Ifor | Westbury Harriers | Senior Male | 03:37.3 | 2122 | 14 |
| 15 | 0:36:16 | WALSH, Frank | Senior Male | 03:37.6 | 2187 | 15 |
| 16 | 0:36:26 | HUGHES, Terry | Clevedon A.C. | Male Vet 40 | 03:38.6 | 2195 | 16 |
| 17 | 0:36:33 | COALES, David | City Of Bath A.C. | Senior Male | 03:39.3 | 2121 | 17 |
| 18 | 0:36:45 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:40.5 | 1605 | 18 |
| 19 | 0:37:10 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:43.0 | 2161 | 19 |
| 20 | 0:37:12 | HUTCHISON, Tom | City Of Bath A.C. | Male Vet 45 | 03:43.2 | 2245 | 20 |
| 21 | 0:37:14 | WINTLE, Dave | Great Western Runners | Male Vet 50 | 03:43.4 | 2139 | 21 |
| 22 | 0:37:29 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Male | 03:44.9 | 2192 | 22 |
| 23 | 0:37:33 | HUCKETT, Simon | Senior Male | 03:45.3 | 2247 | 23 |
| 24 | 0:37:55 | PAGE, Nick | Clevedon A.C. | Senior Male | 03:47.5 | 2160 | 24 |
| 25 | 0:38:06 | MANSFIELD, Ross | Bath Amphibians | Senior Male | 03:48.6 | 2113 | 25 |
| 26 | 0:38:10 | HARRIS, Keith | Great Western Runners | Male Vet 45 | 03:49.0 | 2129 | 26 |
| 27 | 0:38:15 | CAFFEY, Charlie | Bristol A.C. | Senior Lady | 03:49.5 | 2135 | 27 |
| 28 | 0:38:30 | MASSEY, Simon | Male Vet 40 | 03:51.0 | 2188 | 28 |
| 29 | 0:38:31 | GRINHAM, Mike | Bitton Road Runners | Senior Male | 03:51.1 | 2191 | 29 |
| 30 | 0:38:40 | CALLAGHAN, Shaun | Weston A.C. | Senior Male | 03:52.0 | 2181 | 30 |
| 31 | 0:38:46 | GRAHAM, Bill | Bitton Road Runners | Male Vet 45 | 03:52.6 | 2115 | 31 |
| 32 | 0:38:55 | JARRETT, Neale | Weston A.C. | Senior Male | 03:53.5 | 2180 | 32 |
| 33 | 0:38:57 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:53.7 | 1564 | 33 |
| 34 | 0:38:59 | BETTERTON, Ray | Male Vet 55 | 03:53.9 | 1533 | 34 |
| 35 | 0:39:07 | WHITTLE, Simon | City Of Bath A.C. | Senior Male | 03:54.7 | 2200 | 35 |
| 36 | 0:39:10 | BROWN, Aileen | Great Western Runners | Senior Lady | 03:55.0 | 2026 | 36 |
| 37 | 0:39:23 | WHITLEY, Nat | Great Western Runners | Senior Male | 03:56.3 | 2201 | 37 |
| 38 | INVALID NUMBER FOR RACE, | NDB | 9998 | 38 |
| 39 | 0:39:28 | JILLIANS, Mike | City Of Bath A.C. | Male Vet 55 | 03:56.8 | 2142 | 39 |
| 40 | 0:39:34 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:57.4 | 2213 | 40 |
| 41 | 0:39:40 | STACK, Nick | Senior Male | 03:58.0 | 2144 | 41 |
| 42 | 0:39:45 | PEARCE, Gary | Bristol A.C. | Male Vet 40 | 03:58.5 | 2103 | 42 |
| 43 | 0:39:54 | TOWNSEND, Terry | Bristol A.C. | Male Vet 55 | 03:59.4 | 2102 | 43 |
| 44 | 0:40:00 | COLL, Danny | Great Western Runners | Male Vet 45 | 04:00.0 | 2232 | 44 |
| 45 | 0:40:20 | EDWARDS, Darren | Male Vet 40 | 04:02.0 | 1510 | 45 |
| 46 | 0:40:33 | GARDINER, Penny | Senior Lady | 04:03.3 | 2166 | 46 |
| 47 | 0:40:51 | MURPHY, Peter | Great Western Runners | Male Vet 45 | 04:05.1 | 2226 | 47 |
| 48 | 0:41:00 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:06.0 | 2146 | 48 |
| 49 | 0:41:01 | SNOOK, Dan | Senior Male | 04:06.1 | 2110 | 49 |
| 50 | 0:41:03 | DUNN, Barrie | Bitton Road Runners | Male Vet 45 | 04:06.3 | 2183 | 50 |
| 51 | 0:41:09 | EDWARDS, Robyn | Westbury Harriers | Senior Lady | 04:06.9 | 2147 | 51 |
| 52 | 0:41:13 | PICKETT, Dom | Westbury Harriers | Senior Male | 04:07.3 | 2168 | 52 |
| 53 | 0:41:19 | STOCKHAM, Richard | Male Vet 45 | 04:07.9 | 2250 | 53 |
| 54 | 0:41:21 | THOMSON, Ian | Clevedon A.C. | Male Vet 40 | 04:08.1 | 2156 | 54 |
| 55 | 0:41:23 | BARRY, Stephen | Male Vet 40 | 04:08.3 | 1522 | 55 |
| 56 | 0:41:32 | HURFORD, Jonathan | Great Western Runners | Male Vet 50 | 04:09.2 | 2138 | 56 |
| 57 | 0:41:32 | TONKIN, David | Great Western Runners | Senior Male | 04:09.2 | 1508 | 57 |
| 58 | 0:41:35 | HARWOOD, Ric | Town & County Harriers | Senior Male | 04:09.5 | 2203 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 23 August 2003 | Page 1 of 4 |