Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 4, GWR Towpath 10K Series - Race 4 - Friday 8 August 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:43:03 | BELL, Steve | Town & County Harriers | Male Vet 40 | 04:18.3 | 1998 | 59 |
| 60 | 0:43:07 | HANSON, Mark | Male Vet 40 | 04:18.7 | 2011 | 60 |
| 61 | 0:43:15 | BARROWS, Paul | Male Vet 50 | 04:19.5 | 2056 | 61 |
| 62 | 0:43:16 | HODGSON, Matthew | Westbury Harriers | Senior Male | 04:19.6 | 2023 | 62 |
| 63 | 0:43:23 | STIMPSON, Patrick | Senior Male | 04:20.3 | 2019 | 63 |
| 64 | 0:43:26 | TONKIN, David | Great Western Runners | Senior Male | 04:20.6 | 1508 | 64 |
| 65 | 0:43:29 | THOMSON, Ian | Clevedon A.C. | Male Vet 40 | 04:20.9 | 2037 | 65 |
| 66 | 0:43:39 | GILES, Sam | Senior Male | 04:21.9 | 1987 | 66 |
| 67 | 0:43:40 | DAVIS, Mark | Male Vet 40 | 04:22.0 | 2070 | 67 |
| 68 | 0:43:45 | HOCKADAY, Darren | Next Generation - Bristol | Senior Male | 04:22.5 | 2066 | 68 |
| 69 | 0:43:46 | GARDINER, Simon | Senior Male | 04:22.6 | 2005 | 69 |
| 70 | 0:43:58 | DIXON, Simon | Senior Male | 04:23.8 | 1963 | 70 |
| 71 | 0:44:00 | MACDONALD, Steve | Senior Male | 04:24.0 | 2031 | 71 |
| 72 | 0:44:02 | CHANDLER, David | Senior Male | 04:24.2 | 2052 | 72 |
| 73 | 0:44:04 | YOUNG, Nathallie | Senior Lady | 04:24.4 | 2082 | 73 |
| 74 | 0:44:28 | WESTON, Dominic | Senior Male | 04:26.8 | 2041 | 74 |
| 75 | 0:44:29 | EDWARDS, Simon | Male Vet 40 | 04:26.9 | 2040 | 75 |
| 76 | 0:45:05 | ROBERTS, Malcolm | Clevedon A.C. | Male Vet 55 | 04:30.5 | 1996 | 76 |
| 77 | 0:45:07 | FILER, Daniel | 04:30.7 | 2033 | 77 |
| 78 | 0:45:10 | STUART, Graham | Male Vet 40 | 04:31.0 | 2063 | 78 |
| 79 | 0:45:12 | HARDING, Liz | Lady Vet 40 | 04:31.2 | 2001 | 79 |
| 80 | 0:45:35 | BOVAZIZ, Yazid | Male Vet 40 | 04:33.5 | 2058 | 80 |
| 81 | 0:45:54 | ROBSON, Tricia | Westbury Harriers | Lady Vet 40 | 04:35.4 | 2059 | 81 |
| 82 | 0:46:14 | WEREY, Philipe | Senior Male | 04:37.4 | 2094 | 82 |
| 83 | 0:46:32 | ILES, Andrew | Male Vet 50 | 04:39.2 | 2042 | 83 |
| 84 | 0:46:42 | BUNBURY, Robert | Senior Male | 04:40.2 | 2022 | 84 |
| 85 | 0:46:45 | BROMLEY, Margaret | Bitton Road Runners | Lady Vet 45 | 04:40.5 | 1521 | 85 |
| 86 | 0:46:47 | PRICE, Mar | Senior Male | 04:40.7 | 2073 | 86 |
| 87 | 0:46:49 | SNOOK, Conrad | Male Vet 60 | 04:40.9 | 1993 | 87 |
| 88 | 0:47:35 | MCGLADDERY, Suzanne | Dulwich Runners | Lady Vet 40 | 04:45.5 | 2047 | 88 |
| 89 | 0:47:37 | TIMMIS, Richard | Senior Male | 04:45.7 | 2053 | 89 |
| 90 | 0:47:44 | HOBBS, Ian | Senior Male | 04:46.4 | 1988 | 90 |
| 91 | 0:47:54 | THOMPSON, Trevor | Great Western Runners | Male Vet 55 | 04:47.4 | 2050 | 91 |
| 92 | 0:47:56 | TILEY, David | Senior Male | 04:47.6 | 1981 | 92 |
| 93 | 0:47:59 | JONES, Jennifer | Senior Lady | 04:47.9 | 2080 | 93 |
| 94 | 0:48:08 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 04:48.8 | 2078 | 94 |
| 95 | 0:48:18 | COFFEY, Maureen | Westbury Harriers | Lady Vet 50 | 04:49.8 | 1649 | 95 |
| 96 | 0:48:30 | MORGAN, Iain | Great Western Runners | Senior Male | 04:51.0 | 1997 | 96 |
| 97 | 0:49:01 | COLTON, Jamie | Mowers Gym | Senior Male | 04:54.1 | 2090 | 97 |
| 98 | 0:49:12 | ROBERTS, Alison | Clevedon A.C. | Lady Vet 50 | 04:55.2 | 1995 | 98 |
| 99 | 0:49:12 | MARTIN, Jeff | Senior Male | 04:55.2 | 2048 | 99 |
| 100 | 0:49:40 | THORNBOROUGH, Ben | Senior Male | 04:58.0 | 2018 | 100 |
| 101 | 0:50:03 | LEWIS, Gordon | Bitton Road Runners | Male Vet 50 | 05:00.3 | 2027 | 101 |
| 102 | 0:50:15 | O'LOUGHLIN, Marianne | City Of Bath A.C. | Senior Lady | 05:01.5 | 2064 | 102 |
| 103 | 0:50:31 | RUDLAND, Colette | Sole Sisters | Senior Lady | 05:03.1 | 1977 | 103 |
| 104 | 0:50:44 | STANNARD, Mat | Senior Male | 05:04.4 | 2079 | 104 |
| 105 | 0:50:46 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 05:04.6 | 1529 | 105 |
| 106 | 0:50:47 | WATKINS, Andrew | Senior Male | 05:04.7 | 2083 | 106 |
| 107 | 0:50:55 | POWELL, Charlie | Senior Male | 05:05.5 | 2065 | 107 |
| 108 | 0:51:09 | WILLIAMS, Jonathan | Male Vet 40 | 05:06.9 | 2092 | 108 |
| 109 | 0:51:46 | HOYLE, Andrew | Senior Male | 05:10.6 | 1964 | 109 |
| 110 | 0:51:55 | VOKES, Judy | Senior Lady | 05:11.5 | 2006 | 110 |
| 111 | 0:52:06 | WILLIAMS, Huw | Senior Male | 05:12.6 | 1784 | 111 |
| 112 | 0:52:24 | BOWER, Jonathan | Senior Male | 05:14.4 | 2030 | 112 |
| 113 | 0:52:32 | PATTISON, Robert | Senior Male | 05:15.2 | 2017 | 113 |
| 114 | 0:52:34 | MAGGS, Jane | Senior Lady | 05:15.4 | 2016 | 114 |
| 115 | 0:53:18 | TWOHIGG, Matthew | Senior Male | 05:19.8 | 1782 | 115 |
| 116 | 0:54:24 | WADE, James | Senior Male | 05:26.4 | 1781 | 116 |
| 117 | 0:54:36 | KEANE, Claire | Senior Lady | 05:27.6 | 1783 | 117 |
| 118 | 0:54:38 | SFORZA, Sandra | Westbury Harriers | Senior Lady | 05:27.8 | 2060 | 118 |
| 119 | 0:55:10 | MCNICOL, Alex | Senior Male | 05:31.0 | 1978 | 119 |
| 120 | 0:55:11 | MACKIE, Stuart | Senior Male | 05:31.1 | 1979 | 120 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 10 August 2003 | Page 2 of 3 |