Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 3, GWR Towpath 10K Series - Race 3 - Friday 18 July 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:49:02 | WATKINS, Andrew | Senior Male | 04:54.2 | 1916 | 121 |
| 122 | 0:49:11 | COLTON, Jamie | Mowers Gym | Senior Male | 04:55.1 | 1931 | 122 |
| 123 | 0:49:18 | TONG, David | Male Vet 60 | 04:55.8 | 1875 | 123 |
| 124 | 0:49:35 | GADD, Chris | Male Vet 40 | 04:57.5 | 1909 | 124 |
| 125 | 0:49:40 | SHAND, Alan | Senior Male | 04:58.0 | 1821 | 125 |
| 126 | 0:49:46 | HEFFERMAN, T | Stroud & District A.C. | Male Vet 50 | 04:58.6 | 1904 | 126 |
| 127 | 0:49:56 | DAVIES, Aidan | Senior Male | 04:59.6 | 1857 | 127 |
| 128 | 0:50:00 | MCKEY, Alison | Senior Lady | 05:00.0 | 1793 | 128 |
| 129 | 0:50:04 | CHALLIER, Benjamin | Senior Male | 05:00.4 | 1677 | 129 |
| 130 | 0:50:06 | KITSON, Simon | Senior Male | 05:00.6 | 1841 | 130 |
| 131 | 0:50:53 | PICKERING, Andy | Senior Male | 05:05.3 | 1952 | 131 |
| 132 | 0:51:04 | MCNAMARA, Stuart | Senior Male | 05:06.4 | 1932 | 132 |
| 133 | 0:51:06 | LOGAN, Karen | Lady Vet 40 | 05:06.6 | 1833 | 133 |
| 134 | 0:51:13 | BUTCHER, Michael | Male Vet 45 | 05:07.3 | 1785 | 134 |
| 135 | 0:51:14 | BUSHELL, Stuart | Senior Male | 05:07.4 | 1887 | 135 |
| 136 | 0:51:21 | THOMPSON, Kirsie | Senior Lady | 05:08.1 | 1845 | 136 |
| 137 | 0:51:52 | MURPHY, Jane | Lady Vet 40 | 05:11.2 | 1936 | 137 |
| 138 | 0:51:57 | RUDLAND, Colette | Sole Sisters | Senior Lady | 05:11.7 | 1828 | 138 |
| 139 | 0:52:00 | MILLS, Mike | Senior Male | 05:12.0 | 1507 | 139 |
| 140 | 0:52:28 | RIES, Colin | Senior Male | 05:14.8 | 1937 | 140 |
| 141 | 0:52:35 | PALMER, Anna | Senior Lady | 05:15.5 | 1942 | 141 |
| 142 | 0:52:36 | NORTON, Andrew | Wootton Road Runners | Senior Male | 05:15.6 | 1827 | 142 |
| 143 | 0:52:43 | ROSCOE, Jane | Senior Lady | 05:16.3 | 1938 | 143 |
| 144 | 0:52:44 | HARRISON, Liz | Lady Vet 40 | 05:16.4 | 1881 | 144 |
| 145 | 0:52:51 | HARRIS, Laraine | Lady Vet 45 | 05:17.1 | 1884 | 145 |
| 146 | 0:53:11 | HINES, Corine | Senior Lady | 05:19.1 | 1893 | 146 |
| 147 | 0:53:12 | WATT, Anthony | Senior Male | 05:19.2 | 1895 | 147 |
| 148 | 0:53:22 | MARSH, Janet | Senior Lady | 05:20.2 | 1855 | 148 |
| 149 | 0:53:22 | COX, David | Senior Male | 05:20.2 | 1854 | 149 |
| 150 | 0:53:23 | BURKE, Frank | Park Furnishers R.C. | Male Vet 40 | 05:20.3 | 1914 | 150 |
| 151 | 0:53:29 | FOX, Richard | Senior Male | 05:20.9 | 1945 | 151 |
| 152 | 0:53:42 | NEWBOULD, Paul | Stroud & District A.C. | Male Vet 50 | 05:22.2 | 1882 | 152 |
| 153 | 0:53:45 | MCCONNELL, Brendon | Senior Male | 05:22.5 | 1911 | 153 |
| 154 | 0:53:49 | SMAILES, Jules | Nailsea Running Club | Lady Vet 40 | 05:22.9 | 1866 | 154 |
| 155 | 0:53:54 | HODGE, Caroline | Senior Lady | 05:23.4 | 1946 | 155 |
| 156 | 0:53:58 | BOYLES, Vilma | Lady Vet 50 | 05:23.8 | 1883 | 156 |
| 157 | 0:53:59 | TREWEEK, Julian | Nailsea Running Club | Senior Male | 05:23.9 | 1878 | 157 |
| 158 | 0:54:00 | MYERS, Sue | Great Western Runners | Lady Vet 50 | 05:24.0 | 1553 | 158 |
| 159 | 0:54:03 | NASH, Sarah | Weston A.C. | Senior Lady | 05:24.3 | 1803 | 159 |
| 160 | 0:54:05 | TOMINEY, Emma | Senior Lady | 05:24.5 | 1910 | 160 |
| 161 | 0:54:10 | GRIFFITHS, Mark | Male Vet 45 | 05:25.0 | 1775 | 161 |
| 162 | 0:54:16 | NILE, Richard | Great Western Runners | Male Vet 55 | 05:25.6 | 1927 | 162 |
| 163 | 0:54:17 | HERGT, Anna | Senior Lady | 05:25.7 | 1926 | 163 |
| 164 | 0:54:20 | HERBERT, Owen | Male Vet 55 | 05:26.0 | 1871 | 164 |
| 165 | 0:54:24 | LANGTON, Andy | Male Vet 40 | 05:26.4 | 1933 | 165 |
| 166 | 0:54:32 | SKEATES, Tony | Senior Male | 05:27.2 | 1778 | 166 |
| 167 | 0:54:38 | SFORZA, Sandra | Westbury Harriers | Senior Lady | 05:27.8 | 1906 | 167 |
| 168 | 0:55:21 | PARR, Pat | Great Western Runners | Lady Vet 50 | 05:32.1 | 1515 | 168 |
| 169 | 0:55:26 | SIMMONS, Anne | Lady Vet 40 | 05:32.6 | 1885 | 169 |
| 170 | 0:55:56 | ANDREWS, Edward | Senior Male | 05:35.6 | 1921 | 170 |
| 171 | 0:55:59 | GROUT, Paul | Male Vet 50 | 05:35.9 | 1905 | 171 |
| 172 | 0:56:17 | TEMPEST, Julia | Nailsea Running Club | Lady Vet 40 | 05:37.7 | 1877 | 172 |
| 173 | 0:56:37 | DODD, Nicky | Womens Running Network SW | Senior Lady | 05:39.7 | 1812 | 173 |
| 174 | 0:56:52 | DUNLEAVY, Jenny | Senior Lady | 05:41.2 | 1929 | 174 |
| 175 | 0:57:09 | ANDREWS, Heidi | Senior Lady | 05:42.9 | 1922 | 175 |
| 176 | 0:57:36 | O'BRIEN, John | Senior Male | 05:45.6 | 1511 | 176 |
| 177 | 0:57:54 | VENNER, Anne | Great Western Runners | Lady Vet 40 | 05:47.4 | 1891 | 177 |
| 178 | 0:58:09 | HARRISON, Jackie | Senior Lady | 05:48.9 | 1901 | 178 |
| 179 | 0:58:27 | VICKERS, Jane | Senior Lady | 05:50.7 | 1863 | 179 |
| 180 | 0:58:43 | WALLOM, Dave | Senior Male | 05:52.3 | 1934 | 180 |
| 181 | 0:59:02 | MARLES, Gillian | Senior Lady | 05:54.2 | 1874 | 181 |
| 182 | 0:59:21 | RUNDLE, Alan | Male Vet 55 | 05:56.1 | 1835 | 182 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 July 2003 | Page 3 of 4 |