Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 3, GWR Towpath 10K Series - Race 3 - Friday 18 July 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:42:07 | POLLOCK, Andrew | Male Vet 40 | 04:12.7 | 1514 | 59 |
| 60 | 0:42:08 | ATKINS, Timothy | Senior Male | 04:12.8 | 1950 | 60 |
| 61 | 0:42:17 | SLAVIN, Patrick | Bitton Road Runners | Male Vet 60 | 04:13.7 | 1810 | 61 |
| 62 | 0:42:20 | WRIGHT, Andrew | Great Western Runners | Senior Male | 04:14.0 | 1501 | 62 |
| 63 | 0:42:22 | WHITLEY, Nat | Great Western Runners | Senior Male | 04:14.2 | 1913 | 63 |
| 64 | 0:42:27 | STOCHAM, Richard | Male Vet 45 | 04:14.7 | 1912 | 64 |
| 65 | 0:42:30 | JONES, Kelvin | Male Vet 40 | 04:15.0 | 1868 | 65 |
| 66 | 0:42:33 | WADE, James | Bitton Road Runners | Male Vet 40 | 04:15.3 | 1890 | 66 |
| 67 | 0:42:41 | COLTON, Decian | Mowers Gym | Senior Male | 04:16.1 | 1955 | 67 |
| 68 | 0:42:45 | TONKIN, David | Great Western Runners | Senior Male | 04:16.5 | 1508 | 68 |
| 69 | 0:42:47 | EDWARDS, Darren | Male Vet 40 | 04:16.7 | 1510 | 69 |
| 70 | 0:42:48 | SNOOK, Dan | Senior Male | 04:16.8 | 1805 | 70 |
| 71 | 0:43:02 | HERBERT, Chris | Bristol A.C. | Male Vet 50 | 04:18.2 | 1869 | 71 |
| 72 | 0:43:13 | ODY, Simon | Senior Male | 04:19.3 | 1880 | 72 |
| 73 | 0:43:17 | GREEN, Peter | Senior Male | 04:19.7 | 1813 | 73 |
| 74 | 0:43:26 | CARBY, Sian | Senior Lady | 04:20.6 | 1896 | 74 |
| 75 | 0:43:27 | CARBY, Ric | Bristol A.C. | Senior Male | 04:20.7 | 1815 | 75 |
| 76 | 0:43:35 | BALDWIN, David | Male Vet 45 | 04:21.5 | 1958 | 76 |
| 77 | 0:43:43 | NELSON, Ian | Senior Male | 04:22.3 | 1864 | 77 |
| 78 | 0:43:48 | SIMMONS, Martin | Mowers Gym | Male Vet 40 | 04:22.8 | 1944 | 78 |
| 79 | 0:43:52 | GORMLEY, Les | Male Vet 40 | 04:23.2 | 1902 | 79 |
| 80 | 0:43:54 | HAUGHTON, Ray | Senior Male | 04:23.4 | 1879 | 80 |
| 81 | 0:43:58 | MOUNCEY, David | Male Vet 40 | 04:23.8 | 1831 | 81 |
| 82 | 0:44:04 | HATFIELD, Dan | Senior Male | 04:24.4 | 1867 | 82 |
| 83 | 0:44:14 | JAMES, Jeremy | Senior Male | 04:25.4 | 1886 | 83 |
| 84 | 0:44:17 | SCANNELL, Steve | Senior Male | 04:25.7 | 1780 | 84 |
| 85 | 0:44:25 | HOBBS, Roland | Dursley & District A.C. | Male Vet 55 | 04:26.5 | 1829 | 85 |
| 86 | 0:44:36 | GRIFFITHS, Kevin | Male Vet 40 | 04:27.6 | 1842 | 86 |
| 87 | 0:44:36 | BROMLEY, Margaret | Bitton Road Runners | Lady Vet 45 | 04:27.6 | 1521 | 87 |
| 88 | 0:44:47 | ROBERTS, Malcolm | Clevedon A.C. | Male Vet 55 | 04:28.7 | 1823 | 88 |
| 89 | 0:45:03 | THOMPSON, Bill | Male Vet 50 | 04:30.3 | 1844 | 89 |
| 90 | 0:45:10 | ORCHARD, Nick | Senior Male | 04:31.0 | 1918 | 90 |
| 91 | 0:45:10 | WATTS, Tony | Cheddar Running Club | Male Vet 50 | 04:31.0 | 1849 | 91 |
| 92 | 0:45:11 | MCGLADDERY, Suzanne | Dulwich Runners | Lady Vet 40 | 04:31.1 | 1907 | 92 |
| 93 | 0:45:37 | ROBSON, Tricia | Westbury Harriers | Lady Vet 40 | 04:33.7 | 1908 | 93 |
| 94 | 0:45:38 | BARRETT, Geoff | Male Vet 40 | 04:33.8 | 1824 | 94 |
| 95 | 0:46:04 | HEGARTY, Colman | Senior Male | 04:36.4 | 1826 | 95 |
| 96 | 0:46:07 | ILES, Andrew | Male Vet 50 | 04:36.7 | 1903 | 96 |
| 97 | 0:46:28 | YOUL, Andrew | Senior Male | 04:38.8 | 1792 | 97 |
| 98 | 0:46:33 | SNOOK, Conrad | Male Vet 60 | 04:39.3 | 1814 | 98 |
| 99 | 0:46:38 | DICKINSON, Isaac | Senior Male | 04:39.8 | 1943 | 99 |
| 100 | 0:46:39 | MORRIS, Andy | Bristol Orienteering Club | Senior Male | 04:39.9 | 1607 | 100 |
| 101 | 0:46:40 | HARDING, Liz | Lady Vet 40 | 04:40.0 | 1817 | 101 |
| 102 | 0:46:42 | YOUNG, Nathallie | Senior Lady | 04:40.2 | 1956 | 102 |
| 103 | 0:46:55 | PARSONS, Steve | Great Western Runners | Male Vet 60 | 04:41.5 | 1596 | 103 |
| 104 | 0:46:58 | THOMPSON, Trevor | Great Western Runners | Male Vet 55 | 04:41.8 | 1808 | 104 |
| 105 | 0:46:59 | FARRANCE, Tim | Senior Male | 04:41.9 | 1518 | 105 |
| 106 | 0:47:07 | COURTIOUR, Mike | Senior Male | 04:42.7 | 1836 | 106 |
| 107 | 0:47:09 | COFFEY, Maureen | Westbury Harriers | Lady Vet 50 | 04:42.9 | 1649 | 107 |
| 108 | 0:47:23 | MATTHEWS, Richard | Senior Male | 04:44.3 | 1820 | 108 |
| 109 | 0:47:27 | TIMMIS, Richard | Senior Male | 04:44.7 | 1888 | 109 |
| 110 | 0:47:31 | BLACKER, Anthony | Westbury Harriers | Male Vet 40 | 04:45.1 | 1941 | 110 |
| 111 | 0:47:59 | MCMURRAN, Brian | Male Vet 45 | 04:47.9 | 1939 | 111 |
| 112 | 0:48:05 | TILEY, David | Senior Male | 04:48.5 | 1853 | 112 |
| 113 | 0:48:08 | FILER, Daniel | 04:48.8 | 1899 | 113 |
| 114 | 0:48:08 | JONES, Jennifer | Senior Lady | 04:48.8 | 1957 | 114 |
| 115 | 0:48:11 | HIRST, Paul | Senior Male | 04:49.1 | 1802 | 115 |
| 116 | 0:48:23 | CORBETT, Patrick | Senior Male | 04:50.3 | 1930 | 116 |
| 117 | 0:48:25 | FORD, Veronica | Great Western Runners | Lady Vet 40 | 04:50.5 | 1847 | 117 |
| 118 | 0:48:37 | ROBERTS, Alison | Clevedon A.C. | Lady Vet 50 | 04:51.7 | 1822 | 118 |
| 119 | 0:48:56 | OSBORNE, John | Senior Male | 04:53.6 | 1920 | 119 |
| 120 | 0:49:01 | GARNER, William | Senior Male | 04:54.1 | 1919 | 120 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 July 2003 | Page 2 of 4 |