Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath 10K Series - Race 3 |
| GWR Towpath 10K Series - Race 3 |
| Friday 18 July 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:31:19 | GARDINER, Richard | Cardiff A.C. | Senior Male | 03:07.9 | 1870 | 1 |
| 2 | 0:33:41 | DUNCAN, John | Bristol A.C. | Male Vet 45 | 03:22.1 | 1659 | 2 |
| 3 | 0:34:21 | DANVERS, Ben | Bristol A.C. | Senior Male | 03:26.1 | 1925 | 3 |
| 4 | 0:34:32 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:27.2 | 1900 | 4 |
| 5 | 0:34:39 | HURLEY, Michael | Weston A.C. | Male Vet 40 | 03:27.9 | 1816 | 5 |
| 6 | 0:35:21 | HATCHER, Julian | Senior Male | 03:32.1 | 1791 | 6 |
| 7 | 0:35:30 | HEYES, Andy | Clevedon A.C. | Male Vet 40 | 03:33.0 | 1852 | 7 |
| 8 | 0:35:47 | SPERRIN, Paul | Bitton Road Runners | Male Vet 45 | 03:34.7 | 1848 | 8 |
| 9 | 0:35:57 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:35.7 | 1605 | 9 |
| 10 | 0:36:00 | VAIDEN, Chris | Clevedon A.C. | Senior Male | 03:36.0 | 1838 | 10 |
| 11 | 0:36:24 | PEARSON, Duncan | Senior Male | 03:38.4 | 1917 | 11 |
| 12 | 0:36:28 | BIRD, Martin | Nailsea Running Club | Male Vet 40 | 03:38.8 | 1796 | 12 |
| 13 | 0:36:30 | POWELL, Stephen | Senior Male | 03:39.0 | 1923 | 13 |
| 14 | 0:36:33 | GIBSON, Rory | Senior Male | 03:39.3 | 1924 | 14 |
| 15 | 0:36:47 | WILLIAMS, Jason | Senior Male | 03:40.7 | 1898 | 15 |
| 16 | 0:36:48 | INSALL, Philip | Great Western Runners | Male Vet 45 | 03:40.8 | 1832 | 16 |
| 17 | 0:36:53 | HUTCHISON, Tom | City Of Bath A.C. | Male Vet 45 | 03:41.3 | 1940 | 17 |
| 18 | 0:36:54 | COALES, David | City Of Bath A.C. | Senior Male | 03:41.4 | 1840 | 18 |
| 19 | 0:36:55 | PENNY, Brian | Somer A.C. | Senior Male | 03:41.5 | 1947 | 19 |
| 20 | 0:37:02 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:42.2 | 1564 | 20 |
| 21 | 0:37:05 | DARWOOD, Peter | Senior Male | 03:42.5 | 1850 | 21 |
| 22 | 0:37:12 | MACNAMEE, Richard | Feba Racing Team | Senior Male | 03:43.2 | 1846 | 22 |
| 23 | 0:37:20 | ATKINS, Matthew | Westbury Harriers | Senior Male | 03:44.0 | 1795 | 23 |
| 24 | 0:37:26 | HOWARD, Paul | Senior Male | 03:44.6 | 1872 | 24 |
| 25 | 0:37:28 | POUND, Anthony | Senior Male | 03:44.8 | 1951 | 25 |
| 26 | 0:37:53 | SPEY, Alan | Senior Male | 03:47.3 | 1948 | 26 |
| 27 | 0:38:03 | WILKINS, Mark | Town & County Harriers | Male Vet 40 | 03:48.3 | 1834 | 27 |
| 28 | 0:38:15 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:49.5 | 1889 | 28 |
| 29 | 0:38:18 | HARDING, Phil | Swansea Harriers | Male Vet 45 | 03:49.8 | 1794 | 29 |
| 30 | 0:38:28 | TOTTLE, Jamie | Weston A.C. | Senior Male | 03:50.8 | 1865 | 30 |
| 31 | INVALID, Number | Senior Male | 9999 | 31 |
| 32 | 0:38:34 | MANSFIELD, Ross | Bath Amphibians | Senior Male | 03:51.4 | 1801 | 32 |
| 33 | 0:39:02 | KENNEDY, Peter | Senior Male | 03:54.2 | 1856 | 33 |
| 34 | 0:39:03 | JARRETT, Neale | Weston A.C. | Senior Male | 03:54.3 | 1858 | 34 |
| 35 | 0:39:31 | LEATHARD, Matthew | Senior Male | 03:57.1 | 1873 | 35 |
| 36 | 0:39:38 | ROSE, Christopher | Weston A.C. | Male Vet 45 | 03:57.8 | 1819 | 36 |
| 37 | 0:39:40 | BELL, Stuart | Great Western Runners | Senior Male | 03:58.0 | 1953 | 37 |
| 38 | 0:39:42 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:58.2 | 1843 | 38 |
| 39 | 0:39:45 | MALINOWSKY, Andy | City Of Bath A.C. | Male Vet 50 | 03:58.5 | 1859 | 39 |
| 40 | 0:39:46 | SANDERS, Charles | City Of Bath A.C. | Senior Male | 03:58.6 | 1915 | 40 |
| 41 | 0:39:51 | CALLAGHAN, Shaun | Weston A.C. | Senior Male | 03:59.1 | 1804 | 41 |
| 42 | 0:39:54 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 03:59.4 | 1809 | 42 |
| 43 | 0:40:00 | WALLACE, Emma | City Of Bath A.C. | Senior Lady | 04:00.0 | 1851 | 43 |
| 44 | 0:40:06 | MANNING, Phillip | Stroud & District A.C. | Male Vet 40 | 04:00.6 | 1897 | 44 |
| 45 | 0:40:10 | MURPHY, Peter | Great Western Runners | Male Vet 45 | 04:01.0 | 1935 | 45 |
| 46 | 0:40:20 | ANDREWS, Robert | Male Vet 40 | 04:02.0 | 1837 | 46 |
| 47 | 0:40:21 | MASTON, Neil | Avon & Somerset Police | Male Vet 40 | 04:02.1 | 1800 | 47 |
| 48 | 0:40:23 | JILLIANS, Mike | City Of Bath A.C. | Male Vet 55 | 04:02.3 | 1928 | 48 |
| 49 | 0:40:28 | ANDREWS, Michael | Clevedon A.C. | Male Vet 50 | 04:02.8 | 1798 | 49 |
| 50 | 0:40:56 | CURNOW, Sally | Bitton Road Runners | Lady Vet 40 | 04:05.6 | 1892 | 50 |
| 51 | 0:40:59 | WYLDE, Steven | Male Vet 40 | 04:05.9 | 1839 | 51 |
| 52 | 0:41:07 | TOWNSEND, Terry | Bristol A.C. | Male Vet 55 | 04:06.7 | 1797 | 52 |
| 53 | 0:41:10 | CUMMING, Peter | Great Western Runners | Senior Male | 04:07.0 | 1954 | 53 |
| 54 | 0:41:20 | VILE, Martin | Senior Male | 04:08.0 | 1830 | 54 |
| 55 | 0:41:22 | BRAY, Dave | Clevedon A.C. | Senior Male | 04:08.2 | 1876 | 55 |
| 56 | 0:41:41 | CRAWLEY, Richard | City Of Bath A.C. | Male Vet 40 | 04:10.1 | 1894 | 56 |
| 57 | 0:41:52 | JONES, Peter | Male Vet 50 | 04:11.2 | 1777 | 57 |
| 58 | 0:42:01 | EDWARDS, Michael | Somer A.C. | Male Vet 40 | 04:12.1 | 1949 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 July 2003 | Page 1 of 4 |