Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 2003 GWR Towpath 10K Series - Race 1, GWR Towpath 10K Series - Race 1 - Friday 30 May 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 54 | 0:43:10 | HOMER, Michael | Gloucester A.C. | Male Vet 40 | 04:19.0 | 1531 | 54 |
| 55 | 0:43:19 | WADE, James | Bitton Road Runners | Male Vet 40 | 04:19.9 | 1593 | 55 |
| 56 | 0:43:23 | TRUBRIDGE, Roger | Male Vet 55 | 04:20.3 | 1655 | 56 |
| 57 | 0:43:28 | KINGDON, Mark | Bitton Road Runners | Senior Man | 04:20.8 | 1610 | 57 |
| 58 | 0:43:35 | BARRY, Stephen | Great Western Runners | Male Vet 40 | 04:21.5 | 1522 | 58 |
| 59 | 0:43:39 | BURKELISA, | Senior Lady | 04:21.9 | 1599 | 59 |
| 60 | 0:43:40 | COTTON, Nick | Male Vet 45 | 04:22.0 | 1568 | 60 |
| 61 | 0:43:41 | BUSHELL, Nicky | Senior Lady | 04:22.1 | 1612 | 61 |
| 62 | 0:43:45 | DEVINE, Eddie | City Of Bath A.C. | Male Vet 55 | 04:22.5 | 1611 | 62 |
| 63 | 0:43:47 | CURTIS, Natalie | Senior Lady | 04:22.7 | 1621 | 63 |
| 64 | 0:43:50 | BELL, Steve | Town & County Harriers | Male Vet 40 | 04:23.0 | 1550 | 64 |
| 65 | 0:43:51 | COOLEY, Jane | Clevedon A.C. | Senior Lady | 04:23.1 | 1572 | 65 |
| 66 | 0:43:54 | SIMMONS, Martin | Mowers Gym | Male Vet 40 | 04:23.4 | 1641 | 66 |
| 67 | 0:43:56 | WRIGHT, Andrew | Great Western Runners | Senior Man | 04:23.6 | 1501 | 67 |
| 68 | 0:44:00 | EGAN, Steve | Male Vet 40 | 04:24.0 | 1590 | 68 |
| 69 | 0:44:04 | CRAWLEY, Richard | City Of Bath A.C. | Male Vet 40 | 04:24.4 | 1587 | 69 |
| 70 | 0:44:19 | CLARK, Rob | Great Western Runners | Senior Man | 04:25.9 | 1580 | 70 |
| 71 | 0:44:32 | THORPE, John | Great Western Runners | Senior Man | 04:27.2 | 1545 | 71 |
| 72 | 0:44:38 | BRANGAN, Emer | City Of Bath A.C. | Senior Lady | 04:27.8 | 1562 | 72 |
| 73 | 0:44:49 | TONKIN, David | Great Western Runners | Senior Man | 04:28.9 | 1508 | 73 |
| 74 | 0:44:51 | STYLES, Neil | Islwyn Running Club | Senior Man | 04:29.1 | 1645 | 74 |
| 75 | 0:44:59 | BLOMLEY, Peter | Bitton Road Runners | Male Vet 40 | 04:29.9 | 1524 | 75 |
| 76 | 0:45:05 | LANE, Andy | Weston A.C. | Male Vet 40 | 04:30.5 | 1581 | 76 |
| 77 | 0:45:12 | STEWART-SMITH, Chris | Bracknell Forest Runners | Senior Man | 04:31.2 | 1517 | 77 |
| 78 | 0:45:21 | GUEST, Dave | Westbury Harriers | Senior Man | 04:32.1 | 1615 | 78 |
| 79 | 0:45:31 | BROMLEY, Margaret | Bitton Road Runners | Ladt Vet 45 | 04:33.1 | 1521 | 79 |
| 80 | 0:45:35 | WATTS, Tony | Cheddar Running Club | Male Vet 50 | 04:33.5 | 1569 | 80 |
| 81 | 0:45:36 | ILES, Andrew | Male Vet 50 | 04:33.6 | 1635 | 81 |
| 82 | 0:45:43 | MACDONALD, Steve | Senior Man | 04:34.3 | 1594 | 82 |
| 83 | 0:46:01 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 04:36.1 | 1657 | 83 |
| 84 | 0:46:10 | CANNING, John | Westbury Harriers | Male Vet 60 | 04:37.0 | 1556 | 84 |
| 85 | 0:46:19 | COULTART, Gary | Bitton Road Runners | Senior Man | 04:37.9 | 1578 | 85 |
| 86 | 0:46:22 | ORCHARD, Nick | Senior Man | 04:38.2 | 1638 | 86 |
| 87 | 0:46:23 | STEVENS, Paul | Male Vet 40 | 04:38.3 | 1626 | 87 |
| 88 | 0:46:52 | FORD, Jenny | Clevedon A.C. | Senior Lady | 04:41.2 | 1640 | 88 |
| 89 | 0:46:55 | BUDD, Stuart | Great Western Runners | Senior Man | 04:41.5 | 1523 | 89 |
| 90 | 0:47:13 | SCAIFE, Joe | Bristol Triathlon Association | Senior Man | 04:43.3 | 1631 | 90 |
| 91 | 0:47:20 | FLOYD, Jeremy | Great Western Runners | Male Vet 45 | 04:44.0 | 1663 | 91 |
| 92 | 0:47:23 | PIPER, Robin | Westbury Harriers | Male Vet 40 | 04:44.3 | 1614 | 92 |
| 93 | 0:47:27 | MACHALE, Brian | Great Western Runners | Senior Man | 04:44.7 | 1667 | 93 |
| 94 | 0:47:29 | COURTIOUR, Mike | Senior Man | 04:44.9 | 1551 | 94 |
| 95 | 0:47:36 | BRUCE, James | Pegasus R C | Senior Man | 04:45.6 | 1565 | 95 |
| 96 | 0:47:39 | KNIGHT, Alan | Great Western Runners | Male Vet 50 | 04:45.9 | 1582 | 96 |
| 97 | 0:47:48 | GREENWOOD, Celia | Great Western Runners | Lady Vet 55 | 04:46.8 | 1622 | 97 |
| 98 | 0:47:52 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 04:47.2 | 1529 | 98 |
| 99 | 0:48:30 | THOMAS, Neil | Islwyn Running Club | Senior Man | 04:51.0 | 1643 | 99 |
| 100 | 0:48:45 | MORRIS, Andy | Bristol Orienteering Club | Senior Man | 04:52.5 | 1607 | 100 |
| 101 | 0:48:49 | VAN OOSTEN, Pascal | Senior Man | 04:52.9 | 1504 | 101 |
| 102 | 0:48:49 | GRIFFITHS, Kevin | Male Vet 40 | 04:52.9 | 1577 | 102 |
| 103 | 0:48:59 | BRENNAN, Stephan | Male Vet 40 | 04:53.9 | 1664 | 103 |
| 104 | 0:49:04 | CURTIS, Jenna | Senior Lady | 04:54.4 | 1620 | 104 |
| 105 | 0:49:12 | THOMPSON, Trevor | Great Western Runners | Male Vet 55 | 04:55.2 | 1604 | 105 |
| 106 | 0:49:16 | BLACKER, Anthony | Westbury Harriers | Male Vet 40 | 04:55.6 | 1666 | 106 |
| 107 | 0:49:23 | COFFEY, Maureen | Westbury Harriers | Lady Vet 50 | 04:56.3 | 1649 | 107 |
| 108 | 0:49:27 | EDWARDS, Darren | Male Vet 40 | 04:56.7 | 1510 | 108 |
| 109 | 0:49:41 | ELLIS, Tom | Senior Man | 04:58.1 | 1651 | 109 |
| 110 | 0:50:08 | FORD, Richard | Senior Man | 05:00.8 | 1589 | 110 |
| Results on www.greatwesternrunners.org.uk - Next race: 13th June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 31 May 2003 | Page 2 of 3 |