Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| 2003 GWR Towpath 10K Series - Race 1 |
| GWR Towpath 10K Series - Race 1 |
| Friday 30 May 2003. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:31:49 | GARDINER, Richard | Cardiff A.C. | Senior Man | 03:10.9 | 1548 | 1 |
| 2 | 0:34:27 | REYNOLDS, Barry | Senior Man | 03:26.7 | 1534 | 2 |
| 3 | 0:34:39 | GLENNIE, Paul | Great Western Runners | Male Vet 45 | 03:27.9 | 1561 | 3 |
| 4 | 0:34:45 | DUNCAN, John | Bristol A.C. | Male Vet 45 | 03:28.5 | 1659 | 4 |
| 5 | 0:34:53 | NEWBY, Chris | Great Western Runners | Senior Man | 03:29.3 | 1624 | 5 |
| 6 | 0:35:12 | WALLIS, Rick | Westbury Harriers | Male Vet 45 | 03:31.2 | 1537 | 6 |
| 7 | 0:35:37 | HUGHES, Gary | City Of Bath A.C. | Male Vet 40 | 03:33.7 | 1630 | 7 |
| 8 | 0:36:18 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:37.8 | 1601 | 8 |
| 9 | 0:36:35 | BEALES, Jim | City Of Bath A.C. | Senior Man | 03:39.5 | 1619 | 9 |
| 10 | 0:36:44 | BEAZER, Geoff | Bitton Road Runners | Male Vet 40 | 03:40.4 | 1603 | 10 |
| 11 | 0:36:52 | HEYES, Andy | Clevedon A.C. | Male Vet 40 | 03:41.2 | 1583 | 11 |
| 12 | 0:37:05 | COX, Ray | Male Vet 40 | 03:42.5 | 1574 | 12 |
| 13 | 0:37:17 | PENNY, Brian | Somer A.C. | Senior Man | 03:43.7 | 1573 | 13 |
| 14 | 0:37:52 | KINGDON, Rob | Bitton Road Runners | Senior Man | 03:47.2 | 1609 | 14 |
| 15 | 0:37:57 | SANDERS, Charles | City Of Bath A.C. | Senior Man | 03:47.7 | 1617 | 15 |
| 16 | 0:38:14 | EMES, Mark | Bitton Road Runners | Male Vet 40 | 03:49.4 | 1600 | 16 |
| 17 | 0:38:18 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:49.8 | 1605 | 17 |
| 18 | 0:38:26 | JONES, John | Senior Man | 03:50.6 | 1597 | 18 |
| 19 | 0:38:35 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:51.5 | 1616 | 19 |
| 20 | 0:38:42 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:52.2 | 1564 | 20 |
| 21 | 0:38:53 | HUGHES, Terry | Clevedon A.C. | Male Vet 40 | 03:53.3 | 1633 | 21 |
| 22 | 0:38:59 | HARRIS, Keith | Great Western Runners | Male Vet 45 | 03:53.9 | 1536 | 22 |
| 23 | 0:39:10 | POUND, Anthony | Senior Man | 03:55.0 | 1669 | 23 |
| 24 | 0:39:19 | BROWN, Andrew | Severn Valley A.C. | Male Vet 45 | 03:55.9 | 1539 | 24 |
| 25 | 0:39:21 | PATREANE, Nigel | Clevedon A.C. | Male Vet 40 | 03:56.1 | 1532 | 25 |
| 26 | 0:39:36 | GREENFIELD, Lisa | Great Western Runners | Senior Lady | 03:57.6 | 1541 | 26 |
| 27 | 0:39:52 | WALLACE, Neil | Clevedon A.C. | Male Vet 40 | 03:59.2 | 1585 | 27 |
| 28 | 0:40:06 | PEARCE, Gary | Male Vet 40 | 04:00.6 | 1538 | 28 |
| 29 | 0:40:09 | JILLIANS, Mike | City Of Bath A.C. | Male Vet 55 | 04:00.9 | 1584 | 29 |
| 30 | 0:40:11 | PARSONS, Jason | Great Western Runners | Senior Man | 04:01.1 | 1644 | 30 |
| 31 | 0:40:12 | SHEPPARD, Billy | Clevedon A.C. | Senior Man | 04:01.2 | 1658 | 31 |
| 32 | 0:40:17 | COX, Gerry | Bitton Road Runners | Male Vet 50 | 04:01.7 | 1571 | 32 |
| 33 | 0:40:17 | BETTERTON, Ray | Male Vet 55 | 04:01.7 | 1533 | 33 |
| 34 | 0:40:29 | WYLDE, Steven | Male Vet 40 | 04:02.9 | 1535 | 34 |
| 35 | 0:40:39 | RAWLINGS, Kevin | Bitton Road Runners | Male Vet 40 | 04:03.9 | 1555 | 35 |
| 36 | 0:40:40 | MALINOWSKY, Andy | City Of Bath A.C. | Male Vet 50 | 04:04.0 | 1560 | 36 |
| 37 | 0:40:46 | KEMP, Ted | Bristol A.C. | Male Vet 45 | 04:04.6 | 1576 | 37 |
| 38 | 0:40:55 | GRINHAM, Mike | Bitton Road Runners | Senior Man | 04:05.5 | 1602 | 38 |
| 39 | 0:40:59 | SMITH, Geoffrey | Clevedon A.C. | Male Vet 50 | 04:05.9 | 1588 | 39 |
| 40 | 0:41:07 | MURPHY, Peter | Great Western Runners | Male Vet 45 | 04:06.7 | 1642 | 40 |
| 41 | 0:41:07 | POLLOCK, Andrew | Male Vet 40 | 04:06.7 | 1514 | 41 |
| 42 | 0:41:16 | EVERY, Alan | gearsandtears.com | Senior Man | 04:07.6 | 1516 | 42 |
| 43 | 0:41:17 | ANDREWS, Michael | Clevedon A.C. | Male Vet 50 | 04:07.7 | 1527 | 43 |
| 44 | 0:41:21 | ROSE, Christopher | Weston A.C. | Male Vet 45 | 04:08.1 | 1579 | 44 |
| 45 | 0:41:24 | CURNOW, Sally | Bitton Road Runners | Lady Vet 40 | 04:08.4 | 1567 | 45 |
| 46 | 0:41:30 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:09.0 | 1547 | 46 |
| 47 | 0:41:51 | STACK, Nick | Senior Man | 04:11.1 | 1552 | 47 |
| 48 | 0:42:02 | GINTY, Mark | Kingswood Tri Club | Male Vet 45 | 04:12.2 | 1606 | 48 |
| 49 | 0:42:09 | ORR, Susie | Great Western Runners | Senior Lady | 04:12.9 | 1608 | 49 |
| 50 | 0:42:22 | HARRIS, Mike | Westbury Harriers | Male Vet 50 | 04:14.2 | 1530 | 50 |
| 51 | 0:42:35 | GARDINER, Penny | Senior Lady | 04:15.5 | 1598 | 51 |
| 52 | 0:42:39 | MASTON, Neil | Avon & Somerset Police | Male Vet 40 | 04:15.9 | 1528 | 52 |
| 53 | 0:43:04 | HOBBS, Roland | Dursley & District A.C. | Male Vet 55 | 04:18.4 | 1557 | 53 |
| Results on www.greatwesternrunners.org.uk - Next race: 13th June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 31 May 2003 | Page 1 of 3 |