Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath Series - 2002, Race 5 - 23 August - Friday 23 August 2002. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:45:03 | WEREY, Philipe | Unattached | Senior Men | 04:30.3 | 1585 | 59 |
| 60 | 0:45:07 | BRENNAN, Steve | Unattached | Male Vet 40 | 04:30.7 | 1589 | 60 |
| 61 | 0:45:23 | CUMMING, Peter | Unattached | Senior Men | 04:32.3 | 1564 | 61 |
| 62 | 0:45:25 | BISHOP, Graham | Thornbury Running Club | Male Vet 60 | 04:32.5 | 1196 | 62 |
| 63 | 0:45:35 | ELDER, Fiona | Unattached | Senior Lady | 04:33.5 | 1558 | 63 |
| 64 | 0:45:39 | MACHALE, Brian | Unattached | Senior Men | 04:33.9 | 1604 | 64 |
| 65 | 0:45:43 | OFFER, Malcolm | Great Western Runners | Male Vet 60 | 04:34.3 | 1163 | 65 |
| 66 | 0:46:25 | STEVENS, John | Unattached | Male Vet 40 | 04:38.5 | 1226 | 66 |
| 67 | 0:46:29 | GUEST, Dave | Westbury Harriers | Senior Men | 04:38.9 | 1559 | 67 |
| 68 | 0:46:40 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 04:40.0 | 1114 | 68 |
| 69 | 0:46:44 | BLOOR, Chris | Town & Country Harrier | Male Vet 50 | 04:40.4 | 1609 | 69 |
| 70 | 0:47:06 | TIPPETT, Wendy | Unattached | Lady Vet 40 | 04:42.6 | 1532 | 70 |
| 71 | 0:47:07 | SIMMONS, Andy | Unattached | Male Vet 40 | 04:42.7 | 1584 | 71 |
| 72 | 0:47:18 | THOMAS, Neil | Hengoed Road Runners | Senior Men | 04:43.8 | 1530 | 72 |
| 73 | 0:47:51 | COLLINGRIDGE, Graham | Unattached | Male Vet 45 | 04:47.1 | 1602 | 73 |
| 74 | 0:47:59 | SHEDDEN, Ian | Great Western Runners | Male Vet 55 | 04:47.9 | 1191 | 74 |
| 75 | 0:48:09 | NUTTER, Mark | Unattached | Senior Men | 04:48.9 | 1591 | 75 |
| 76 | 0:48:35 | ANDREWS, Shane | Unattached | Male Vet 40 | 04:51.5 | 1513 | 76 |
| 77 | 0:48:52 | TILEY, David | Unattached | Senior Men | 04:53.2 | 1548 | 77 |
| 78 | 0:50:11 | LEWIS, Gordon | Bitton Road Runners | Male Vet 50 | 05:01.1 | 1545 | 78 |
| 79 | 0:50:44 | MURPHY, Jane | Unattached | Lady Vet 40 | 05:04.4 | 1596 | 79 |
| 80 | 0:51:00 | HEMMING, Sharon | Great Western Runners | Lady Vet 40 | 05:06.0 | 1526 | 80 |
| 81 | 0:51:09 | BENNETT, Chris | Great Western Runners | Male Vet 50 | 05:06.9 | 1543 | 81 |
| 82 | 0:51:13 | TUCKER, Sarah | Westbury Harriers | Senior Lady | 05:07.3 | 1567 | 82 |
| 83 | 0:51:18 | PHILLIPS, Ruth | Unattached | Senior Lady | 05:07.8 | 1588 | 83 |
| 84 | 0:51:43 | BENSON, Daniel | Unattached | Senior Men | 05:10.3 | 1569 | 84 |
| 85 | 0:51:48 | MILLER, Len | Unattached | Male Vet 50 | 05:10.8 | 1553 | 85 |
| 86 | 0:51:55 | SELLICK, Kate | Unattached | Senior Lady | 05:11.5 | 1590 | 86 |
| 87 | 0:52:03 | BISHOP, Carole | Thornbury Running Club | Lady Vet 55 | 05:12.3 | 1198 | 87 |
| 88 | 0:52:22 | ISGAR, Paul | Unattached | Senior Men | 05:14.2 | 1118 | 88 |
| 89 | 0:52:22 | SOUTHCOTT, Richard | Unattached | Senior Men | 05:14.2 | 1600 | 89 |
| 90 | 0:52:37 | BURKE, Frank | Unattached | Male Vet 40 | 05:15.7 | 1565 | 90 |
| 91 | 0:52:39 | JONES, Darrin | Unattached | Senior Men | 05:15.9 | 1605 | 91 |
| 92 | 0:53:35 | TRAVERS, Jenni | Great Western Runners | Lady Vet 45 | 05:21.5 | 1587 | 92 |
| 93 | 0:54:22 | BAIL, Sue | Town & Country Harrier | Senior Lady | 05:26.2 | 1597 | 93 |
| 94 | 0:54:29 | COCKER, Kate | Unattached | Senior Lady | 05:26.9 | 1562 | 94 |
| 95 | 0:54:40 | BEVAN, Simon | Unattached | Senior Men | 05:28.0 | 1520 | 95 |
| 96 | 0:54:59 | CHEESMAN, Catherine | Unattached | Senior Lady | 05:29.9 | 1598 | 96 |
| 97 | 0:55:00 | WESTLAKE, Anita | Bitton Road Runners | Lady Vet 40 | 05:30.0 | 1577 | 97 |
| 98 | 0:55:06 | STABLES, Pippa | Unattached | Senior Lady | 05:30.6 | 1607 | 98 |
| 99 | 0:55:09 | FRANKLIN, John | Unattached | Male Vet 45 | 05:30.9 | 1570 | 99 |
| 100 | 0:55:30 | SMITH, Michelle | Unattached | Senior Lady | 05:33.0 | 1516 | 100 |
| 101 | 0:55:51 | DU HEAUME, Claire | Unattached | Senior Lady | 05:35.1 | 1571 | 101 |
| 102 | 0:57:10 | COSWAY, Mark | Unattached | Senior Men | 05:43.0 | 1518 | 102 |
| 103 | 0:57:18 | COSWAY, Allison | Unattached | Senior Lady | 05:43.8 | 1517 | 103 |
| 104 | 0:57:54 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 05:47.4 | 1544 | 104 |
| 105 | 0:58:21 | GRANT, Nick | Westbury Harriers | Male Vet 50 | 05:50.1 | 1580 | 105 |
| 106 | 0:58:25 | YOUATT, Sarah | Unattached | Senior Lady | 05:50.5 | 1515 | 106 |
| 107 | 0:58:59 | MORRIS, Angela | Great Western Runners | Senior Lady | 05:53.9 | 1582 | 107 |
| 108 | 0:59:07 | JACOBS, Jo | Unattached | Senior Lady | 05:54.7 | 1539 | 108 |
| 109 | 0:59:08 | CUMMINGS, Nicola | Unattached | Senior Lady | 05:54.8 | 1541 | 109 |
| 110 | 1:00:34 | CHURCH, Moya | Great Western Runners | Lady Vet 50 | 06:03.4 | 1546 | 110 |
| There were 110 finishers in the All Competitors category. |
| Visit: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 25 August 2002 | Page 2 of 2 |