Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| GWR Towpath Series - 2002 |
| Race 5 - 23 August |
| Friday 23 August 2002. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:34:24 | WESTLAKE, Phil | Bitton Road Runners | Male Vet 40 | 03:26.4 | 1578 | 1 |
| 2 | 0:34:30 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:27.0 | 1536 | 2 |
| 3 | 0:35:02 | PAGE, Nick | Clevedon A.C. | Senior Men | 03:30.2 | 1537 | 3 |
| 4 | 0:35:10 | ENGLISH, John | Great Western Runners | Senior Men | 03:31.0 | 1531 | 4 |
| 5 | 0:35:44 | BAMBER, Jonathan | Great Western Runners | Male Vet 40 | 03:34.4 | 1183 | 5 |
| 6 | 0:36:02 | FORTESCUE, Warwick | Bitton Road Runners | Male Vet 40 | 03:36.2 | 1573 | 6 |
| 7 | 0:36:10 | BEAZER, Geoff | Bitton Road Runners | Male Vet 40 | 03:37.0 | 1563 | 7 |
| 8 | 0:36:23 | VAUDEN, Chris | Clevedon A.C. | Senior Men | 03:38.3 | 1538 | 8 |
| 9 | 0:36:37 | CHAN, Phil | Great Western Runners | Senior Men | 03:39.7 | 1561 | 9 |
| 10 | 0:36:44 | DARWOOD, Peter | Unattached | Senior Men | 03:40.4 | 1560 | 10 |
| 11 | 0:36:48 | DIXON, Sharon | Bristol A.C. | Senior Lady | 03:40.8 | 1554 | 11 |
| 12 | 0:36:58 | COX, Sally-Ann | Shaftsbury Barnet | Senior Lady | 03:41.8 | 1551 | 12 |
| 13 | 0:37:06 | ATKINS, Matthew | Westbury Harriers | Senior Men | 03:42.6 | 1521 | 13 |
| 14 | 0:37:31 | RICHARDSON, James | BCF | Senior Men | 03:45.1 | 1557 | 14 |
| 15 | 0:37:36 | GOODLAND, Jonathan | Great Western Runners | Male Vet 45 | 03:45.6 | 1116 | 15 |
| 16 | DISQUALIFIED, Number Invalid | NDB | 1334 | 16 |
| 17 | 0:37:45 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:46.5 | 1151 | 17 |
| 18 | 0:37:51 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:47.1 | 1253 | 18 |
| 19 | 0:37:59 | BURTON, David | Dursley & District A.C. | Male Vet 40 | 03:47.9 | 1540 | 19 |
| 20 | 0:38:22 | KENNEDY, Peter | Unattached | Senior Men | 03:50.2 | 1586 | 20 |
| 21 | 0:38:33 | HODDELL, Dave | Clevedon A.C. | Male Vet 45 | 03:51.3 | 1535 | 21 |
| 22 | 0:38:48 | HOWARD, Paul | Unattached | Senior Men | 03:52.8 | 1603 | 22 |
| 23 | 0:38:51 | GRINHAM, Mike | Bitton Road Runners | Senior Men | 03:53.1 | 1566 | 23 |
| 24 | 0:38:59 | LLOYD, William | Unattached | Senior Men | 03:53.9 | 1576 | 24 |
| 25 | 0:39:03 | BROWN, Aileen | Great Western Runners | Senior Lady | 03:54.3 | 1105 | 25 |
| 26 | 0:39:27 | ANDREWS, Michael | Clevedon A.C. | Male Vet 45 | 03:56.7 | 1534 | 26 |
| 27 | 0:39:34 | WILLIAMS, Carl | Chepstow Harriers | Senior Men | 03:57.4 | 1523 | 27 |
| 28 | 0:39:45 | ROSE, Christopher | Weston A.C. | Male Vet 40 | 03:58.5 | 1524 | 28 |
| 29 | 0:39:47 | BROMLEY, Andy | Kingswood Tri Club | Male Vet 40 | 03:58.7 | 1549 | 29 |
| 30 | 0:40:04 | EVANS, John | Unattached | Senior Men | 04:00.4 | 1574 | 30 |
| 31 | 0:40:17 | JAMES, John | Severn Valley A.C. | Male Vet 50 | 04:01.7 | 1152 | 31 |
| 32 | 0:40:19 | HEMMING, Roger | Great Western Runners | Male Vet 50 | 04:01.9 | 1525 | 32 |
| 33 | 0:40:33 | MULVANEY, Brendan | City Of Bath A.C. | Senior Men | 04:03.3 | 1575 | 33 |
| 34 | 0:40:41 | MURPHY, Peter | Great Western Runners | Male Vet 45 | 04:04.1 | 1595 | 34 |
| 35 | 0:40:43 | STACK, Nick | Unattached | Senior Men | 04:04.3 | 1542 | 35 |
| 36 | 0:40:59 | SHAW, Andrew | Unattached | Senior Men | 04:05.9 | 1519 | 36 |
| 37 | 0:41:04 | HOBSON, Liz | Bath Amphibians | Senior Lady | 04:06.4 | 1556 | 37 |
| 38 | 0:41:08 | HOBBS, Roland | Dursley & District A.C. | Male Vet 55 | 04:06.8 | 1529 | 38 |
| 39 | 0:41:15 | RICHENS, Trevor | Unattached | Senior Men | 04:07.5 | 1550 | 39 |
| 40 | 0:41:27 | KENYON, Andy | Unattached | Male Vet 40 | 04:08.7 | 1533 | 40 |
| 41 | 0:41:49 | BALDWIN, David | Unattached | Male Vet 45 | 04:10.9 | 1606 | 41 |
| 42 | 0:41:53 | DEVINE, Eddie | City Of Bath A.C. | Male Vet 55 | 04:11.3 | 1568 | 42 |
| 43 | 0:41:54 | ABBOTT, David | Unattached | Senior Men | 04:11.4 | 1592 | 43 |
| 44 | 0:42:06 | WRIGHT, Andrew | Unattached | Senior Men | 04:12.6 | 1215 | 44 |
| 45 | 0:42:10 | PEARCE, Gary | Unattached | Male Vet 40 | 04:13.0 | 1522 | 45 |
| 46 | 0:42:28 | SAS, Mike | Unattached | Senior Men | 04:14.8 | 1594 | 46 |
| 47 | 0:43:02 | BRADY, Frank | Nailsea Running Club | Male Vet 45 | 04:18.2 | 1593 | 47 |
| 48 | 0:43:04 | DACKINS, Jason | Unattached | Senior Men | 04:18.4 | 1527 | 48 |
| 49 | 0:43:06 | TRUBRIDGE, Roger | Unattached | Male Vet 50 | 04:18.6 | 1608 | 49 |
| 50 | 0:43:17 | INVALID, Number | NDB | 04:19.7 | 1091 | 50 |
| 51 | 0:43:18 | HOGBIN, Jennifer | Womens Running Network SW | Senior Lady | 04:19.8 | 1555 | 51 |
| 52 | 0:43:20 | KINGDON, Mark | Unattached | Senior Men | 04:20.0 | 1579 | 52 |
| 53 | 0:43:34 | TREVAINS, Jonathan | Chepstow Harriers | Senior Men | 04:21.4 | 1528 | 53 |
| 54 | 0:43:48 | ILES, Andrew | BOK | Male Vet 50 | 04:22.8 | 1581 | 54 |
| 55 | 0:43:56 | BRANGAN, Emer | City Of Bath A.C. | Senior Lady | 04:23.6 | 1572 | 55 |
| 56 | 0:44:24 | DICKINSON, Josh | Unattached | Senior Men | 04:26.4 | 1583 | 56 |
| 57 | 0:44:32 | WATTS, Tony | Cheddar Running Club | Male Vet 45 | 04:27.2 | 1552 | 57 |
| 58 | 0:44:49 | BROMLEY, Margaret | Unattached | Lady Vet 45 | 04:28.9 | 1547 | 58 |
| Visit: www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 25 August 2002 | Page 1 of 2 |