Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 5 |
| GWR Towpath Series - Race 5 |
| Friday 22 August 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:16:38 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:19.6 | 1 | 1 |
| 2 | 0:16:53 | HANLEY, Jonathan | Great Western Runners | Senior Male | 03:22.6 | 72 | 2 |
| 3 | 0:17:03 | DUNCAN, John | Bristol and West A.C. | Male Master 50 | 03:24.6 | 179 | 3 |
| 4 | 0:17:06 | GREEN, Carle | Great Western Runners | Senior Male | 03:25.2 | 21 | 4 |
| 5 | 0:17:08 | RANDELL, Rebekah | Bristol and West A.C. | Senior Female | 03:25.6 | 357 | 5 |
| 6 | 0:17:38 | MCNALLY, David | Great Western Runners | Senior Male | 03:31.6 | 208 | 6 |
| 7 | 0:17:43 | COLLINSON, Richard | Westbury Harriers | Senior Male | 03:32.6 | 175 | 7 |
| 8 | 0:17:53 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:34.6 | 3 | 8 |
| 9 | 0:17:56 | TEED, Ivan | Chepstow Harriers | Senior Male | 03:35.2 | 412 | 9 |
| 10 | 0:18:04 | RICHARDS, Clive | Clevedon A.C. | Male Master 45 | 03:36.8 | 297 | 10 |
| 11 | 0:18:06 | ABEL, Andy | Male Master 45 | 03:37.2 | 197 | 11 |
| 12 | 0:18:09 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:37.8 | 150 | 12 |
| 13 | 0:18:12 | FOLEY, Patrick | Portishead Running Club | Male Master 40 | 03:38.4 | 228 | 13 |
| 14 | 0:18:15 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:39.0 | 22 | 14 |
| 15 | 0:18:25 | ANDREWS, Ben | Senior Male | 03:41.0 | 101 | 15 |
| 16 | 0:18:29 | THOMAS, Matt | Senior Male | 03:41.8 | 466 | 16 |
| 17 | 0:18:40 | WYNN, Liz | Serpentine Runners | Senior Female | 03:44.0 | 258 | 17 |
| 18 | 0:18:49 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:45.8 | 43 | 18 |
| 19 | 0:18:55 | MILLER, Alex | Westbury Harriers | Senior Male | 03:47.0 | 67 | 19 |
| 20 | 0:18:59 | HILLIER, Will | Great Western Runners | Male Master 40 | 03:47.8 | 49 | 20 |
| 21 | 0:19:01 | WINTLE, Dave | Great Western Runners | Male Master 55 | 03:48.2 | 5 | 21 |
| 22 | 0:19:02 | BANGURA, Denis | Senior Male | 03:48.4 | 199 | 22 |
| 23 | 0:19:14 | HOPE, Jim | Great Western Runners | Senior Male | 03:50.8 | 226 | 23 |
| 24 | 0:19:22 | MYERS, Malindi | BAD Tri | Senior Female | 03:52.4 | 88 | 24 |
| 25 | 0:19:24 | BRIFFITT, Nicholas | Senior Male | 03:52.8 | 262 | 25 |
| 26 | 0:19:27 | HARRIS, Keith | Great Western Runners | Male Master 50 | 03:53.4 | 54 | 26 |
| 27 | 0:19:31 | CLARK, Graham | Westbury Harriers | Senior Male | 03:54.2 | 4 | 27 |
| 28 | 0:19:32 | FARNFIELD, James | Senior Male | 03:54.4 | 125 | 28 |
| 29 | 0:19:34 | BROWN, Aileen | Great Western Runners | Female Master 40 | 03:54.8 | 28 | 29 |
| 30 | 0:19:41 | WRIGLEY, John | Great Western Runners | Male Master 50 | 03:56.2 | 477 | 30 |
| 31 | 0:19:45 | STRUDWICK, Peter | Senior Male | 03:57.0 | 285 | 31 |
| 32 | 0:19:46 | SPICER, Tom | Senior Male | 03:57.2 | 119 | 32 |
| 33 | 0:19:47 | CROCKER, Matthew | Portishead Running Club | Senior Male | 03:57.4 | 92 | 33 |
| 34 | 0:19:51 | STIMPSON, Patrick | Senior Male | 03:58.2 | 156 | 34 |
| 35 | 0:19:55 | HILL, Keith | Westbury Harriers | Male Master 45 | 03:59.0 | 33 | 35 |
| 36 | 0:19:57 | TRUBRIDGE, Roger | Male Master 60 | 03:59.4 | 239 | 36 |
| 37 | 0:19:59 | CROKER, Bob | Portishead Running Club | Male Master 40 | 03:59.8 | 14 | 37 |
| 38 | 0:20:00 | BELYAVIN, Julia | Bristol and West A.C. | Senior Female | 04:00.0 | 62 | 38 |
| 39 | 0:20:02 | HAMILTON, Lucy | Great Western Runners | Senior Female | 04:00.4 | 160 | 39 |
| 40 | 0:20:16 | WESTON, Dominic | Male Master 40 | 04:03.2 | 122 | 40 |
| 41 | 0:20:23 | KING, Peter | Male Master 40 | 04:04.6 | 75 | 41 |
| 42 | 0:20:25 | HOGG, Tony | Male Master 45 | 04:05.0 | 60 | 42 |
| 43 | 0:20:26 | THOMPSON, Miles | Senior Male | 04:05.2 | 286 | 43 |
| 44 | 0:20:28 | WILLIAMS, Jonathan | Clevedon A.C. | Male Master 45 | 04:05.6 | 165 | 44 |
| 45 | 0:20:32 | NEWING, Lisa | Bristol and West A.C. | Senior Female | 04:06.4 | 180 | 45 |
| 46 | 0:20:38 | GREW, Graham | Great Western Runners | Male Master 55 | 04:07.6 | 263 | 46 |
| 47 | 0:20:43 | CRAMP, Fiona | Bitton Road Runners | Senior Female | 04:08.6 | 244 | 47 |
| 48 | 0:20:46 | NEWBY, Jonathan | Nailsea Running Club | Senior Male | 04:09.2 | 52 | 48 |
| 49 | 0:20:54 | PHILLIPS, Mark | Senior Male | 04:10.8 | 231 | 49 |
| 50 | 0:20:55 | BROOKE, Stephen | Male Master 40 | 04:11.0 | 219 | 50 |
| 51 | 0:21:03 | CROKER, Laura | Portishead Running Club | Senior Female | 04:12.6 | 13 | 51 |
| 52 | 0:21:09 | ROBERTS, Malcolm | Clevedon A.C. | Male Master 60 | 04:13.8 | 500 | 52 |
| 53 | 0:21:14 | HARWOOD, Ric | Great Western Runners | Senior Male | 04:14.8 | 294 | 53 |
| 54 | 0:21:14 | SCAIFE, Joe | BAD Tri | Senior Male | 04:14.8 | 97 | 54 |
| 55 | 0:21:19 | MISTRY, Garry | Senior Male | 04:15.8 | 272 | 55 |
| 56 | 0:21:32 | THORNBOROUGH, Ben | Senior Male | 04:18.4 | 157 | 56 |
| 57 | 0:21:46 | ROSS, Joanne | Thornbury Running Club | Senior Female | 04:21.2 | 215 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 22 August 2008 | Page 1 of 3 |