Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 3, GWR Towpath Series - Race 3 - Friday 18 July 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 118 | 0:49:37 | SNELL, Jason | Senior Male | 04:57.7 | 361 | 118 |
| 119 | 0:49:43 | HOPE, Geraldine | Weston A.C. | Senior Female | 04:58.3 | 407 | 119 |
| 120 | 0:49:58 | GOODWIN, Jane | Senior Female | 04:59.8 | 280 | 120 |
| 121 | 0:50:00 | MUNDELL, Robin | Senior Male | 05:00.0 | 192 | 121 |
| 122 | 0:50:02 | BEAZLEY-LONG, Dan | Senior Male | 05:00.2 | 276 | 122 |
| 123 | 0:50:06 | CROSSAN, Deborah | Senior Female | 05:00.6 | 216 | 123 |
| 124 | 0:50:06 | CLARKE, Linzi | Senior Female | 05:00.6 | 224 | 124 |
| 125 | 0:50:07 | NEWELL, John | Male Master 50 | 05:00.7 | 112 | 125 |
| 126 | 0:50:23 | BROADHURST, Ray | Weston A.C. | Male Master 60 | 05:02.3 | 61 | 126 |
| 127 | 0:50:40 | GRAY, Charlotte | Womens Running Network SW | Senior Female | 05:04.0 | 31 | 127 |
| 128 | 0:50:52 | JENKINS, Alun | Great Western Runners | Senior Male | 05:05.2 | 450 | 128 |
| 129 | 0:50:58 | WYATT, Richard | Male Master 45 | 05:05.8 | 124 | 129 |
| 130 | 0:51:08 | LEWIS, Gordon | Bitton Road Runners | Male Master 55 | 05:06.8 | 45 | 130 |
| 131 | 0:51:17 | WEREY, Philipe | Male Master 40 | 05:07.7 | 143 | 131 |
| 132 | 0:51:17 | NEWELL, Claire | Female Master 45 | 05:07.7 | 113 | 132 |
| 133 | 0:51:20 | TAYLOR, Gemma | Senior Female | 05:08.0 | 141 | 133 |
| 134 | 0:51:45 | WATTS, Charlotte | Senior Female | 05:10.5 | 253 | 134 |
| 135 | 0:51:52 | CHATTERTON, Sarah | Female Master 40 | 05:11.2 | 242 | 135 |
| 136 | 0:52:15 | BAILEY, Sarah | Female Master 40 | 05:13.5 | 184 | 136 |
| 137 | 0:52:22 | DICKINSON, James | Senior Male | 05:14.2 | 245 | 137 |
| 138 | 0:52:28 | LAWLOR, Debbie | Female Master 45 | 05:14.8 | 393 | 138 |
| 139 | 0:52:52 | MARSH, Helen | Senior Female | 05:17.2 | 295 | 139 |
| 140 | 0:53:06 | ACKROYD, Sarah | Great Western Runners | Female Master 50 | 05:18.6 | 395 | 140 |
| 141 | 0:53:15 | OLDAY, Jane | BAD Tri | Female Master 40 | 05:19.5 | 166 | 141 |
| 142 | 0:53:17 | GREEN, Ruth | Womens Running Network SW | Senior Female | 05:19.7 | 32 | 142 |
| 143 | 0:53:23 | OFFER, Malcolm | Great Western Runners | Male Master 70 | 05:20.3 | 27 | 143 |
| 144 | 0:53:28 | STAPLES, Alison | Great Western Runners | Senior Female | 05:20.8 | 46 | 144 |
| 145 | 0:53:33 | HOPE, Denise | Senior Female | 05:21.3 | 227 | 145 |
| 146 | 0:53:43 | FRANKLIN, Cheryl | Senior Female | 05:22.3 | 70 | 146 |
| 147 | 0:53:48 | TRAVERS, Jenni | Great Western Runners | Female Master 55 | 05:22.8 | 7 | 147 |
| 148 | 0:53:50 | FOX, Kate | Senior Female | 05:23.0 | 293 | 148 |
| 149 | 0:53:55 | BENNETT, Sue | Senior Female | 05:23.5 | 102 | 149 |
| 150 | 0:54:24 | PAPWORTH, Sarah | Senior Female | 05:26.4 | 250 | 150 |
| 151 | 0:54:44 | JONES, Sarah | Female Master 40 | 05:28.4 | 138 | 151 |
| 152 | 0:55:17 | GAY, Kelly | Senior Female | 05:31.7 | 152 | 152 |
| 153 | 0:55:17 | CHURCH, Moya | Great Western Runners | Female Master 55 | 05:31.7 | 127 | 153 |
| 154 | 0:55:19 | WHYTON, Mark | Male Master 40 | 05:31.9 | 275 | 154 |
| 155 | 0:55:37 | HERD-SMITH, Alexandra | Senior Female | 05:33.7 | 73 | 155 |
| 156 | 0:55:48 | CLACK, Richard | Male Master 55 | 05:34.8 | 40 | 156 |
| 157 | 0:56:33 | TROLLEY, Tim | Male Master 40 | 05:39.3 | 274 | 157 |
| 158 | 0:56:53 | RIDDELL, Susan | Nailsea Running Club | Female Master 45 | 05:41.3 | 164 | 158 |
| 159 | 0:57:30 | GROVE, Petre | Senior Female | 05:45.0 | 281 | 159 |
| 160 | 0:57:37 | ARNOLD, Alison | Great Western Runners | Senior Female | 05:45.7 | 181 | 160 |
| 161 | 0:57:43 | WHITE, Jeremy | Senior Male | 05:46.3 | 238 | 161 |
| 162 | 0:57:49 | NUELL, Richard | Portishead Running Club | Male Master 55 | 05:46.9 | 85 | 162 |
| 163 | 0:59:28 | PARR, Pat | Great Western Runners | Female Master 55 | 05:56.8 | 240 | 163 |
| 164 | 0:59:39 | THOMAS, Anna | Female Master 45 | 05:57.9 | 80 | 164 |
| 165 | 1:01:09 | REAL, Kirsty | Senior Female | 06:06.9 | 214 | 165 |
| 166 | 1:01:31 | PITT, Caroline | Womens Running Network SW | Female Master 50 | 06:09.1 | 65 | 166 |
| 167 | 1:01:42 | SIMPSON, Kara | Senior Female | 06:10.2 | 457 | 167 |
| 168 | 1:01:54 | ANDREWS, Louise | Female Master 50 | 06:11.4 | 478 | 168 |
| 169 | 1:03:56 | PATEL, Annabelle | Senior Female | 06:23.6 | 193 | 169 |
| 170 | 1:04:13 | TRIGG, Julie | Female Master 40 | 06:25.3 | 210 | 170 |
| 171 | 1:05:49 | MORETTI, Catherine | Nailsea Running Club | Senior Female | 06:34.9 | 161 | 171 |
| 172 | 1:06:03 | COOPER, Lynda | Female Master 50 | 06:36.3 | 90 | 172 |
| There were 172 finishers in the All Competitors category. |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 18 July 2008 | Page 3 of 3 |