Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 3 |
| GWR Towpath Series - Race 3 |
| Friday 18 July 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:34:19 | BLACKMORE, Michael | Bitton Road Runners | Senior Male | 03:25.9 | 189 | 1 |
| 2 | 0:34:35 | HANLEY, Jonathan | Senior Male | 03:27.5 | 72 | 2 |
| 3 | 0:35:09 | DUNCAN, John | Bristol and West A.C. | Male Master 50 | 03:30.9 | 179 | 3 |
| 4 | 0:35:21 | POWELL, Stephen | Male Master 40 | 03:32.1 | 362 | 4 |
| 5 | 0:35:25 | WARD, Gregg | Westbury Harriers | Senior Male | 03:32.5 | 99 | 5 |
| 6 | 0:36:01 | RICHARDS, Clive | Clevedon A.C. | Male Master 45 | 03:36.1 | 297 | 6 |
| 7 | 0:36:02 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:36.2 | 3 | 7 |
| 8 | 0:36:30 | ROYLE, Peter | Great Western Runners | Senior Male | 03:39.0 | 177 | 8 |
| 9 | 0:36:44 | LEDGARD, Chris | Great Western Runners | Senior Male | 03:40.4 | 264 | 9 |
| 10 | 0:37:09 | COLLINSON, Richard | Westbury Harriers | Senior Male | 03:42.9 | 175 | 10 |
| 11 | 0:37:13 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:43.3 | 150 | 11 |
| 12 | 0:37:17 | NEWMAN, Paul | TeamBath A.C. | Male Master 45 | 03:43.7 | 418 | 12 |
| 13 | 0:37:19 | BAMBER, Jonathan | Great Western Runners | Male Master 45 | 03:43.9 | 288 | 13 |
| 14 | 0:37:26 | FOLEY, Patrick | Portishead Running Club | Male Master 40 | 03:44.6 | 228 | 14 |
| 15 | 0:37:44 | LANGDON, Matt | Bitton Road Runners | Senior Male | 03:46.4 | 402 | 15 |
| 16 | 0:38:32 | BANGURA, Denis | Senior Male | 03:51.2 | 199 | 16 |
| 17 | 0:38:36 | LORENCE, Duncan | Senior Male | 03:51.6 | 191 | 17 |
| 18 | 0:38:45 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 03:52.5 | 12 | 18 |
| 19 | 0:39:00 | WYNN, Liz | Serpentine Runners | Senior Female | 03:54.0 | 258 | 19 |
| 20 | 0:39:17 | HOPE, Jim | Great Western Runners | Senior Male | 03:55.7 | 226 | 20 |
| 21 | 0:39:21 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:56.1 | 22 | 21 |
| 22 | 0:39:23 | STUART, Paul | Westbury Harriers | Senior Male | 03:56.3 | 495 | 22 |
| 23 | 0:39:31 | HILLIER, Will | Great Western Runners | Male Master 40 | 03:57.1 | 49 | 23 |
| 24 | 0:39:41 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:58.1 | 43 | 24 |
| 25 | 0:39:48 | LAYCOCK, Graeme | Senior Male | 03:58.8 | 76 | 25 |
| 26 | 0:39:53 | JARRETT, Neale | Weston A.C. | Male Master 40 | 03:59.3 | 406 | 26 |
| 27 | 0:39:54 | HARRIS, Keith | Great Western Runners | Male Master 50 | 03:59.4 | 54 | 27 |
| 28 | 0:39:55 | KHAN, Hamid | Westbury Harriers | Senior Male | 03:59.5 | 212 | 28 |
| 29 | 0:40:00 | MILLER, Alex | Westbury Harriers | Senior Male | 04:00.0 | 67 | 29 |
| 30 | 0:40:17 | MURPHY, Peter | Great Western Runners | Male Master 50 | 04:01.7 | 423 | 30 |
| 31 | 0:40:18 | CROCKER, Matthew | Portishead Running Club | Senior Male | 04:01.8 | 92 | 31 |
| 32 | 0:40:22 | MITCHELL, David | Male Master 50 | 04:02.2 | 139 | 32 |
| 33 | 0:40:33 | MYERS, Malindi | BAD Tri | Senior Female | 04:03.3 | 88 | 33 |
| 34 | 0:40:40 | HAMILTON, Lucy | Great Western Runners | Senior Female | 04:04.0 | 160 | 34 |
| 35 | 0:40:43 | YOUNG, Nathallie | Senior Female | 04:04.3 | 260 | 35 |
| 36 | 0:40:43 | BRYANT, Neil | Senior Male | 04:04.3 | 265 | 36 |
| 37 | 0:40:57 | PARRY, Neil | Male Master 40 | 04:05.7 | 115 | 37 |
| 38 | 0:40:58 | CROKER, Bob | Portishead Running Club | Male Master 40 | 04:05.8 | 14 | 38 |
| 39 | 0:41:07 | TOOSKI, Mark | Male Master 40 | 04:06.7 | 473 | 39 |
| 40 | 0:41:19 | WOOD, Louis | Senior Male | 04:07.9 | 68 | 40 |
| 41 | 0:41:36 | KING, Peter | Male Master 40 | 04:09.6 | 75 | 41 |
| 42 | 0:41:36 | LUCAS, Ian | Senior Male | 04:09.6 | 205 | 42 |
| 43 | 0:41:36 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:09.6 | 28 | 43 |
| 44 | 0:41:37 | JOHNSTON, Mike | Senior Male | 04:09.7 | 126 | 44 |
| 45 | 0:42:02 | GREW, Graham | Great Western Runners | Male Master 55 | 04:12.2 | 263 | 45 |
| 46 | 0:42:12 | PHEASANT, James | BAD Tri | Senior Male | 04:13.2 | 370 | 46 |
| 47 | 0:42:20 | HOPKINS, Mike | Westbury Harriers | Male Master 40 | 04:14.0 | 84 | 47 |
| 48 | 0:42:30 | FISHER, Adrian | Stamford Striders | Senior Male | 04:15.0 | 267 | 48 |
| 49 | 0:42:46 | TAYLOR, Mike | BAD Tri | Male Master 40 | 04:16.6 | 16 | 49 |
| 50 | 0:42:47 | BOURNE, Bruce | Male Master 50 | 04:16.7 | 169 | 50 |
| 51 | 0:42:50 | WILLIS, Jim | Great Western Runners | Senior Male | 04:17.0 | 257 | 51 |
| 52 | 0:42:51 | FARNFIELD, James | Senior Male | 04:17.1 | 125 | 52 |
| 53 | 0:42:52 | WESTON, Dominic | Male Master 40 | 04:17.2 | 122 | 53 |
| 54 | 0:43:00 | CRAMP, Fiona | Bitton Road Runners | Senior Female | 04:18.0 | 244 | 54 |
| 55 | 0:43:13 | ROSS, Joanne | Thornbury Running Club | Senior Female | 04:19.3 | 215 | 55 |
| 56 | 0:43:19 | STRUDWICK, Peter | Senior Male | 04:19.9 | 285 | 56 |
| 57 | 0:43:23 | THOMPSON, Miles | Senior Male | 04:20.3 | 286 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 18 July 2008 | Page 1 of 3 |