Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 2, GWR Towpath Series - Race 2 - Friday 6 June 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 178 | 0:55:01 | DELANEY, Roo | Senior Female | 05:30.1 | 104 | 178 |
| 179 | 0:55:28 | REAL, Kirsty | Senior Female | 05:32.8 | 214 | 179 |
| 180 | 0:55:38 | MURPHY, Kate | Senior Female | 05:33.8 | 111 | 180 |
| 181 | 0:55:40 | CHURCH, Moya | Great Western Runners | Female Master 55 | 05:34.0 | 127 | 181 |
| 182 | 0:55:52 | SHEPHERD, Richard | Senior Male | 05:35.2 | 117 | 182 |
| 183 | 0:56:08 | RIDDELL, Susan | Nailsea Running Club | Female Master 45 | 05:36.8 | 164 | 183 |
| 184 | 0:56:21 | HUNTER, Barbara | Senior Female | 05:38.1 | 155 | 184 |
| 185 | 0:56:34 | RUNDLE, Alan | Great Western Runners | Male Master 60 | 05:39.4 | 19 | 185 |
| 186 | 0:56:34 | FRANKLIN, Cheryl | Senior Female | 05:39.4 | 70 | 186 |
| 187 | 0:56:39 | FINCH, Ann | TeamBath A.C. | Female Master 50 | 05:39.9 | 39 | 187 |
| 188 | 0:56:47 | SCAIFE, Claire | Senior Female | 05:40.7 | 116 | 188 |
| 189 | 0:57:15 | TROLLEY, Tim | Male Master 40 | 05:43.5 | 274 | 189 |
| 190 | 0:57:33 | NUELL, Richard | Portishead Running Club | Male Master 55 | 05:45.3 | 85 | 190 |
| 191 | 0:57:53 | PENNY, Georgina | Senior Female | 05:47.3 | 173 | 191 |
| 192 | 0:57:58 | FOREMAN, Ellie | Senior Female | 05:47.8 | 279 | 192 |
| 193 | 0:57:59 | BATANERO, Anne | Female Master 45 | 05:47.9 | 218 | 193 |
| 194 | 0:58:04 | HARKNESS, Susan | Female Master 40 | 05:48.4 | 374 | 194 |
| 195 | 0:58:23 | PITT, Caroline | Womens Running Network SW | Female Master 50 | 05:50.3 | 65 | 195 |
| 196 | 0:58:35 | EVANS, Rachel | Female Master 40 | 05:51.5 | 266 | 196 |
| 197 | 0:58:39 | PERSAD, Kate | Female Master 40 | 05:51.9 | 462 | 197 |
| 198 | 0:58:49 | VOWLES, Mike | UKNetrunner | Male Master 50 | 05:52.9 | 37 | 198 |
| 199 | 0:59:05 | PARR, Pat | Great Western Runners | Female Master 55 | 05:54.5 | 240 | 199 |
| 200 | 0:59:53 | CHEESMAN, Catherine | Female Master 40 | 05:59.3 | 203 | 200 |
| 201 | 1:00:04 | GROVE, Petre | Senior Female | 06:00.4 | 281 | 201 |
| 202 | 1:00:17 | TRIGG, Julie | Female Master 40 | 06:01.7 | 210 | 202 |
| 203 | 1:00:47 | SMITH, Jacqueline | Senior Female | 06:04.7 | 118 | 203 |
| 204 | 1:01:00 | THOMAS, Anna | Female Master 45 | 06:06.0 | 80 | 204 |
| 205 | 1:02:51 | RYAN, Mary | Female Master 45 | 06:17.1 | 298 | 205 |
| 206 | 1:03:56 | DAVIES, Patricia | Senior Female | 06:23.6 | 26 | 206 |
| 207 | 1:04:07 | DEBEST, Marjo | Female Master 50 | 06:24.7 | 464 | 207 |
| 208 | 1:07:01 | GREENHOUGH, Amy | Senior Female | 06:42.1 | 391 | 208 |
| 209 | 1:07:01 | GREENHOUGH, Alexander | Senior Male | 06:42.1 | 392 | 209 |
| 210 | 1:09:22 | TUDHOPE, Andy | Male Master 50 | 06:56.2 | 442 | 210 |
| 211 | 1:11:56 | CARTER, Dorothy | Female Master 65 | 07:11.6 | 417 | 211 |
| There were 211 finishers in the All Competitors category. |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 6 June 2008 | Page 4 of 4 |