Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 2, GWR Towpath Series - Race 2 - Friday 6 June 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 118 | 0:47:40 | TOMKINS, Sandra | Female Master 40 | 04:46.0 | 299 | 118 |
| 119 | 0:47:52 | CLARK, James | Senior Male | 04:47.2 | 167 | 119 |
| 120 | 0:48:01 | CHAUHAN, Michelle | Senior Female | 04:48.1 | 171 | 120 |
| 121 | 0:48:08 | COUPE, Michael | Nailsea Running Club | Male Master 70 | 04:48.8 | 29 | 121 |
| 122 | 0:48:09 | FILLIS, Elaine | Senior Female | 04:48.9 | 134 | 122 |
| 123 | 0:48:10 | SMITH, Ali | Senior Female | 04:49.0 | 437 | 123 |
| 124 | 0:48:13 | MILLAR, Leslie | Great Western Runners | Male Master 45 | 04:49.3 | 493 | 124 |
| 125 | 0:48:15 | O'HIGGINS, Fran | BAD Tri | Female Master 40 | 04:49.5 | 147 | 125 |
| 126 | 0:48:17 | COLBOURNE, George | Fry Club Joggers | Male Master 65 | 04:49.7 | 9 | 126 |
| 127 | 0:48:19 | FOREMAN, Peter | Great Western Runners | Male Master 55 | 04:49.9 | 17 | 127 |
| 128 | 0:48:28 | ALLEN, Kelly | Senior Female | 04:50.8 | 439 | 128 |
| 129 | 0:48:33 | GILLETT, William | Senior Male | 04:51.3 | 135 | 129 |
| 130 | 0:48:34 | GILROY, Declan | Male Master 40 | 04:51.4 | 107 | 130 |
| 131 | 0:48:35 | JENKINS, Alun | Great Western Runners | Senior Male | 04:51.5 | 450 | 131 |
| 132 | 0:48:38 | GRIFFITH, Sian | Chepstow Harriers | Senior Female | 04:51.8 | 413 | 132 |
| 133 | 0:48:50 | PARSONS, Steve | Great Western Runners | Male Master 65 | 04:53.0 | 25 | 133 |
| 134 | 0:48:57 | JONES, Mark | Male Master 40 | 04:53.7 | 137 | 134 |
| 135 | 0:49:15 | WYATT, Richard | Male Master 45 | 04:55.5 | 124 | 135 |
| 136 | 0:49:22 | GOSLING, Sue | Female Master 40 | 04:56.2 | 108 | 136 |
| 137 | 0:49:29 | PAYNE, Bobby | Senior Male | 04:56.9 | 222 | 137 |
| 138 | 0:49:33 | CROSSAN, Deborah | Senior Female | 04:57.3 | 216 | 138 |
| 139 | 0:49:47 | REEVE, Emily | Senior Female | 04:58.7 | 284 | 139 |
| 140 | 0:49:47 | BRAIN, Nick | Senior Male | 04:58.7 | 277 | 140 |
| 141 | 0:49:58 | GOODWIN, Jane | Senior Female | 04:59.8 | 280 | 141 |
| 142 | 0:50:21 | COOPER, John | Male Master 60 | 05:02.1 | 381 | 142 |
| 143 | 0:50:24 | OLDAY, Jane | BAD Tri | Female Master 40 | 05:02.4 | 166 | 143 |
| 144 | 0:50:31 | LEWIS, Gordon | Bitton Road Runners | Male Master 55 | 05:03.1 | 45 | 144 |
| 145 | 0:50:38 | GRAY, Charlotte | Womens Running Network SW | Senior Female | 05:03.8 | 31 | 145 |
| 146 | 0:50:45 | JONES, Hayley | Senior Female | 05:04.5 | 74 | 146 |
| 147 | 0:50:54 | WHITELOCK, Clive | Male Master 55 | 05:05.4 | 123 | 147 |
| 148 | 0:50:54 | TUCKER, Sarah | Westbury Harriers | Female Master 40 | 05:05.4 | 255 | 148 |
| 149 | 0:51:02 | NEWELL, John | Male Master 50 | 05:06.2 | 112 | 149 |
| 150 | 0:51:15 | CULLUM, Michael | Westbury Harriers | Male Master 45 | 05:07.5 | 182 | 150 |
| 151 | 0:51:31 | RAWLINGS, Yvonne | Senior Female | 05:09.1 | 234 | 151 |
| 152 | 0:51:46 | CLACK, Richard | Male Master 55 | 05:10.6 | 40 | 152 |
| 153 | 0:51:50 | WALSH, Gail | Female Master 40 | 05:11.0 | 364 | 153 |
| 154 | 0:51:55 | TAYLOR, Gemma | Senior Female | 05:11.5 | 141 | 154 |
| 155 | 0:51:58 | OFFER, Malcolm | Great Western Runners | Male Master 70 | 05:11.8 | 27 | 155 |
| 156 | 0:52:02 | CAMPBELL, Nathaniel | Senior Male | 05:12.2 | 202 | 156 |
| 157 | 0:52:16 | KING, Zoe | Senior Female | 05:13.6 | 190 | 157 |
| 158 | 0:52:21 | GREEN, Ruth | Womens Running Network SW | Senior Female | 05:14.1 | 32 | 158 |
| 159 | 0:52:32 | BARKER, Jeff | Senior Male | 05:15.2 | 445 | 159 |
| 160 | 0:52:55 | TRAVERS, Jenni | Great Western Runners | Female Master 55 | 05:17.5 | 7 | 160 |
| 161 | 0:52:59 | DOUGLAS, Eve | Female Master 45 | 05:17.9 | 187 | 161 |
| 162 | 0:53:01 | BLACKER, Anthony | Westbury Harriers | Male Master 45 | 05:18.1 | 56 | 162 |
| 163 | 0:53:11 | ACKROYD, Sarah | Great Western Runners | Female Master 50 | 05:19.1 | 395 | 163 |
| 164 | 0:53:11 | LAWS, Andrew | Senior Male | 05:19.1 | 443 | 164 |
| 165 | 0:53:22 | NEWELL, Claire | Female Master 45 | 05:20.2 | 113 | 165 |
| 166 | 0:53:24 | MORGAN, Sue | Great Western Runners | Female Master 50 | 05:20.4 | 130 | 166 |
| 167 | 0:53:25 | WHYTON, Mark | Male Master 40 | 05:20.5 | 275 | 167 |
| 168 | 0:53:32 | CARTER, David | Male Master 40 | 05:21.2 | 416 | 168 |
| 169 | 0:53:42 | TRAVIS, Anne | Great Western Runners | Female Master 55 | 05:22.2 | 481 | 169 |
| 170 | 0:53:46 | MARSH, Helen | Senior Female | 05:22.6 | 295 | 170 |
| 171 | 0:54:06 | HEMMING, Sharon | Great Western Runners | Female Master 45 | 05:24.6 | 48 | 171 |
| 172 | 0:54:33 | CHEESLEY, Tina | Senior Female | 05:27.3 | 438 | 172 |
| 173 | 0:54:37 | STAPLES, Alison | Great Western Runners | Senior Female | 05:27.7 | 46 | 173 |
| 174 | 0:54:41 | GAY, Kelly | Senior Female | 05:28.1 | 152 | 174 |
| 175 | 0:54:49 | BARKER, Katherine | Senior Female | 05:28.9 | 420 | 175 |
| 176 | 0:54:50 | POLAT, Filiz | Senior Female | 05:29.0 | 461 | 176 |
| 177 | 0:55:00 | LAYCOCK, Graeme | Senior Male | 05:30.0 | 76 | 177 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 6 June 2008 | Page 3 of 4 |