Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 2, GWR Towpath Series - Race 2 - Friday 6 June 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 58 | 0:42:10 | WOOD, Louis | Senior Male | 04:13.0 | 68 | 58 |
| 59 | 0:42:11 | BRYANT, Neil | Senior Male | 04:13.1 | 265 | 59 |
| 60 | 0:42:19 | ROBINSON, Stephen | Male Master 45 | 04:13.9 | 140 | 60 |
| 61 | 0:42:27 | HURFORD, Jonathan | Great Western Runners | Male Master 55 | 04:14.7 | 404 | 61 |
| 62 | 0:42:31 | STRUDWICK, Peter | Senior Male | 04:15.1 | 285 | 62 |
| 63 | 0:42:32 | HOGG, Tony | Male Master 45 | 04:15.2 | 60 | 63 |
| 64 | 0:42:47 | CROKER, Laura | Portishead Running Club | Senior Female | 04:16.7 | 13 | 64 |
| 65 | 0:42:48 | CALASCIONE, Piers | Great Western Runners | Male Master 45 | 04:16.8 | 474 | 65 |
| 66 | 0:42:50 | CRAMP, Fiona | Bitton Road Runners | Senior Female | 04:17.0 | 244 | 66 |
| 67 | 0:42:51 | SPICER, Tom | Senior Male | 04:17.1 | 119 | 67 |
| 68 | 0:42:54 | ROBERTS, Malcolm | Clevedon A.C. | Male Master 60 | 04:17.4 | 500 | 68 |
| 69 | 0:43:02 | MCILHINNEY, Lucy | Senior Female | 04:18.2 | 89 | 69 |
| 70 | 0:43:10 | THOMAS, Benjamin | Senior Male | 04:19.0 | 23 | 70 |
| 71 | 0:43:15 | BEAZLEY-LONG, Dan | Senior Male | 04:19.5 | 276 | 71 |
| 72 | 0:43:31 | NAUGHTON, Aidan | Westbury Harriers | Male Master 45 | 04:21.1 | 34 | 72 |
| 73 | 0:43:36 | HEMMING, Roger | Great Western Runners | Male Master 55 | 04:21.6 | 47 | 73 |
| 74 | 0:43:38 | SIMMONS, Martin | Empire A.C. | Male Master 45 | 04:21.8 | 183 | 74 |
| 75 | 0:43:42 | YUILL, Andrew | Westbury Harriers | Male Master 40 | 04:22.2 | 435 | 75 |
| 76 | 0:43:47 | PHILLIPS, Mark | Senior Male | 04:22.7 | 231 | 76 |
| 77 | 0:43:48 | BOURNE, Bruce | Male Master 50 | 04:22.8 | 169 | 77 |
| 78 | 0:44:22 | BROOKE, Stephen | Male Master 40 | 04:26.2 | 219 | 78 |
| 79 | 0:44:24 | FARNFIELD, James | Senior Male | 04:26.4 | 125 | 79 |
| 80 | 0:44:29 | EDWARDS, David | Male Master 40 | 04:26.9 | 133 | 80 |
| 81 | 0:44:35 | CHICK, Ross | Senior Male | 04:27.5 | 451 | 81 |
| 82 | 0:44:36 | HARRISON, Matthew | Senior Male | 04:27.6 | 386 | 82 |
| 83 | 0:44:39 | THORNBOROUGH, Ben | Senior Male | 04:27.9 | 157 | 83 |
| 84 | 0:44:44 | BOND, Andrew | Male Master 40 | 04:28.4 | 144 | 84 |
| 85 | 0:44:45 | WILLIS, Jim | Great Western Runners | Senior Male | 04:28.5 | 257 | 85 |
| 86 | 0:44:52 | REEVE, Mike | Senior Male | 04:29.2 | 283 | 86 |
| 87 | 0:44:57 | DICKINSON, James | Senior Male | 04:29.7 | 245 | 87 |
| 88 | 0:45:02 | BROCKLEBANK, Rebecca | Senior Female | 04:30.2 | 185 | 88 |
| 89 | 0:45:06 | WILSON, Ivor | Senior Male | 04:30.6 | 2 | 89 |
| 90 | 0:45:10 | NEWBY, Jonathan | Nailsea Running Club | Senior Male | 04:31.0 | 52 | 90 |
| 91 | 0:45:26 | WOOLFSON, Jennifer | Great Western Runners | Female Master 45 | 04:32.6 | 449 | 91 |
| 92 | 0:45:33 | EVANS, Toby | Senior Male | 04:33.3 | 363 | 92 |
| 93 | 0:45:43 | LEE-BROWNE, Nicola | Great Western Runners | Female Master 45 | 04:34.3 | 467 | 93 |
| 94 | 0:45:45 | DAVIES, Nina | Senior Female | 04:34.5 | 229 | 94 |
| 95 | 0:45:45 | PROSSER, Jeremy | Male Master 45 | 04:34.5 | 223 | 95 |
| 96 | 0:45:51 | GILES, Annette | Weston A.C. | Senior Female | 04:35.1 | 10 | 96 |
| 97 | 0:45:58 | DICKINS, Andy | Portishead Running Club | Senior Male | 04:35.8 | 159 | 97 |
| 98 | 0:46:00 | BROADBENT, Peter | Male Master 40 | 04:36.0 | 394 | 98 |
| 99 | 0:46:08 | MISTRY, Garry | Senior Male | 04:36.8 | 272 | 99 |
| 100 | 0:46:09 | BARDWELL, James | Westbury Harriers | Senior Male | 04:36.9 | 396 | 100 |
| 101 | 0:46:13 | GILPIN, Stephen | Male Master 45 | 04:37.3 | 154 | 101 |
| 102 | 0:46:17 | MCMURRAN, Brian | Male Master 50 | 04:37.7 | 148 | 102 |
| 103 | 0:46:23 | BAYLISS, Phil | Male Master 40 | 04:38.3 | 168 | 103 |
| 104 | 0:46:24 | CHIFFERS, Thomas | Senior Male | 04:38.4 | 151 | 104 |
| 105 | 0:46:30 | FOULGER, Tomas | Senior Male | 04:39.0 | 106 | 105 |
| 106 | 0:46:31 | BENN, Louise | Serpentine Runners | Senior Female | 04:39.1 | 371 | 106 |
| 107 | 0:46:39 | HUGHES, Richard | Westbury Harriers | Male Master 45 | 04:39.9 | 53 | 107 |
| 108 | 0:46:41 | CAMERON, Gordon | Male Master 40 | 04:40.1 | 186 | 108 |
| 109 | 0:46:44 | BAZLEY, Graham | Westbury Harriers | Male Master 40 | 04:40.4 | 200 | 109 |
| 110 | 0:46:52 | CHURCH, Martin | Great Western Runners | Male Master 65 | 04:41.2 | 63 | 110 |
| 111 | 0:47:02 | MARTIN, Michael | Male Master 50 | 04:42.2 | 77 | 111 |
| 112 | 0:47:13 | HEGARTY, Colman | Senior Male | 04:43.3 | 230 | 112 |
| 113 | 0:47:15 | WEREY, Philipe | Male Master 40 | 04:43.5 | 143 | 113 |
| 114 | 0:47:16 | ILES, Greg | Male Master 55 | 04:43.6 | 145 | 114 |
| 115 | 0:47:21 | ILES, Andrew | Male Master 55 | 04:44.1 | 128 | 115 |
| 116 | 0:47:24 | CAMPBELL-KEMP, Lucien | Great Western Runners | Senior Male | 04:44.4 | 446 | 116 |
| 117 | 0:47:34 | TRIGG, Jonathan | Male Master 40 | 04:45.4 | 209 | 117 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 6 June 2008 | Page 2 of 4 |