Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 2 |
| GWR Towpath Series - Race 2 |
| Friday 6 June 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:43 | GRAFFAGNINO, Vito | Clevedon A.C. | Senior Male | 03:16.3 | 176 | 1 |
| 2 | 0:33:35 | BLACKMORE, Michael | Bitton Road Runners | Senior Male | 03:21.5 | 189 | 2 |
| 3 | 0:35:13 | DUNCAN, John | Bristol and West A.C. | Male Master 50 | 03:31.3 | 179 | 3 |
| 4 | 0:35:54 | HANLEY, Jonathan | Senior Male | 03:35.4 | 72 | 4 |
| 5 | 0:36:13 | GILDERSLEVE, Mark | Great Western Runners | Senior Male | 03:37.3 | 6 | 5 |
| 6 | 0:36:20 | BAMBER, Jonathan | Great Western Runners | Male Master 45 | 03:38.0 | 288 | 6 |
| 7 | 0:36:25 | NETTELFIELD, Dan | Nailsea Running Club | Senior Male | 03:38.5 | 382 | 7 |
| 8 | 0:36:30 | ROYLE, Peter | Great Western Runners | Senior Male | 03:39.0 | 177 | 8 |
| 9 | 0:36:33 | MCNALLY, David | Great Western Runners | Senior Male | 03:39.3 | 208 | 9 |
| 10 | 0:36:50 | MCKENZIE, Robert | Senior Male | 03:41.0 | 282 | 10 |
| 11 | 0:37:04 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:42.4 | 3 | 11 |
| 12 | 0:37:08 | COLLINSON, Richard | Westbury Harriers | Senior Male | 03:42.8 | 175 | 12 |
| 13 | 0:37:19 | NEWMAN, Paul | TeamBath A.C. | Male Master 45 | 03:43.9 | 418 | 13 |
| 14 | 0:37:27 | FOLEY, Patrick | Portishead Running Club | Male Master 40 | 03:44.7 | 228 | 14 |
| 15 | 0:37:28 | ABEL, Andy | Male Master 45 | 03:44.8 | 197 | 15 |
| 16 | 0:37:32 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:45.2 | 150 | 16 |
| 17 | 0:37:33 | TEED, Ivan | Chepstow Harriers | Senior Male | 03:45.3 | 412 | 17 |
| 18 | 0:37:37 | WINTLE, Dave | Great Western Runners | Male Master 55 | 03:45.7 | 5 | 18 |
| 19 | 0:37:46 | HAM, Ken | Thornbury Running Club | Male Master 45 | 03:46.6 | 18 | 19 |
| 20 | 0:37:53 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:47.3 | 22 | 20 |
| 21 | 0:37:53 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:47.3 | 1 | 21 |
| 22 | 0:37:56 | DAVIES, Kevin | Male Master 45 | 03:47.6 | 204 | 22 |
| 23 | 0:38:02 | CLARK, Graham | Westbury Harriers | Senior Male | 03:48.2 | 4 | 23 |
| 24 | 0:38:28 | STUART, Paul | Westbury Harriers | Senior Male | 03:50.8 | 495 | 24 |
| 25 | 0:38:35 | ANDREWS, Ben | Senior Male | 03:51.5 | 101 | 25 |
| 26 | 0:38:45 | HARRIS, Keith | Great Western Runners | Male Master 50 | 03:52.5 | 54 | 26 |
| 27 | 0:38:54 | WARD, Gregg | Westbury Harriers | Senior Male | 03:53.4 | 99 | 27 |
| 28 | 0:38:56 | VILE, Martin | Male Master 40 | 03:53.6 | 300 | 28 |
| 29 | 0:39:00 | GLENNIE, Paul | Great Western Runners | Male Master 50 | 03:54.0 | 42 | 29 |
| 30 | 0:39:05 | BRIFFITT, Nicholas | Senior Male | 03:54.5 | 262 | 30 |
| 31 | 0:39:07 | TRUBRIDGE, Roger | Male Master 60 | 03:54.7 | 239 | 31 |
| 32 | 0:39:14 | DIAMOND, Chris | Senior Male | 03:55.4 | 291 | 32 |
| 33 | 0:39:30 | BANGURA, Denis | Senior Male | 03:57.0 | 199 | 33 |
| 34 | 0:39:46 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:58.6 | 43 | 34 |
| 35 | 0:40:06 | GREW, Graham | Great Western Runners | Male Master 55 | 04:00.6 | 263 | 35 |
| 36 | 0:40:14 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:01.4 | 28 | 36 |
| 37 | 0:40:22 | HILLIER, Will | Great Western Runners | Male Master 40 | 04:02.2 | 49 | 37 |
| 38 | 0:40:25 | HILL, Keith | Westbury Harriers | Male Master 45 | 04:02.5 | 33 | 38 |
| 39 | 0:40:27 | STIMPSON, Patrick | Senior Male | 04:02.7 | 156 | 39 |
| 40 | 0:40:30 | CROCKER, Matthew | Portishead Running Club | Senior Male | 04:03.0 | 92 | 40 |
| 41 | 0:40:34 | CAMPBELL, Ross | Senior Male | 04:03.4 | 69 | 41 |
| 42 | 0:40:41 | KHAN, Hamid | Westbury Harriers | Senior Male | 04:04.1 | 212 | 42 |
| 43 | 0:40:43 | MITCHELL, David | Male Master 50 | 04:04.3 | 139 | 43 |
| 44 | 0:40:55 | MILLER, Alex | Westbury Harriers | Senior Male | 04:05.5 | 67 | 44 |
| 45 | 0:41:00 | HEAL, James | Senior Male | 04:06.0 | 149 | 45 |
| 46 | 0:41:01 | TAYLOR, Luke | Male Master 40 | 04:06.1 | 410 | 46 |
| 47 | 0:41:17 | JOHNSTON, Mike | Senior Male | 04:07.7 | 126 | 47 |
| 48 | 0:41:20 | LUCAS, Ian | Senior Male | 04:08.0 | 205 | 48 |
| 49 | 0:41:22 | HOPKINS, Mike | Westbury Harriers | Male Master 40 | 04:08.2 | 84 | 49 |
| 50 | 0:41:34 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 04:09.4 | 12 | 50 |
| 51 | 0:41:39 | KING, Peter | Male Master 40 | 04:09.9 | 75 | 51 |
| 52 | 0:41:42 | CROKER, Bob | Portishead Running Club | Male Master 40 | 04:10.2 | 14 | 52 |
| 53 | 0:41:44 | PARRY, Neil | Male Master 40 | 04:10.4 | 115 | 53 |
| 54 | 0:41:45 | ELSON, Tamsin | Westbury Harriers | Senior Female | 04:10.5 | 452 | 54 |
| 55 | 0:41:49 | WHITTLE, Adam | BAD Tri | Male Master 45 | 04:10.9 | 100 | 55 |
| 56 | 0:41:58 | WILLIAMS, Jonathan | Clevedon A.C. | Male Master 45 | 04:11.8 | 165 | 56 |
| 57 | 0:42:08 | TAYLOR, Mike | BAD Tri | Male Master 40 | 04:12.8 | 16 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 6 June 2008 | Page 1 of 4 |