Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 1, GWR Towpath Series - Race 1 - Friday 9 May 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 178 | 0:52:44 | HEMMING, Sharon | Great Western Runners | Female Master 45 | 05:16.4 | 48 | 178 |
| 179 | 0:52:49 | TAYLOR, Gemma | Senior Female | 05:16.9 | 141 | 179 |
| 180 | 0:52:50 | LAWLOR, Debbie | Female Master 45 | 05:17.0 | 393 | 180 |
| 181 | 0:53:30 | MARSH, Helen | Senior Female | 05:21.0 | 295 | 181 |
| 182 | 0:53:38 | DOUGLAS, Eve | Female Master 45 | 05:21.8 | 187 | 182 |
| 183 | 0:53:41 | LEWIS, Gordon | Bitton Road Runners | Male Master 55 | 05:22.1 | 45 | 183 |
| 184 | 0:54:04 | OFFER, Malcolm | Great Western Runners | Male Master 70 | 05:24.4 | 27 | 184 |
| 185 | 0:54:18 | GRANT, Jill | Somer A.C. | Female Master 45 | 05:25.8 | 427 | 185 |
| 186 | 0:54:30 | TRAVERS, Jenni | Great Western Runners | Female Master 50 | 05:27.0 | 7 | 186 |
| 187 | 0:54:32 | RAWLINGS, Yvonne | Senior Female | 05:27.2 | 234 | 187 |
| 188 | 0:54:32 | DAVIES, Nina | Senior Female | 05:27.2 | 229 | 188 |
| 189 | 0:54:36 | HAYNES, Ian | Senior Male | 05:27.6 | 399 | 189 |
| 190 | 0:54:38 | WATKINS, Andrew | Senior Male | 05:27.8 | 170 | 190 |
| 191 | 0:54:39 | CLACK, Richard | Male Master 55 | 05:27.9 | 40 | 191 |
| 192 | 0:54:54 | FOX, Kate | Senior Female | 05:29.4 | 293 | 192 |
| 193 | 0:54:56 | O'BRIEN, John | Male Master 40 | 05:29.6 | 114 | 193 |
| 194 | 0:55:06 | JONES, Sarah | Female Master 40 | 05:30.6 | 138 | 194 |
| 195 | 0:55:11 | WRIGHT, Kibi | Senior Female | 05:31.1 | 447 | 195 |
| 196 | 0:55:18 | PAPWORTH, Sarah | Senior Female | 05:31.8 | 250 | 196 |
| 197 | 0:55:23 | HOLLOWAY, Gerrie | Female Master 45 | 05:32.3 | 136 | 197 |
| 198 | 0:55:29 | REAL, Kirsty | Senior Female | 05:32.9 | 214 | 198 |
| 199 | 0:55:35 | GREEN, Ruth | Womens Running Network SW | Senior Female | 05:33.5 | 32 | 199 |
| 200 | 0:55:36 | STAPLES, Alison | Great Western Runners | Senior Female | 05:33.6 | 46 | 200 |
| 201 | 0:55:38 | RUNDLE, Alan | Great Western Runners | Male Master 60 | 05:33.8 | 19 | 201 |
| 202 | 0:55:45 | GROOM, Ben | Senior Male | 05:34.5 | 367 | 202 |
| 203 | 0:55:54 | CHURCH, Moya | Great Western Runners | Female Master 55 | 05:35.4 | 127 | 203 |
| 204 | 0:56:05 | NEWELL, Claire | Female Master 45 | 05:36.5 | 113 | 204 |
| 205 | 0:56:07 | PRICE, Helen | Senior Female | 05:36.7 | 384 | 205 |
| 206 | 0:56:13 | GAY, Kelly | Senior Female | 05:37.3 | 152 | 206 |
| 207 | 0:56:14 | RIDDELL, Susan | Nailsea Running Club | Female Master 45 | 05:37.4 | 164 | 207 |
| 208 | 0:56:21 | HOPE, Denise | Senior Female | 05:38.1 | 227 | 208 |
| 209 | 0:57:00 | HUNTER, Barbara | Senior Female | 05:42.0 | 155 | 209 |
| 210 | 0:57:08 | MORGAN, Sue | Great Western Runners | Female Master 50 | 05:42.8 | 130 | 210 |
| 211 | 0:57:09 | HERD-SMITH, Alexandra | Senior Female | 05:42.9 | 73 | 211 |
| 212 | 0:57:21 | FRANKLIN, Cheryl | Senior Female | 05:44.1 | 70 | 212 |
| 213 | 0:57:25 | BATANERO, Anne | Female Master 45 | 05:44.5 | 218 | 213 |
| 214 | 0:57:25 | CAMPBELL, Nathaniel | Senior Male | 05:44.5 | 202 | 214 |
| 215 | 0:57:32 | LACKIE, Louise | Senior Female | 05:45.2 | 109 | 215 |
| 216 | 0:57:39 | WHITE, Jeremy | Senior Male | 05:45.9 | 238 | 216 |
| 217 | 0:57:45 | BENNETT, Sue | Senior Female | 05:46.5 | 102 | 217 |
| 218 | 0:57:57 | MURPHY, Kate | Senior Female | 05:47.7 | 111 | 218 |
| 219 | 0:58:05 | FINCH, Ann | TeamBath A.C. | Female Master 50 | 05:48.5 | 39 | 219 |
| 220 | 0:58:10 | CHEESMAN, Catherine | Female Master 40 | 05:49.0 | 203 | 220 |
| 221 | 0:58:30 | DELANEY, Roo | Senior Female | 05:51.0 | 104 | 221 |
| 222 | 0:58:42 | TROLLEY, Tim | Male Master 40 | 05:52.2 | 274 | 222 |
| 223 | 0:59:28 | PARR, Pat | Great Western Runners | Female Master 55 | 05:56.8 | 240 | 223 |
| 224 | 1:00:22 | BUSHELL, Nicola | Senior Female | 06:02.2 | 366 | 224 |
| 225 | 1:00:58 | PITT, Caroline | Womens Running Network SW | Female Master 50 | 06:05.8 | 65 | 225 |
| 226 | 1:01:09 | TRIGG, Julie | Female Master 40 | 06:06.9 | 210 | 226 |
| 227 | 1:01:13 | SMITH, Jacqueline | Senior Female | 06:07.3 | 118 | 227 |
| 228 | 1:01:31 | HARKNESS, Susan | Female Master 40 | 06:09.1 | 374 | 228 |
| 229 | 1:01:32 | PERSAD, Kate | Female Master 40 | 06:09.2 | 462 | 229 |
| 230 | 1:03:23 | PATEL, Annabelle | Senior Female | 06:20.3 | 193 | 230 |
| 231 | 1:04:56 | VOWLES, Mike | UKNetrunner | Male Master 50 | 06:29.6 | 37 | 231 |
| 232 | 1:05:01 | YOUNG, Marie | Portishead Running Club | Senior Female | 06:30.1 | 448 | 232 |
| 233 | 1:05:24 | MORETTI, Catherine | Nailsea Running Club | Senior Female | 06:32.4 | 161 | 233 |
| 234 | 1:06:33 | DEBEST, Marjo | Female Master 50 | 06:39.3 | 464 | 234 |
| 235 | 1:06:41 | RYAN, Mary | Female Master 45 | 06:40.1 | 298 | 235 |
| 236 | 1:07:20 | CHEESLEY, Tina | Senior Female | 06:44.0 | 438 | 236 |
| 237 | 1:07:20 | ALLEN, Kelly | Senior Female | 06:44.0 | 439 | 237 |
| www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 10 May 2008 | Page 4 of 5 |