Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2008 - Race 1 |
| GWR Towpath Series - Race 1 |
| Friday 9 May 2008. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:37 | GRAFFAGNINO, Vito | Clevedon A.C. | Senior Male | 03:15.7 | 176 | 1 |
| 2 | 0:33:02 | SHEPPARD, Billy | Clevedon A.C. | Senior Male | 03:18.2 | 1 | 2 |
| 3 | 0:33:48 | BLACKMORE, Michael | Bitton Road Runners | Senior Male | 03:22.8 | 189 | 3 |
| 4 | 0:35:50 | DUNCAN, John | Bristol and West A.C. | Male Master 50 | 03:35.0 | 179 | 4 |
| 5 | 0:36:25 | LIDDELL, Craig | Senior Male | 03:38.5 | 421 | 5 |
| 6 | 0:36:28 | LEDGARD, Chris | Great Western Runners | Senior Male | 03:38.8 | 264 | 6 |
| 7 | 0:36:47 | RICHARDS, Clive | Clevedon A.C. | Male Master 45 | 03:40.7 | 297 | 7 |
| 8 | 0:37:00 | BAMBER, Jonathan | Great Western Runners | Male Master 45 | 03:42.0 | 288 | 8 |
| 9 | 0:37:04 | ROYLE, Peter | Great Western Runners | Senior Male | 03:42.4 | 177 | 9 |
| 10 | 0:37:13 | NEWMAN, Paul | TeamBath A.C. | Male Master 45 | 03:43.3 | 418 | 10 |
| 11 | 0:37:13 | COLLINSON, Richard | Westbury Harriers | Senior Male | 03:43.3 | 175 | 11 |
| 12 | 0:37:14 | BROOKLAND, Nicola | Bristol and West A.C. | Senior Female | 03:43.4 | 301 | 12 |
| 13 | 0:37:24 | MCNALLY, David | Great Western Runners | Senior Male | 03:44.4 | 208 | 13 |
| 14 | 0:37:36 | SUMMERS, Daniel | Senior Male | 03:45.6 | 379 | 14 |
| 15 | 0:37:45 | FOLEY, Patrick | Portishead Running Club | Male Master 40 | 03:46.5 | 228 | 15 |
| 16 | 0:37:47 | BIRD, Paul | Clevedon A.C. | Male Master 40 | 03:46.7 | 3 | 16 |
| 17 | 0:37:48 | ABEL, Andy | Male Master 45 | 03:46.8 | 197 | 17 |
| 18 | 0:38:05 | WILLIAMS, Jonathan | Clevedon A.C. | Male Master 45 | 03:48.5 | 165 | 18 |
| 19 | 0:38:17 | DAVIES, Kevin | Male Master 45 | 03:49.7 | 204 | 19 |
| 20 | 0:38:28 | HAM, Ken | Thornbury Running Club | Male Master 45 | 03:50.8 | 18 | 20 |
| 21 | 0:38:29 | TAYLOR, Jonathan | Male Master 45 | 03:50.9 | 196 | 21 |
| 22 | 0:38:35 | THOMAS, Matt | Senior Male | 03:51.5 | 466 | 22 |
| 23 | 0:38:38 | PRINGLE, Robert | Westbury Harriers | Senior Male | 03:51.8 | 150 | 23 |
| 24 | 0:38:46 | CLARK, Graham | Westbury Harriers | Senior Male | 03:52.6 | 4 | 24 |
| 25 | 0:38:56 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 03:53.6 | 12 | 25 |
| 26 | 0:38:59 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 03:53.9 | 22 | 26 |
| 27 | 0:39:20 | DIAMOND, Chris | Senior Male | 03:56.0 | 291 | 27 |
| 28 | 0:39:27 | HARRIS, Keith | Great Western Runners | Male Master 50 | 03:56.7 | 54 | 28 |
| 29 | 0:39:32 | TRUBRIDGE, Roger | Male Master 60 | 03:57.2 | 239 | 29 |
| 30 | 0:39:33 | STUART, Paul | Westbury Harriers | Senior Male | 03:57.3 | 495 | 30 |
| 31 | 0:39:40 | VILE, Martin | Male Master 40 | 03:58.0 | 300 | 31 |
| 32 | 0:39:50 | CHAN, Phil | Great Western Runners | Male Master 40 | 03:59.0 | 43 | 32 |
| 33 | 0:39:52 | SANDERS, Tom | Senior Male | 03:59.2 | 237 | 33 |
| 34 | 0:39:52 | BRIFFITT, Nicholas | Senior Male | 03:59.2 | 262 | 34 |
| 35 | 0:40:08 | LORENCE, Duncan | Senior Male | 04:00.8 | 191 | 35 |
| 36 | 0:40:23 | NEWING, Lisa | Bristol and West A.C. | Senior Female | 04:02.3 | 180 | 36 |
| 37 | 0:40:24 | GREW, Graham | Great Western Runners | Male Master 55 | 04:02.4 | 263 | 37 |
| 38 | 0:40:27 | KHAN, Hamid | Westbury Harriers | Senior Male | 04:02.7 | 212 | 38 |
| 39 | 0:40:29 | LUCAS, Ian | Senior Male | 04:02.9 | 205 | 39 |
| 40 | 0:40:35 | STIMPSON, Patrick | Senior Male | 04:03.5 | 156 | 40 |
| 41 | 0:40:47 | WRIGLEY, John | Great Western Runners | Male Master 50 | 04:04.7 | 477 | 41 |
| 42 | 0:40:49 | BELYAVIN, Julia | Bristol and West A.C. | Senior Female | 04:04.9 | 62 | 42 |
| 43 | 0:40:58 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:05.8 | 28 | 43 |
| 44 | 0:41:06 | CROCKER, Matthew | Portishead Running Club | Senior Male | 04:06.6 | 92 | 44 |
| 45 | 0:41:12 | MURPHY, Peter | Great Western Runners | Male Master 50 | 04:07.2 | 423 | 45 |
| 46 | 0:41:15 | HILL, Keith | Westbury Harriers | Male Master 45 | 04:07.5 | 33 | 46 |
| 47 | 0:41:17 | GLENNIE, Paul | Great Western Runners | Male Master 50 | 04:07.7 | 42 | 47 |
| 48 | 0:41:18 | COLL, Danny | Male Master 50 | 04:07.8 | 358 | 48 |
| 49 | 0:41:22 | MITCHELL, David | Male Master 50 | 04:08.2 | 139 | 49 |
| 50 | 0:41:24 | HOPKINS, Mike | Westbury Harriers | Male Master 40 | 04:08.4 | 84 | 50 |
| 51 | 0:41:31 | HAMILTON, Lucy | Great Western Runners | Senior Female | 04:09.1 | 160 | 51 |
| 52 | 0:41:35 | YOUNG, Nathallie | Senior Female | 04:09.5 | 260 | 52 |
| 53 | 0:41:47 | PHEASANT, James | BAD Tri | Senior Male | 04:10.7 | 370 | 53 |
| 54 | 0:42:04 | HEAL, James | Senior Male | 04:12.4 | 149 | 54 |
| 55 | 0:42:10 | STRUDWICK, Peter | Senior Male | 04:13.0 | 285 | 55 |
| 56 | 0:42:12 | JOHNSTON, Mike | Senior Male | 04:13.2 | 126 | 56 |
| 57 | 0:42:14 | STACK, Nick | Senior Male | 04:13.4 | 120 | 57 |
| www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 10 May 2008 | Page 1 of 5 |