Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 2, GWR Towpath Series - Race 2 - Friday 15 June 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 178 | 0:52:28 | FULLER, William | Senior Male | 05:14.8 | 198 | 178 |
| 179 | 0:52:32 | SCRUTTON, Joanna | Female Master 40 | 05:15.2 | 375 | 179 |
| 180 | 0:52:32 | MOORE, Joanna | Senior Female | 05:15.2 | 405 | 180 |
| 181 | 0:52:34 | PHILLIPS, Jennine | Female Master 40 | 05:15.4 | 237 | 181 |
| 182 | 0:52:39 | WATTS, Charlotte | Senior Female | 05:15.9 | 193 | 182 |
| 183 | 0:53:02 | OFFER, Malcolm | Great Western Runners | Male Master 70 | 05:18.2 | 114 | 183 |
| 184 | 0:53:13 | GOULD, Katie | Senior Female | 05:19.3 | 474 | 184 |
| 185 | 0:53:16 | BENNETT, Sue | Senior Female | 05:19.6 | 439 | 185 |
| 186 | 0:53:20 | NEWELL, John | Male Master 50 | 05:20.0 | 104 | 186 |
| 187 | 0:53:21 | SHELLEY, Paul | Senior Male | 05:20.1 | 125 | 187 |
| 188 | 0:53:26 | FAIRS, Jeanne | Female Master 40 | 05:20.6 | 245 | 188 |
| 189 | 0:53:31 | SMAILES, Jules | Nailsea Running Club | Female Master 45 | 05:21.1 | 61 | 189 |
| 190 | 0:53:31 | TRAVERS, Jenni | Great Western Runners | Female Master 50 | 05:21.1 | 285 | 190 |
| 191 | 0:53:33 | SHEDDEN, Ian | Great Western Runners | Male Master 60 | 05:21.3 | 76 | 191 |
| 192 | 0:53:34 | HEMMING, Sharon | Great Western Runners | Female Master 45 | 05:21.4 | 47 | 192 |
| 193 | 0:54:21 | GREENWOOD, Celia | Great Western Runners | Female Master 60 | 05:26.1 | 45 | 193 |
| 194 | 0:54:40 | REGAN, Sue | Female Master 45 | 05:28.0 | 472 | 194 |
| 195 | 0:54:58 | HOLLOWAY, Gerrie | Female Master 40 | 05:29.8 | 123 | 195 |
| 196 | 0:55:13 | TILEY, David | Senior Male | 05:31.3 | 190 | 196 |
| 197 | 0:55:14 | GERMAIN, Zoe | Senior Female | 05:31.4 | 244 | 197 |
| 198 | 0:55:22 | MORGAN, Sue | Great Western Runners | Female Master 45 | 05:32.2 | 195 | 198 |
| 199 | 0:55:23 | NEWELL, Claire | Female Master 45 | 05:32.3 | 105 | 199 |
| 200 | 0:55:28 | COOPER, Lynda | Female Master 45 | 05:32.8 | 247 | 200 |
| 201 | 0:55:31 | CATCHPOLE, Liz | Senior Female | 05:33.1 | 254 | 201 |
| 202 | 0:55:39 | MIMES, Gareth | Senior Male | 05:33.9 | 330 | 202 |
| 203 | 0:55:50 | SPENCER, Sally | Female Master 45 | 05:35.0 | 126 | 203 |
| 204 | 0:56:00 | GREEN, Ruth | Womens Running Network SW | Senior Female | 05:36.0 | 230 | 204 |
| 205 | 0:56:15 | CLACK, Richard | Male Master 50 | 05:37.5 | 18 | 205 |
| 206 | 0:56:26 | CHEESMAN, Catherine | Female Master 40 | 05:38.6 | 234 | 206 |
| 207 | 0:56:55 | TROLLEY, Tim | Male Master 40 | 05:41.5 | 159 | 207 |
| 208 | 0:57:26 | ANSTEY, Jennifer | Bitton Road Runners | Female Master 40 | 05:44.6 | 66 | 208 |
| 209 | 0:58:20 | BAIC, Sue | Town & Country Harriers | Female Master 40 | 05:50.0 | 483 | 209 |
| 210 | 0:58:29 | GRIFFITHS, Serena | Hogweed Trotters | Female Master 40 | 05:50.9 | 5 | 210 |
| 211 | 0:58:55 | CHURCH, Moya | Great Western Runners | Female Master 55 | 05:53.5 | 199 | 211 |
| 212 | 0:59:44 | PARR, Pat | Great Western Runners | Female Master 55 | 05:58.4 | 303 | 212 |
| 213 | 0:59:55 | TRIGG, Julie | Female Master 40 | 05:59.5 | 267 | 213 |
| 214 | 1:01:07 | BRETT, Karen | Senior Female | 06:06.7 | 315 | 214 |
| 215 | 1:01:16 | BASKERVILLE, Claudette | Senior Female | 06:07.6 | 187 | 215 |
| 216 | 1:01:33 | FLEMANS, Kate | Senior Female | 06:09.3 | 204 | 216 |
| 217 | 1:01:49 | BAIN, Tacey | Female Master 45 | 06:10.9 | 205 | 217 |
| 218 | 1:02:17 | PITT, Caroline | Female Master 50 | 06:13.7 | 161 | 218 |
| 219 | 1:02:39 | RUNDLE, Alan | Great Western Runners | Male Master 60 | 06:15.9 | 443 | 219 |
| 220 | 1:02:56 | BEETLES, Andrea | Womens Running Network SW | Senior Female | 06:17.6 | 20 | 220 |
| 221 | 1:05:27 | SARGENT, John | Male Master 65 | 06:32.7 | 273 | 221 |
| 222 | 1:05:43 | PATEL, Annabelle | Senior Female | 06:34.3 | 216 | 222 |
| 223 | 1:06:34 | THOMAS, Anna | Female Master 40 | 06:39.4 | 19 | 223 |
| There were 223 finishers in the All Competitors category. |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 17 June 2007 | Page 4 of 4 |