Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GWR Towpath Series - 2007 - Race 2

GWR Towpath Series - Race 2

Friday 15 June 2007. 7:30 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:33:50 SHEPPARD, Billy Clevedon A.C. Senior Male 03:23.0 314 1
2 0:34:46 DUNCAN, John Bristol and West A.C. Male Master 50 03:28.6 56 2
3 0:35:21 NASH, Robin Westbury Harriers Male Master 45 03:32.1 300 3
4 0:35:28 NEWBY, Christopher Great Western Runners Senior Male 03:32.8 329 4
5 0:35:35 GREEN, Carle Great Western Runners Senior Male 03:33.5 39 5
6 0:35:48 BIRD, Martin Nailsea Running Club Male Master 45 03:34.8 328 6
7 0:36:18 ROYLE, Peter Great Western Runners Senior Male 03:37.8 458 7
8 0:36:39 BIRD, Paul Clevedon A.C. Male Master 40 03:39.9 188 8
9 0:36:41 LEDGARD, Chris Great Western Runners Senior Male 03:40.1 73 9
10 0:36:46 ADAMS, Steve Westbury Harriers Senior Male 03:40.6 381 10
11 0:37:08 EDGLEY, Jonathon BAD Tri Senior Male 03:42.8 167 11
12 0:37:09 GRANGER, Annabel Bristol and West A.C. Senior Female 03:42.9 124 12
13 0:37:19 SHEPPARD, Nigel Senior Male 03:43.9 112 13
14 0:37:21 SINGER, Ann Portishead Running Club Senior Female 03:44.1 80 14
15 0:37:30 HOPE, Jim Great Western Runners Senior Male 03:45.0 207 15
16 0:37:32 THRAVES, Jon Great Western Runners Senior Male 03:45.2 36 16
17 0:37:34 TONKIN, David Great Western Runners Senior Male 03:45.4 96 17
18 0:37:35 EDWARDS, Nigel Great Western Runners Male Master 40 03:45.5 459 18
19 0:37:36 JEWELL-DAVIES, Terry Westbury Harriers Male Master 45 03:45.6 87 19
20 0:37:43 HOOPER, Raymond Westbury Harriers Male Master 45 03:46.3 75 20
21 0:37:55 HUTCHISON, Tom TeamBath A.C. Male Master 50 03:47.5 196 21
22 0:38:05 SCRUTTON, Mark Tonbridge A.C. Male Master 45 03:48.5 400 22
23 0:38:10 WHITE, Duncan Senior Male 03:49.0 140 23
24 0:38:15 FAIRES, Gareth Senior Male 03:49.5 290 24
25 0:38:22 NEWMAN, Paul TeamBath A.C. Male Master 45 03:50.2 384 25
26 0:38:27 GILDERSLEVE, Mark Great Western Runners Senior Male 03:50.7 31 26
27 0:38:30 CLARK, Graham Westbury Harriers Senior Male 03:51.0 15 27
28 0:38:32 STUART, Paul Westbury Harriers Senior Male 03:51.2 380 28
29 0:38:49 HANCOCK, Simon Clevedon A.C. Senior Male 03:52.9 10 29
30 0:39:02 TREBY, Malcolm TeamBath A.C. Senior Male 03:54.2 33 30
31 0:39:02 BRIDGES, Craig TeamBath A.C. Senior Male 03:54.2 35 31
32 0:39:03 MILLER, Alex Westbury Harriers Senior Male 03:54.3 91 32
33 0:39:15 STIMPSON, Patrick Senior Male 03:55.5 262 33
34 0:39:23 RAY, Matthew TeamBath A.C. Senior Male 03:56.3 184 34
35 0:39:25 MULVANEY, Brendan Senior Male 03:56.5 150 35
36 0:39:30 BROWN, Aileen Great Western Runners Female Master 40 03:57.0 40 36
37 0:39:36 TURNER, Paul Great Western Runners Senior Male 03:57.6 313 37
38 0:39:40 TAYLOR, Mike Bristol and West A.C. Male Master 40 03:58.0 25 38
39 0:39:50 HUGHES, Terry Clevedon A.C. Male Master 45 03:59.0 152 39
40 0:39:55 COLLINSON, Mark Sri Chinmoy AC Senior Male 03:59.5 436 40
41 0:39:56 KHAN, Hamid Westbury Harriers Senior Male 03:59.6 454 41
42 0:39:59 HARRIS, Keith Great Western Runners Male Master 50 03:59.9 93 42
43 0:40:00 LUCAS, Ian Senior Male 04:00.0 248 43
44 0:40:15 TAYLOR, Jon Male Master 45 04:01.5 265 44
45 0:40:28 DUNN, Barrie Bitton Road Runners Male Master 50 04:02.8 38 45
46 0:40:37 MACDONALD, Steve Westbury Harriers Male Master 40 04:03.7 134 46
47 0:40:42 VILE, Martin Senior Male 04:04.2 180 47
48 0:40:50 HATHERALL, Neil Clevedon A.C. Senior Male 04:05.0 90 48
49 0:41:07 MORRIS, Reg Bitton Road Runners Male Master 55 04:06.7 70 49
50 0:41:10 MOSS, David Great Western Runners Senior Male 04:07.0 179 50
51 0:41:25 JOHNSTON, Mike Senior Male 04:08.5 55 51
52 0:41:27 DURNELL, Paul Clevedon A.C. Senior Male 04:08.7 482 52
53 0:41:34 SPROULL, Nick Senior Male 04:09.4 149 53
54 0:41:36 CLARK, Michael Westbury Harriers Male Master 50 04:09.6 278 54
55 0:41:42 TYRRELL, James Senior Male 04:10.2 109 55
56 0:41:48 EVERY, Alan TeamBath A.C. Senior Male 04:10.8 28 56
57 0:41:50 THOMSON, Paul Great Western Runners Senior Male 04:11.0 242 57
www.greatwesternrunners.org.uk

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 17 June 2007 Page 1 of 4