Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GWR Towpath Series - 2007 - Race 1 |
| GWR Towpath Series - Race 1 |
| Friday 11 May 2007. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:23 | GRAFFAGNINO, Vito | Clevedon A.C. | Senior Male | 03:20.3 | 129 | 1 |
| 2 | 0:33:33 | HATCHER, Julian | Westbury Harriers | Senior Male | 03:21.3 | 469 | 2 |
| 3 | 0:35:08 | GILBERTSON, Mark | Great Western Runners | Senior Male | 03:30.8 | 257 | 3 |
| 4 | 0:36:29 | NASH, Robin | Westbury Harriers | Male Master 45 | 03:38.9 | 300 | 4 |
| 5 | 0:36:50 | ROYLE, Peter | Great Western Runners | Senior Male | 03:41.0 | 458 | 5 |
| 6 | 0:37:00 | LEDGARD, Chris | Great Western Runners | Senior Male | 03:42.0 | 73 | 6 |
| 7 | 0:37:23 | SHEPPARD, Nigel | Senior Male | 03:44.3 | 112 | 7 |
| 8 | 0:37:29 | EDGLEY, Jonathon | BAD Tri | Senior Male | 03:44.9 | 167 | 8 |
| 9 | 0:37:39 | GRANGER, Annabel | Bristol and West A.C. | Senior Female | 03:45.9 | 124 | 9 |
| 10 | 0:37:54 | HUTCHISON, Tom | TeamBath A.C. | Male Master 50 | 03:47.4 | 196 | 10 |
| 11 | 0:37:56 | HOPE, Jim | Great Western Runners | Senior Male | 03:47.6 | 207 | 11 |
| 12 | 0:38:04 | TONKIN, David | Great Western Runners | Senior Male | 03:48.4 | 96 | 12 |
| 13 | 0:38:07 | GOLDING, Robyn | Westbury Harriers | Senior Female | 03:48.7 | 138 | 13 |
| 14 | 0:38:09 | BASTOW, Michael | Town & Country Harriers | Senior Male | 03:48.9 | 26 | 14 |
| 15 | 0:38:12 | THRAVES, Jon | Great Western Runners | Senior Male | 03:49.2 | 36 | 15 |
| 16 | 0:38:31 | WHITE, Duncan | Senior Male | 03:51.1 | 140 | 16 |
| 17 | 0:38:35 | HOOPER, Raymond | Westbury Harriers | Male Master 45 | 03:51.5 | 75 | 17 |
| 18 | 0:38:47 | JEWELL-DAVIES, Terry | Westbury Harriers | Male Master 45 | 03:52.7 | 87 | 18 |
| 19 | 0:38:48 | DUDDELL, Steve | Great Western Runners | Male Master 50 | 03:52.8 | 148 | 19 |
| 20 | 0:38:51 | CLARK, Graham | Westbury Harriers | Senior Male | 03:53.1 | 15 | 20 |
| 21 | 0:38:55 | SINGER, Ann | Portishead Running Club | Senior Female | 03:53.5 | 80 | 21 |
| 22 | 0:39:01 | SCRUTTON, Mark | Tonbridge A.C. | Male Master 45 | 03:54.1 | 400 | 22 |
| 23 | 0:39:03 | RAY, Matthew | TeamBath A.C. | Senior Male | 03:54.3 | 184 | 23 |
| 24 | 0:39:06 | STUART, Paul | Westbury Harriers | Senior Male | 03:54.6 | 380 | 24 |
| 25 | 0:39:10 | NEWMAN, Paul | TeamBath A.C. | Male Master 45 | 03:55.0 | 384 | 25 |
| 26 | 0:39:11 | COLLINSON, Mark | Sri Chinmoy AC | Senior Male | 03:55.1 | 436 | 26 |
| 27 | 0:39:11 | TURNER, Paul | Great Western Runners | Senior Male | 03:55.1 | 313 | 27 |
| 28 | 0:39:32 | SWEET, Daniel | Westbury Harriers | Senior Male | 03:57.2 | 270 | 28 |
| 29 | 0:39:49 | RUSSELL, John | Bad Tri | Senior Male | 03:58.9 | 48 | 29 |
| 30 | 0:39:53 | MILLER, Alex | Westbury Harriers | Senior Male | 03:59.3 | 91 | 30 |
| 31 | 0:39:56 | BAILEY-GARD, Jullian | Westbury Harriers | Senior Male | 03:59.6 | 214 | 31 |
| 32 | 0:39:59 | NELMES, Johnny | Senior Male | 03:59.9 | 169 | 32 |
| 33 | 0:40:03 | HARRIS, Keith | Great Western Runners | Male Master 50 | 04:00.3 | 93 | 33 |
| 34 | 0:40:08 | PORTUS, Tony | Male Master 55 | 04:00.8 | 208 | 34 |
| 35 | 0:40:10 | MORRIS, Reg | Bitton Road Runners | Male Master 55 | 04:01.0 | 70 | 35 |
| 36 | 0:40:15 | TRUBRIDGE, Roger | Male Master 55 | 04:01.5 | 156 | 36 |
| 37 | 0:40:18 | TAYLOR, Jon | Male Master 40 | 04:01.8 | 265 | 37 |
| 38 | 0:40:27 | NEWMAN, Chris | Somer A.C. | Senior Male | 04:02.7 | 387 | 38 |
| 39 | 0:40:31 | KHAN, Hamid | Westbury Harriers | Senior Male | 04:03.1 | 454 | 39 |
| 40 | 0:40:35 | BROWN, Aileen | Great Western Runners | Female Master 40 | 04:03.5 | 40 | 40 |
| 41 | 0:40:35 | HANCOCK, Simon | Clevedon A.C. | Senior Male | 04:03.5 | 10 | 41 |
| 42 | 0:40:38 | MULVANEY, Brendan | Senior Male | 04:03.8 | 150 | 42 |
| 43 | 0:40:40 | LUCAS, Ian | Senior Male | 04:04.0 | 248 | 43 |
| 44 | 0:40:41 | SLATER, Garry | Thornbury Running Club | Senior Male | 04:04.1 | 460 | 44 |
| 45 | 0:40:51 | PARSONAGE, Laura | TeamBath A.C. | Senior Female | 04:05.1 | 85 | 45 |
| 46 | 0:40:52 | HAMILTON, Lucy | Great Western Runners | Senior Female | 04:05.2 | 206 | 46 |
| 47 | 0:40:57 | NAUGHTON, Aidan | Male Master 40 | 04:05.7 | 103 | 47 |
| 48 | 0:40:59 | VILE, Martin | Senior Male | 04:05.9 | 180 | 48 |
| 49 | 0:41:01 | WRIGLEY, John | Great Western Runners | Male Master 50 | 04:06.1 | 421 | 49 |
| 50 | 0:41:06 | MOSS, David | Great Western Runners | Senior Male | 04:06.6 | 179 | 50 |
| 51 | 0:41:08 | TAYLOR, Mike | Male Master 40 | 04:06.8 | 25 | 51 |
| 52 | 0:41:09 | MACDONALD, Steve | Westbury Harriers | Male Master 40 | 04:06.9 | 134 | 52 |
| 53 | 0:41:14 | BUSHELL, Nicky | Bad Tri | Senior Female | 04:07.4 | 49 | 53 |
| 54 | 0:41:19 | TAYLOR, Nick | Westbury Harriers | Senior Male | 04:07.9 | 194 | 54 |
| 55 | 0:41:33 | EVERY, Alan | TeamBath A.C. | Senior Male | 04:09.3 | 28 | 55 |
| 56 | 0:41:39 | CURNOW, Sally | Bitton Road Runners | Female Master 40 | 04:09.9 | 141 | 56 |
| 57 | 0:41:45 | CLARK, Michael | Westbury Harriers | Male Master 50 | 04:10.5 | 278 | 57 |
| www.greatwesternrunners.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 12 May 2007 | Page 1 of 4 |