Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 GWR Towpath Series - Race 2, GWR Towpath Series - Race 2 - Friday 16 June 2006. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:50:25 | MELICHAR, Jan | Senior Man | 05:02.5 | 270 | 121 |
| 122 | 0:50:37 | WEBB, Alan | Cheddar Running Club | Male Vet 60 | 05:03.7 | 130 | 122 |
| 123 | 0:50:46 | SUTTILL, David | Senior Man | 05:04.6 | 307 | 123 |
| 124 | 0:50:58 | LEWIS, Gordon | Bitton Road Runners | Male Vet 55 | 05:05.8 | 152 | 124 |
| 125 | 0:51:31 | HOLBROOK, Ian | Senior Man | 05:09.1 | 351 | 125 |
| 126 | 0:51:40 | STEPTOE, Richard | Senior Man | 05:10.0 | 247 | 126 |
| 127 | 0:51:42 | BUSHELL, Stuart | Marlborough R.C. | Senior Man | 05:10.2 | 126 | 127 |
| 128 | 0:51:54 | FITZGERALD, Jill | Lady Vet 40 | 05:11.4 | 374 | 128 |
| 129 | 0:51:58 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 05:11.8 | 232 | 129 |
| 130 | 0:51:59 | HOBSON, Andrew | Senior Man | 05:11.9 | 326 | 130 |
| 131 | 0:52:00 | VOKES, Judy | Westbury Harriers | Lady Vet 40 | 05:12.0 | 391 | 131 |
| 132 | 0:52:05 | FAIRS, Jeanne | Lady Vet 40 | 05:12.5 | 364 | 132 |
| 133 | 0:52:09 | BALLARD, Nick | Senior Man | 05:12.9 | 204 | 133 |
| 134 | 0:52:14 | DERMODY, Clare | Senior Lady | 05:13.4 | 106 | 134 |
| 135 | 0:52:23 | SMITH, Christine | Senior Lady | 05:14.3 | 273 | 135 |
| 136 | 0:52:42 | ADAMS, Richard | Westbury Harriers | Male Vet 45 | 05:16.2 | 144 | 136 |
| 137 | 0:52:54 | TROLLEY, Tim | Male Vet 40 | 05:17.4 | 253 | 137 |
| 138 | 0:52:58 | TRAVERS, Jenni | Great Western Runners | Lady Vet 50 | 05:17.8 | 64 | 138 |
| 139 | 0:53:20 | HOGG, Jan | Lady Vet 40 | 05:20.0 | 345 | 139 |
| 140 | 0:53:20 | JAMIESON, Penny | Lady Vet 40 | 05:20.0 | 419 | 140 |
| 141 | 0:53:35 | HEMMING, Sharon | Great Western Runners | Lady Vet 45 | 05:21.5 | 15 | 141 |
| 142 | 0:53:56 | HOLLOWAY, Gerrie | Lady Vet 40 | 05:23.6 | 234 | 142 |
| 143 | 0:54:13 | WALLOM, David | Senior Man | 05:25.3 | 296 | 143 |
| 144 | 0:54:13 | MORGAN, Sue | Great Western Runners | Lady Vet 45 | 05:25.3 | 66 | 144 |
| 145 | 0:54:26 | KINGSTON, Matthew | Senior Man | 05:26.6 | 107 | 145 |
| 146 | 0:54:48 | GROVE, Petre | Senior Man | 05:28.8 | 344 | 146 |
| 147 | 0:54:51 | CROSSAN, John-Paul | Senior Man | 05:29.1 | 298 | 147 |
| 148 | 0:54:53 | MEEK, Stephen | Great Western Runners | Male Vet 50 | 05:29.3 | 412 | 148 |
| 149 | 0:54:57 | CHURCH, Moya | Great Western Runners | Lady Vet 50 | 05:29.7 | 262 | 149 |
| 150 | 0:54:59 | POWELL, Emma | Westbury Harriers | Senior Lady | 05:29.9 | 50 | 150 |
| 151 | 0:56:10 | CLACK, Richard | Male Vet 50 | 05:37.0 | 52 | 151 |
| 152 | 0:56:12 | MOSCROP, Heather | Senior Lady | 05:37.2 | 229 | 152 |
| 153 | 0:56:15 | LYNCH, Julie | Thornbury Running Club | Senior Lady | 05:37.5 | 83 | 153 |
| 154 | 0:56:30 | TRAVIS, Anne | Great Western Runners | Lady Vet 50 | 05:39.0 | 218 | 154 |
| 155 | 0:56:33 | ACKROYD, Sarah | Great Western Runners | Lady Vet 45 | 05:39.3 | 90 | 155 |
| 156 | 0:56:46 | HORSMAN, Lucy | Sole Sisters | Senior Lady | 05:40.6 | 96 | 156 |
| 157 | 0:56:48 | SWANNELL, Amanda | Lady Vet 40 | 05:40.8 | 245 | 157 |
| 158 | 0:56:50 | HILL, Sarah | Senior Lady | 05:41.0 | 237 | 158 |
| 159 | 0:56:53 | THOMAS, Rachel | Lady Vet 40 | 05:41.3 | 353 | 159 |
| 160 | 0:57:00 | HEWISON, Sally | Hogweed Trotters | Senior Lady | 05:42.0 | 58 | 160 |
| 161 | 0:57:09 | O'BRIEN, John | Male Vet 40 | 05:42.9 | 324 | 161 |
| 162 | 0:57:10 | NEWELL, Abi | Senior Lady | 05:43.0 | 197 | 162 |
| 163 | 0:57:11 | ALLT, Chris | Senior Man | 05:43.1 | 276 | 163 |
| 164 | 0:57:14 | NEWELL, Claire | Lady Vet 45 | 05:43.4 | 195 | 164 |
| 165 | 0:57:15 | BAMFORD, Andrew | Senior Man | 05:43.5 | 277 | 165 |
| 166 | 0:57:35 | WATERWORTH, Nicola | Senior Lady | 05:45.5 | 316 | 166 |
| 167 | 0:57:36 | BARRELL, Richard | Senior Man | 05:45.6 | 497 | 167 |
| 168 | 0:57:44 | GRIFFITHS, Serena | Hogweed Trotters | Lady Vet 40 | 05:46.4 | 21 | 168 |
| 169 | 0:58:35 | PURCHASE, Nicky | Senior Lady | 05:51.5 | 416 | 169 |
| 170 | 0:58:35 | HINDLE, Alice | Senior Lady | 05:51.5 | 379 | 170 |
| 171 | 0:58:41 | LANSDOWN, Caroline | Thornbury Running Club | Lady Vet 40 | 05:52.1 | 104 | 171 |
| 172 | 0:59:23 | MAY, Carolyn | Senior Lady | 05:56.3 | 361 | 172 |
| 173 | 0:59:29 | CLARK, Rachel | Senior Lady | 05:56.9 | 169 | 173 |
| 174 | 0:59:36 | BOULDING, Jackie | Lady Vet 40 | 05:57.6 | 354 | 174 |
| 175 | 0:59:38 | RICHARDS, Anne | Lady Vet 50 | 05:57.8 | 310 | 175 |
| 176 | 0:59:48 | MCEVOY, Mike | Senior Man | 05:58.8 | 330 | 176 |
| 177 | 1:00:01 | PARR, Pat | Great Western Runners | Lady Vet 50 | 06:00.1 | 342 | 177 |
| 178 | 1:00:19 | RAWLINGS, Yvonne | Senior Lady | 06:01.9 | 347 | 178 |
| 179 | 1:00:20 | JONES, Annabel | Great Western Runners | Senior Lady | 06:02.0 | 101 | 179 |
| 180 | 1:00:20 | HERROD, Johanna | Great Western Runners | Lady Vet 45 | 06:02.0 | 93 | 180 |
| 181 | 1:00:35 | WINSHIP, Kerri | Senior Lady | 06:03.5 | 297 | 181 |
| 182 | 1:00:42 | BROOKES, Jenny | Senior Lady | 06:04.2 | 203 | 182 |
| Results at: www.greatwesternrunners.org.uk - Next race: 21st July |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 16 June 2006 | Page 3 of 4 |