Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 GWR Towpath Series - Race 1, GWR Towpath Series - Race 1 - Friday 12 May 2006. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 182 | 0:53:08 | HOLBROOK, Ian | Senior Man | 05:18.8 | 351 | 182 |
| 183 | 0:53:13 | BALLARD, Nick | Senior Man | 05:19.3 | 204 | 183 |
| 184 | 0:53:14 | FITZGERALD, Jill | Lady Vet 40 | 05:19.4 | 374 | 184 |
| 185 | 0:53:45 | GRANT, Jill | Somer A.C. | Lady Vet 40 | 05:22.5 | 140 | 185 |
| 186 | 0:53:49 | HEMMING, Sharon | Great Western Runners | Lady Vet 45 | 05:22.9 | 15 | 186 |
| 187 | 0:53:52 | WATKINS, Andrew | Senior Man | 05:23.2 | 173 | 187 |
| 188 | 0:53:56 | MORGAN, Sue | Great Western Runners | Lady Vet 45 | 05:23.6 | 66 | 188 |
| 189 | 0:53:59 | SCHOLDER, Stephanie | Senior Lady | 05:23.9 | 286 | 189 |
| 190 | 0:54:09 | HOLLOWAY, Gerrie | Lady Vet 40 | 05:24.9 | 234 | 190 |
| 191 | 0:55:09 | FAIRS, Jeanne | Lady Vet 40 | 05:30.9 | 364 | 191 |
| 192 | 0:55:09 | MCEVOY, Mike | Senior Man | 05:30.9 | 330 | 192 |
| 193 | 0:55:14 | DUNLEAVY, Jennifer | Senior Lady | 05:31.4 | 287 | 193 |
| 194 | 0:55:20 | CHURCH, Moya | Great Western Runners | Lady Vet 50 | 05:32.0 | 262 | 194 |
| 195 | 0:55:26 | TAYLOR, Alison | Senior Lady | 05:32.6 | 279 | 195 |
| 196 | 0:55:32 | LANSDOWN, Caroline | Thornbury Running Club | Lady Vet 40 | 05:33.2 | 104 | 196 |
| 197 | 0:55:32 | THOMAS, Rachel | Lady Vet 40 | 05:33.2 | 353 | 197 |
| 198 | 0:55:53 | WHEELER, Ben | Male Vet 40 | 05:35.3 | 200 | 198 |
| 199 | 0:56:10 | POWELL, Emma | Westbury Harriers | Senior Lady | 05:37.0 | 50 | 199 |
| 200 | 0:56:14 | TRAVIS, Anne | Great Western Runners | Lady Vet 50 | 05:37.4 | 218 | 200 |
| 201 | 0:56:20 | SMITH, Clare | Senior Lady | 05:38.0 | 267 | 201 |
| 202 | 0:56:40 | CLACK, Richard | Male Vet 50 | 05:40.0 | 52 | 202 |
| 203 | 0:57:06 | SWANNELL, Amanda | Lady Vet 40 | 05:42.6 | 245 | 203 |
| 204 | 0:57:16 | HEWISON, Sally | Hogweed Trotters | Senior Lady | 05:43.6 | 58 | 204 |
| 205 | 0:57:46 | RICHARDS, Anne | Lady Vet 50 | 05:46.6 | 310 | 205 |
| 206 | 0:58:36 | NEWELL, Claire | Lady Vet 45 | 05:51.6 | 195 | 206 |
| 207 | 0:58:36 | NEWELL, Abi | Senior Lady | 05:51.6 | 197 | 207 |
| 208 | 0:58:44 | HOOD, Wendy | Westbury Harriers | Senior Lady | 05:52.4 | 79 | 208 |
| 209 | 0:58:55 | GODWIN, Robert | Senior Man | 05:53.5 | 250 | 209 |
| 210 | 0:58:56 | O'BRIEN, John | Male Vet 40 | 05:53.6 | 324 | 210 |
| 211 | 0:58:59 | WHEELER, Sam | Senior Lady | 05:53.9 | 414 | 211 |
| 212 | 0:59:20 | BOULDING, Jackie | Lady Vet 40 | 05:56.0 | 354 | 212 |
| 213 | 0:59:51 | BARHAM, Heather | Senior Lady | 05:59.1 | 378 | 213 |
| 214 | 0:59:51 | HINDLE, Alice | Senior Lady | 05:59.1 | 379 | 214 |
| 215 | 0:59:59 | PARR, Pat | Great Western Runners | Lady Vet 50 | 05:59.9 | 342 | 215 |
| 216 | 1:00:04 | OXLEY, Anne | Westbury Harriers | Lady Vet 40 | 06:00.4 | 20 | 216 |
| 217 | 1:00:12 | PITT, Caroline | Lady Vet 50 | 06:01.2 | 72 | 217 |
| 218 | 1:00:20 | MORGAN, Karen | Lady Vet 40 | 06:02.0 | 225 | 218 |
| 219 | 1:00:23 | STANDEN, Claire | Senior Lady | 06:02.3 | 257 | 219 |
| 220 | 1:00:23 | BROOKES, Jenny | Senior Lady | 06:02.3 | 203 | 220 |
| 221 | 1:00:28 | BALL, Sally | Senior Lady | 06:02.8 | 325 | 221 |
| 222 | 1:01:08 | WONG, Michelle | Senior Lady | 06:06.8 | 396 | 222 |
| 223 | 1:02:41 | HAWKINS, Lynsey | Sole Sisters | Senior Lady | 06:16.1 | 92 | 223 |
| 224 | 1:02:52 | HORSMAN, Lucy | Sole Sisters | Senior Lady | 06:17.2 | 96 | 224 |
| 225 | 1:03:39 | MAY, Carolyn | Senior Lady | 06:21.9 | 361 | 225 |
| 226 | 1:03:48 | GOODMAN, Wendy | Lady Vet 40 | 06:22.8 | 185 | 226 |
| 227 | 1:04:51 | BURNSIDE, Estelle | Senior Lady | 06:29.1 | 397 | 227 |
| 228 | 1:05:53 | SISSONS, Angie | Womens Running Network SW | Lady Vet 60 | 06:35.3 | 301 | 228 |
| 229 | 1:06:21 | THOMAS, Anna | Thornbury Running Club | Lady Vet 40 | 06:38.1 | 17 | 229 |
| 230 | 1:06:47 | BAKER, Frances | Lady Vet 40 | 06:40.7 | 332 | 230 |
| 231 | 1:06:47 | PURCHASE, Nicky | Senior Lady | 06:40.7 | 416 | 231 |
| There were 231 finishers in the All Competitors category. |
| Results on www.greatwesternrunners.org.uk - Next race: 16th June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 13 May 2006 | Page 4 of 4 |