Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2006 GWR Towpath Series - Race 1 |
| GWR Towpath Series - Race 1 |
| Friday 12 May 2006. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:32 | GRAFFAGNINO, Vito | Senior Man | 03:21.2 | 1 | 1 |
| 2 | 0:34:37 | SHEPPARD, Billy | Clevedon A.C. | Senior Man | 03:27.7 | 252 | 2 |
| 3 | 0:34:51 | NEWBY, Christopher | Great Western Runners | Senior Man | 03:29.1 | 265 | 3 |
| 4 | 0:35:07 | HANLEY, Jonathan | Senior Man | 03:30.7 | 162 | 4 |
| 5 | 0:36:00 | HUGHES, Gary | City Of Bath A.C. | Male Vet 40 | 03:36.0 | 294 | 5 |
| 6 | 0:36:19 | SHEPPARD, Nigel | Senior Man | 03:37.9 | 190 | 6 |
| 7 | 0:36:22 | GRIMWOOD, Justin | Westbury Harriers | Senior Man | 03:38.2 | 119 | 7 |
| 8 | 0:36:35 | MCNALLY, David | Great Western Runners | Senior Man | 03:39.5 | 105 | 8 |
| 9 | 0:36:45 | EDGLEY, Jonathon | Senior Man | 03:40.5 | 318 | 9 |
| 10 | 0:36:59 | HUTCHISON, Tom | City Of Bath A.C. | Male Vet 50 | 03:41.9 | 78 | 10 |
| 11 | 0:37:10 | DUDDELL, Steve | Great Western Runners | Male Vet 45 | 03:43.0 | 5 | 11 |
| 12 | 0:37:23 | ROYLE, Peter | Great Western Runners | Senior Man | 03:44.3 | 116 | 12 |
| 13 | 0:37:30 | NEWMAN, Paul | City Of Bath A.C. | Male Vet 45 | 03:45.0 | 85 | 13 |
| 14 | 0:37:35 | HOWARD, Paul | Senior Man | 03:45.5 | 350 | 14 |
| 15 | 0:37:40 | VARLEY, Matt | Senior Man | 03:46.0 | 168 | 15 |
| 16 | 0:37:45 | GAZE, Chris | Dursley & District A.C. | Senior Man | 03:46.5 | 320 | 16 |
| 17 | 0:37:56 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:47.6 | 44 | 17 |
| 18 | 0:38:00 | ABEL, Andy | Male Vet 40 | 03:48.0 | 102 | 18 |
| 19 | DISQUALIFIED, - MAN IN WOMENS | NDB | 9990 | 19 |
| NUMBER |
| 20 | 0:38:15 | PORTER, Bob | Great Western Runners | Male Vet 50 | 03:49.5 | 261 | 20 |
| 21 | 0:38:30 | DAVIES, Kevin | Male Vet 45 | 03:51.0 | 314 | 21 |
| 22 | 0:38:45 | HOBBS, David | Great Western Runners | Senior Man | 03:52.5 | 127 | 22 |
| 23 | 0:38:59 | SHAW, Andrew | Clevedon A.C. | Senior Man | 03:53.9 | 156 | 23 |
| 24 | 0:39:03 | GREW, Graham | Great Western Runners | Male Vet 50 | 03:54.3 | 136 | 24 |
| 25 | 0:39:06 | EDWARDS, Robyn | Westbury Harriers | Senior Lady | 03:54.6 | 147 | 25 |
| 26 | 0:39:09 | SWANN, Patrick | Senior Man | 03:54.9 | 137 | 26 |
| 27 | 0:39:12 | STOPHER, Martin | Male Vet 40 | 03:55.2 | 207 | 27 |
| 28 | 0:39:15 | RUSSELL, John | Bad Tri | Senior Man | 03:55.5 | 86 | 28 |
| 29 | 0:39:18 | SWEET, Daniel | Westbury Harriers | Senior Man | 03:55.8 | 148 | 29 |
| 30 | 0:39:22 | EDWARDS, Nigel | Great Western Runners | Male Vet 40 | 03:56.2 | 43 | 30 |
| 31 | 0:39:26 | TONKIN, David | Great Western Runners | Senior Man | 03:56.6 | 65 | 31 |
| 32 | 0:39:30 | CLARK, Graham | Westbury Harriers | Senior Man | 03:57.0 | 8 | 32 |
| 33 | 0:39:33 | MCWILLIAMS, Jane | Westbury Harriers | Senior Lady | 03:57.3 | 76 | 33 |
| 34 | 0:39:38 | GIBSON, Ruth | Westbury Harriers | Senior Lady | 03:57.8 | 69 | 34 |
| 35 | 0:39:40 | MACPHERSON, Craig | Senior Man | 03:58.0 | 240 | 35 |
| 36 | 0:39:44 | WHITE, Duncan | Senior Man | 03:58.4 | 295 | 36 |
| 37 | 0:39:46 | LONG, John | Westbury Harriers | Male Vet 45 | 03:58.6 | 111 | 37 |
| 38 | 0:40:10 | WHITMORE, Jess | City Of Bath A.C. | Senior Lady | 04:00.0 | 142 | 38 |
| 39 | 0:40:20 | HARRIS, Mike | Westbury Harriers | Male Vet 50 | 04:01.0 | 55 | 39 |
| 40 | 0:40:25 | TYRRELL, James | Senior Man | 04:02.0 | 178 | 40 |
| 41 | 0:40:29 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 04:02.9 | 19 | 41 |
| 42 | 0:40:31 | PROUD, Steven | Senior Man | 04:03.1 | 202 | 42 |
| 43 | 0:40:35 | HAMILTON, Jamie | Senior Man | 04:04.0 | 258 | 43 |
| 44 | 0:40:40 | UNSWORTH WHITE, Chris | City Of Bath A.C. | Male Vet 40 | 04:05.0 | 383 | 44 |
| 45 | 0:40:45 | WILLIAMS, Jonathan | Clevedon A.C. | Male Vet 45 | 04:06.0 | 24 | 45 |
| 46 | 0:40:48 | BRANGAN, Emer | City Of Bath A.C. | Senior Lady | 04:07.0 | 328 | 46 |
| 47 | 0:41:14 | STUART, Paul | Westbury Harriers | Senior Man | 04:07.4 | 60 | 47 |
| 48 | 0:41:16 | NEWBY, Jonathan | Nailsea Running Club | Senior Man | 04:07.6 | 74 | 48 |
| 49 | 0:41:20 | MOLLER, Julie | Lady Vet 40 | 04:08.0 | 138 | 49 |
| 50 | 0:41:25 | SPROULL, Nick | Senior Man | 04:08.5 | 373 | 50 |
| 51 | 0:41:30 | HAM, Ken | Great Western Runners | Male Vet 40 | 04:09.0 | 30 | 51 |
| 52 | 0:41:35 | KHAN, Hamid | Westbury Harriers | Senior Man | 04:09.5 | 77 | 52 |
| 53 | 0:41:36 | BLUMBERG, Bernard | Marlborough R.C. | Senior Man | 04:09.6 | 100 | 53 |
| 54 | 0:41:39 | EGAN, Stephen | Bitton Road Runners | Male Vet 40 | 04:09.9 | 251 | 54 |
| 55 | 0:41:42 | ROBSON, Tricia | Westbury Harriers | Lady Vet 45 | 04:10.2 | 145 | 55 |
| 56 | 0:41:45 | KERR, Steve | Male Vet 40 | 04:10.5 | 389 | 56 |
| 57 | 0:41:47 | JEWELL-DAVIES, Terry | Westbury Harriers | Male Vet 40 | 04:10.7 | 54 | 57 |
| Results on www.greatwesternrunners.org.uk - Next race: 16th June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 14 May 2006 | Page 1 of 4 |