Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 5 |
| GWR Towpath Series - Race 5 |
| Friday 26 August 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:34:11 | GRAFFAGNINO, Vito | Senior Man | 03:25.1 | 281 | 1 |
| 2 | 0:34:19 | BLACKMORE, Michael | Bitton Road Runners | Senior Man | 03:25.9 | 287 | 2 |
| 3 | 0:34:30 | COALES, David | City Of Bath A.C. | Senior Man | 03:27.0 | 186 | 3 |
| 4 | 0:34:42 | MCNALLY, David | Great Western Runners | Senior Man | 03:28.2 | 86 | 4 |
| 5 | 0:34:49 | WILLIAMS, Jason | Clevedon A.C. | Senior Man | 03:28.9 | 252 | 5 |
| 6 | 0:34:52 | DUNCAN, John | Bristol and West A.C. | Male Vet 50 | 03:29.2 | 130 | 6 |
| 7 | 0:34:59 | SHEPPARD, Nigel | Senior Man | 03:29.9 | 38 | 7 |
| 8 | 0:35:00 | PENNY, Brian | Somer A.C. | Senior Man | 03:30.0 | 271 | 8 |
| 9 | 0:35:01 | DAVIES, Gavin | City Of Bath A.C. | Senior Man | 03:30.1 | 343 | 9 |
| 10 | 0:35:14 | KEELING, Mark | Almost Athletes | Senior Man | 03:31.4 | 208 | 10 |
| 11 | 0:35:15 | ANDREWS, Ben | Senior Man | 03:31.5 | 54 | 11 |
| 12 | 0:35:49 | STRAMER, Brian | Great Western Runners | Senior Man | 03:34.9 | 334 | 12 |
| 13 | 0:36:20 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:38.0 | 85 | 13 |
| 14 | 0:36:31 | GLENNIE, Paul | Great Western Runners | Male Vet 45 | 03:39.1 | 34 | 14 |
| 15 | 0:36:36 | GAZE, Chris | Dursley & District A.C. | Senior Man | 03:39.6 | 96 | 15 |
| 16 | 0:36:38 | DAVIES, Kevin | Male Vet 40 | 03:39.8 | 229 | 16 |
| 17 | 0:36:41 | EDWARDS, Nigel | Great Western Runners | Male Vet 40 | 03:40.1 | 65 | 17 |
| 18 | 0:36:43 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:40.3 | 356 | 18 |
| 19 | 0:37:08 | ROEBUCK, Matthew | Bath Amphibians | Senior Man | 03:42.8 | 91 | 19 |
| 20 | 0:37:26 | THORPE, John | Great Western Runners | Senior Man | 03:44.6 | 306 | 20 |
| 21 | 0:37:34 | TREBY, Malcolm | City Of Bath A.C. | Senior Man | 03:45.4 | 282 | 21 |
| 22 | 0:37:36 | GRIFFITH, William | Great Western Runners | Senior Man | 03:45.6 | 164 | 22 |
| 23 | 0:38:26 | HOWARD, Paul | Senior Man | 03:50.6 | 154 | 23 |
| 24 | 0:38:55 | RUSSELL, John | Bad Tri | Senior Man | 03:53.5 | 67 | 24 |
| 25 | 0:39:10 | GRANGER, Annabel | Bristol and West A.C. | Senior Lady | 03:55.0 | 81 | 25 |
| 26 | 0:39:36 | MCWILLIAMS, Jane | Westbury Harriers | Senior Lady | 03:57.6 | 237 | 26 |
| 27 | 0:39:43 | KHAN, Hamid | Westbury Harriers | Senior Man | 03:58.3 | 238 | 27 |
| 28 | 0:39:43 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:58.3 | 114 | 28 |
| 29 | 0:39:46 | MCMANUS, Declan | Westbury Harriers | Male Vet 50 | 03:58.6 | 167 | 29 |
| 30 | 0:39:58 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 03:59.8 | 106 | 30 |
| 31 | 0:40:05 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:00.5 | 349 | 31 |
| 32 | 0:40:24 | GARDINER, Simon | Westbury Harriers | Senior Man | 04:02.4 | 57 | 32 |
| 33 | 0:40:32 | STOKES, Mervyn | Senior Man | 04:03.2 | 344 | 33 |
| 34 | 0:40:40 | HARRIS, Keith | Great Western Runners | Male Vet 50 | 04:04.0 | 143 | 34 |
| 35 | 0:40:44 | TONKIN, David | Great Western Runners | Senior Man | 04:04.4 | 1 | 35 |
| 36 | 0:40:47 | BROWN, Aileen | Great Western Runners | Lady Vet 40 | 04:04.7 | 15 | 36 |
| 37 | 0:41:17 | NEWBY, Jonathan | Senior Man | 04:07.7 | 103 | 37 |
| 38 | 0:41:25 | ELSON, Tamsin | Westbury Harriers | Senior Lady | 04:08.5 | 369 | 38 |
| 39 | 0:41:35 | GAMBICCHIA, Tony | Somer A.C. | Male Vet 45 | 04:09.5 | 304 | 39 |
| 40 | 0:41:38 | TAYLOR, Nicholas | Westbury Harriers | Senior Man | 04:09.8 | 388 | 40 |
| 41 | 0:41:41 | PROUD, Steven | Senior Man | 04:10.1 | 162 | 41 |
| 42 | 0:41:42 | STIMPSON, Patrick | Senior Man | 04:10.2 | 169 | 42 |
| 43 | 0:41:43 | CLARK, Graham | Westbury Harriers | Senior Man | 04:10.3 | 75 | 43 |
| 44 | 0:41:52 | BUCKINGHAM, Alan | City Of Bath A.C. | Senior Man | 04:11.2 | 233 | 44 |
| 45 | 0:41:59 | HURFORD, Jonathan | Great Western Runners | Male Vet 50 | 04:11.9 | 361 | 45 |
| 46 | 0:42:02 | HEMMING, Roger | Great Western Runners | Male Vet 50 | 04:12.2 | 296 | 46 |
| 47 | 0:42:04 | TWINEM, Trevor | Bitton Road Runners | Male Vet 45 | 04:12.4 | 373 | 47 |
| 48 | 0:42:50 | BUSHELL, Nicky | Bad Tri | Senior Lady | 04:17.0 | 49 | 48 |
| 49 | 0:42:52 | WINSTONE, Patrick | Town & County Harriers | Male Vet 45 | 04:17.2 | 13 | 49 |
| 50 | 0:43:06 | YOUL, Andrew | Senior Man | 04:18.6 | 303 | 50 |
| 51 | 0:43:13 | BROADHEAD, Victoria | Senior Lady | 04:19.3 | 367 | 51 |
| 52 | 0:43:21 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 04:20.1 | 78 | 52 |
| 53 | 0:43:21 | BRIDGES, Craig | Somer A.C. | Senior Man | 04:20.1 | 360 | 53 |
| 54 | 0:43:24 | CHICK, Ross | Senior Man | 04:20.4 | 368 | 54 |
| 55 | 0:43:28 | GORDON, Andy | Westbury Harriers | Male Vet 45 | 04:20.8 | 148 | 55 |
| 56 | 0:43:30 | MOORE, Steve | Senior Man | 04:21.0 | 263 | 56 |
| 57 | 0:43:38 | ROBERTS, Malcolm | Clevedon A.C. | Male Vet 55 | 04:21.8 | 51 | 57 |
| 58 | 0:43:43 | BASTOW, Michael | Senior Man | 04:22.3 | 185 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 30 August 2005 | Page 1 of 3 |