Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 4 |
| GWR Towpath 10K Series - Race 4 |
| Friday 5 August 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:31 | GRAFFAGNINO, Vito | Senior Man | 03:21.1 | 281 | 1 |
| 2 | 0:35:17 | SHEPPARD, Nigel | Senior Man | 03:31.7 | 38 | 2 |
| 3 | 0:35:21 | DAVIES, Gavin | City Of Bath A.C. | Senior Man | 03:32.1 | 343 | 3 |
| 4 | 0:35:31 | PENNY, Brian | Somer A.C. | Senior Man | 03:33.1 | 271 | 4 |
| 5 | 0:35:58 | MCNALLY, David | Great Western Runners | Senior Man | 03:35.8 | 86 | 5 |
| 6 | 0:36:25 | SPARKS, Andrew | Senior Man | 03:38.5 | 55 | 6 |
| 7 | 0:36:28 | STRAMER, Brian | Great Western Runners | Senior Man | 03:38.8 | 334 | 7 |
| 8 | 0:36:49 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:40.9 | 356 | 8 |
| 9 | 0:37:13 | THORPE, John | Great Western Runners | Senior Man | 03:43.3 | 306 | 9 |
| 10 | 0:37:23 | GAZE, Chris | Dursley & District A.C. | Senior Man | 03:44.3 | 96 | 10 |
| 11 | 0:37:43 | TREBY, Malcolm | City Of Bath A.C. | Senior Man | 03:46.3 | 282 | 11 |
| 12 | 0:37:52 | WHITTLE, Simon | City Of Bath A.C. | Senior Man | 03:47.2 | 205 | 12 |
| 13 | 0:38:02 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:48.2 | 85 | 13 |
| 14 | 0:38:31 | RUSSELL, John | Bad Tri | Senior Man | 03:51.1 | 67 | 14 |
| 15 | 0:38:31 | GRANGER, Annabel | Bristol and West A.C. | Senior Lady | 03:51.1 | 81 | 15 |
| 16 | 0:38:36 | DERRICK, Jason | Great Western Runners | Senior Man | 03:51.6 | 331 | 16 |
| 17 | 0:39:03 | CALLAGHAN, Shaun | Weston A.C. | Male Vet 40 | 03:54.3 | 295 | 17 |
| 18 | 0:39:12 | NELMES, Johnny | Senior Man | 03:55.2 | 56 | 18 |
| 19 | 0:39:32 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 03:57.2 | 106 | 19 |
| 20 | 0:39:40 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:58.0 | 114 | 20 |
| 21 | 0:39:41 | MULVANEY, Brendan | Senior Man | 03:58.1 | 272 | 21 |
| 22 | 0:40:48 | MCWILLIAMS, Jane | Westbury Harriers | Senior Lady | 04:04.8 | 237 | 22 |
| 23 | 0:40:50 | KHAN, Hamid | Westbury Harriers | Senior Man | 04:05.0 | 238 | 23 |
| 24 | 0:40:52 | SNOOK, Dan | Great Western Runners | Senior Man | 04:05.2 | 66 | 24 |
| 25 | 0:41:09 | GARDINER, Simon | Westbury Harriers | Senior Man | 04:06.9 | 57 | 25 |
| 26 | 0:41:17 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:07.7 | 349 | 26 |
| 27 | 0:41:22 | ROSE, Christopher | Weston A.C. | Male Vet 45 | 04:08.2 | 83 | 27 |
| 28 | 0:41:36 | TAYLOR, Nicholas | Westbury Harriers | Senior Man | 04:09.6 | 388 | 28 |
| 29 | 0:41:40 | HEMMING, Roger | Great Western Runners | Male Vet 50 | 04:10.0 | 296 | 29 |
| 30 | 0:41:47 | NEWBY, Jonathan | Senior Man | 04:10.7 | 103 | 30 |
| 31 | 0:41:53 | TONKIN, David | Great Western Runners | Senior Man | 04:11.3 | 1 | 31 |
| 32 | 0:41:53 | WILLIAMS, Jonathan | Clevedon A.C. | Male Vet 40 | 04:11.3 | 131 | 32 |
| 33 | 0:41:56 | FULLER, Andrew | Senior Man | 04:11.6 | 358 | 33 |
| 34 | 0:41:58 | GAMBICCHIA, Tony | Somer A.C. | Male Vet 45 | 04:11.8 | 304 | 34 |
| 35 | 0:42:22 | CLARK, Graham | Senior Man | 04:14.2 | 75 | 35 |
| 36 | 0:42:25 | MCMANUS, Declan | Westbury Harriers | Male Vet 50 | 04:14.5 | 167 | 36 |
| 37 | 0:42:26 | PELL, Matt | Senior Man | 04:14.6 | 120 | 37 |
| 38 | 0:42:28 | ROBSON, Tricia | Westbury Harriers | Lady Vet 40 | 04:14.8 | 183 | 38 |
| 39 | 0:42:33 | COLE, Hank | Senior Man | 04:15.3 | 268 | 39 |
| 40 | 0:42:52 | BUSHELL, Nicky | Bad Tri | Senior Lady | 04:17.2 | 49 | 40 |
| 41 | 0:43:15 | WHITE, Duncan | Senior Man | 04:19.5 | 2 | 41 |
| 42 | 0:43:19 | BATEMAN, Peter | Bitton Road Runners | Senior Man | 04:19.9 | 156 | 42 |
| 43 | 0:43:28 | ROBERTS, Malcolm | Clevedon A.C. | Male Vet 55 | 04:20.8 | 51 | 43 |
| 44 | 0:43:30 | THOMAS, Benjamin | Senior Man | 04:21.0 | 7 | 44 |
| 45 | 0:43:34 | PROUD, Steven | Senior Man | 04:21.4 | 162 | 45 |
| 46 | 0:43:36 | KELSEY, Martin | Royal Mail RC | Senior Man | 04:21.6 | 398 | 46 |
| 47 | 0:43:42 | GORDON, Andy | Westbury Harriers | Male Vet 45 | 04:22.2 | 148 | 47 |
| 48 | 0:43:44 | HANNEY, Rebecca | Senior Lady | 04:22.4 | 155 | 48 |
| 49 | 0:43:47 | MARSHALL, Tom | Weston A.C. | Senior Man | 04:22.7 | 64 | 49 |
| 50 | 0:43:52 | HEWITT, Richard | Great Western Runners | Senior Man | 04:23.2 | 216 | 50 |
| 51 | 0:44:01 | BROOKE, Stephen | Senior Man | 04:24.1 | 161 | 51 |
| 52 | 0:44:03 | MARRS, Colin | Westbury Harriers | Male Vet 55 | 04:24.3 | 305 | 52 |
| 53 | 0:44:10 | BUDD, Stuart | Senior Man | 04:25.0 | 11 | 53 |
| 54 | 0:44:12 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 04:25.2 | 78 | 54 |
| 55 | 0:44:19 | TONG, David | Male Vet 60 | 04:25.9 | 28 | 55 |
| 56 | 0:44:23 | HARWOOD, Ric | Town & County Harriers | Senior Man | 04:26.3 | 219 | 56 |
| 57 | 0:44:28 | SHAFE-THOMAS, Colin | Male Vet 40 | 04:26.8 | 59 | 57 |
| 58 | 0:44:30 | MISTRY, Garry | Senior Man | 04:27.0 | 134 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 6 August 2005 | Page 1 of 3 |