Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 3, GWR Towpath 10K Series - Race 3 - Friday 22 July 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:43:40 | KELSEY, Martin | Royal Mail RC | Senior Man | 04:22.0 | 398 | 59 |
| 60 | 0:43:49 | CHURCH, Martin | Great Western Runners | Male Vet 60 | 04:22.9 | 78 | 60 |
| 61 | 0:44:04 | TONG, David | Male Vet 60 | 04:24.4 | 28 | 61 |
| 62 | 0:44:06 | FULLER, Andrew | Senior Man | 04:24.6 | 358 | 62 |
| 63 | 0:44:11 | THOMAS, Benjamin | Senior Man | 04:25.1 | 7 | 63 |
| 64 | 0:44:14 | HARDING, Suzanne | Senior Lady | 04:25.4 | 371 | 64 |
| 65 | 0:44:18 | PARSONS, Steve | Great Western Runners | Male Vet 60 | 04:25.8 | 60 | 65 |
| 66 | 0:44:29 | LANE, Andy | Weston A.C. | Male Vet 45 | 04:26.9 | 214 | 66 |
| 67 | 0:44:31 | ILES, Greg | Male Vet 55 | 04:27.1 | 391 | 67 |
| 68 | 0:44:40 | BATEMAN, Peter | Bitton Road Runners | Senior Man | 04:28.0 | 156 | 68 |
| 69 | 0:44:51 | THORNBOROUGH, Ben | Senior Man | 04:29.1 | 255 | 69 |
| 70 | 0:44:53 | BASTOW, Michael | Senior Man | 04:29.3 | 185 | 70 |
| 71 | 0:45:01 | WEREY, Philipe | Senior Man | 04:30.1 | 12 | 71 |
| 72 | 0:45:02 | SHAW, Nick | Senior Man | 04:30.2 | 210 | 72 |
| 73 | 0:45:15 | CLARK, Graham | Senior Man | 04:31.5 | 75 | 73 |
| 74 | 0:45:19 | WHITE, Nick | Senior Man | 04:31.9 | 89 | 74 |
| 75 | 0:45:23 | EVANS, Mark | Male Vet 40 | 04:32.3 | 397 | 75 |
| 76 | 0:45:23 | GORDON, Andy | Westbury Harriers | Male Vet 45 | 04:32.3 | 148 | 76 |
| 77 | 0:45:24 | HEWITT, Richard | Great Western Runners | Senior Man | 04:32.4 | 216 | 77 |
| 78 | 0:45:26 | LARKIN, Matt | Senior Man | 04:32.6 | 328 | 78 |
| 79 | 0:45:32 | BROADWAY, David | City Of Bath A.C. | Male Vet 45 | 04:33.2 | 93 | 79 |
| 80 | 0:45:36 | CLEAVER, Andrew | Senior Man | 04:33.6 | 50 | 80 |
| 81 | 0:45:45 | GREEF, Sarah | Senior Lady | 04:34.5 | 215 | 81 |
| 82 | 0:45:45 | WATKINS, Andrew | Senior Man | 04:34.5 | 365 | 82 |
| 83 | 0:45:57 | COWELL, David | Male Vet 40 | 04:35.7 | 213 | 83 |
| 84 | 0:46:04 | CLARK, James | Senior Man | 04:36.4 | 299 | 84 |
| 85 | 0:46:06 | BOOTH, Chris | Male Vet 45 | 04:36.6 | 307 | 85 |
| 86 | 0:46:10 | BROOKE, Stephen | Senior Man | 04:37.0 | 161 | 86 |
| 87 | 0:46:29 | ABBOTT, Helen | Westbury Harriers | Lady Vet 45 | 04:38.9 | 240 | 87 |
| 88 | 0:46:39 | WATTS, Thomas | Senior Man | 04:39.9 | 191 | 88 |
| 89 | 0:46:42 | MCGLADDERY, Suzanne | Great Western Runners | Lady Vet 40 | 04:40.2 | 302 | 89 |
| 90 | 0:46:46 | BOUNDY, Sam | Senior Man | 04:40.6 | 220 | 90 |
| 91 | 0:46:49 | KYLE, Hilton | Senior Man | 04:40.9 | 178 | 91 |
| 92 | 0:46:52 | ILES, Andrew | Male Vet 50 | 04:41.2 | 147 | 92 |
| 93 | 0:46:58 | YOUL, Andrew | Senior Man | 04:41.8 | 303 | 93 |
| 94 | 0:47:05 | SHAFE-THOMAS, Colin | Male Vet 40 | 04:42.5 | 59 | 94 |
| 95 | 0:47:06 | MCCARTHY, Ian | Senior Man | 04:42.6 | 158 | 95 |
| 96 | 0:47:15 | MAXFIELD, Ian | Senior Man | 04:43.5 | 46 | 96 |
| 97 | 0:47:22 | MISTRY, Garry | Senior Man | 04:44.2 | 134 | 97 |
| 98 | 0:47:24 | LOWE, Jerry | Park Furnishers R.C. | Male Vet 55 | 04:44.4 | 140 | 98 |
| 99 | 0:47:32 | ROBERTS, Alison | Clevedon A.C. | Lady Vet 55 | 04:45.2 | 52 | 99 |
| 100 | 0:47:38 | TSORTZA, Sandra | Westbury Harriers | Lady Vet 40 | 04:45.8 | 280 | 100 |
| 101 | 0:47:50 | PICTON, Martin | Male Vet 45 | 04:47.0 | 352 | 101 |
| 102 | 0:47:51 | CURTIS, Jenna | Senior Lady | 04:47.1 | 253 | 102 |
| 103 | 0:47:57 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 04:47.7 | 63 | 103 |
| 104 | 0:48:12 | WYATT, Richard | Male Vet 40 | 04:49.2 | 180 | 104 |
| 105 | 0:48:37 | SCADDING, John | Great Western Runners | Male Vet 45 | 04:51.7 | 84 | 105 |
| 106 | 0:48:38 | HUXTABLE, Kim | Male Vet 50 | 04:51.8 | 70 | 106 |
| 107 | 0:48:39 | HOWELL, Gillian | Lady Vet 40 | 04:51.9 | 104 | 107 |
| 108 | 0:48:41 | JONES, Annabel | Great Western Runners | Senior Lady | 04:52.1 | 10 | 108 |
| 109 | 0:48:47 | JONES, Robert | City Of Bath A.C. | Male Vet 45 | 04:52.7 | 141 | 109 |
| 110 | 0:48:49 | CORRIGAN, Richard | Senior Man | 04:52.9 | 152 | 110 |
| 111 | 0:48:59 | O'SHAUGHNESSY, Linda | Great Western Runners | Senior Lady | 04:53.9 | 69 | 111 |
| 112 | 0:49:06 | FOREMAN, Peter | Male Vet 50 | 04:54.6 | 218 | 112 |
| 113 | 0:49:16 | BEDDIS, Graham | Almost Athletes | Male Vet 45 | 04:55.6 | 176 | 113 |
| 114 | 0:49:25 | ENWRIGHT, Carl | Male Vet 40 | 04:56.5 | 72 | 114 |
| 115 | 0:49:32 | NEWELL, John | Male Vet 45 | 04:57.2 | 21 | 115 |
| 116 | 0:49:38 | ROSS, Joanne | Senior Lady | 04:57.8 | 350 | 116 |
| 117 | 0:50:19 | BROADWAY, Karen | City Of Bath A.C. | Lady Vet 45 | 05:01.9 | 92 | 117 |
| 118 | 0:50:25 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 05:02.5 | 14 | 118 |
| 119 | 0:50:28 | BAILEY, Sarah | Senior Lady | 05:02.8 | 118 | 119 |
| 120 | 0:50:36 | ENWRIGHT, Annette | Senior Lady | 05:03.6 | 71 | 120 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 23 July 2005 | Page 2 of 3 |