Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 3 |
| GWR Towpath 10K Series - Race 3 |
| Friday 22 July 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:52 | GRAFFAGNINO, Vito | Senior Man | 03:17.2 | 281 | 1 |
| 2 | 0:34:41 | SHEPPARD, Nigel | Senior Man | 03:28.1 | 38 | 2 |
| 3 | 0:34:43 | WILLIAMS, Jason | Clevedon A.C. | Senior Man | 03:28.3 | 252 | 3 |
| 4 | 0:34:44 | COALES, David | City Of Bath A.C. | Senior Man | 03:28.4 | 186 | 4 |
| 5 | 0:34:50 | DUNCAN, John | Bristol and West A.C. | Male Vet 50 | 03:29.0 | 130 | 5 |
| 6 | 0:35:13 | PENNY, Brian | Somer A.C. | Senior Man | 03:31.3 | 271 | 6 |
| 7 | 0:35:14 | DAVIES, Gavin | City Of Bath A.C. | Senior Man | 03:31.4 | 343 | 7 |
| 8 | 0:35:48 | ANDREWS, Ben | Senior Man | 03:34.8 | 54 | 8 |
| 9 | 0:35:51 | MCNALLY, David | Great Western Runners | Senior Man | 03:35.1 | 86 | 9 |
| 10 | 0:36:06 | KEELING, Mark | Almost Athletes | Senior Man | 03:36.6 | 208 | 10 |
| 11 | 0:36:12 | NEWMAN, Paul | City Of Bath A.C. | Male Vet 45 | 03:37.2 | 389 | 11 |
| 12 | 0:36:24 | HARRIES, David | Swindon Harriers | Male Vet 45 | 03:38.4 | 283 | 12 |
| 13 | 0:36:29 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:38.9 | 356 | 13 |
| 14 | 0:36:36 | GLENNIE, Paul | Great Western Runners | Male Vet 45 | 03:39.6 | 34 | 14 |
| 15 | 0:36:41 | THORPE, John | Great Western Runners | Senior Man | 03:40.1 | 306 | 15 |
| 16 | 0:36:48 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:40.8 | 85 | 16 |
| 17 | 0:36:57 | DAVIES, Kevin | Male Vet 40 | 03:41.7 | 229 | 17 |
| 18 | 0:37:15 | STRAMER, Brian | Great Western Runners | Senior Man | 03:43.5 | 334 | 18 |
| 19 | 0:38:24 | EDWARDS, Nigel | Great Western Runners | Male Vet 40 | 03:50.4 | 65 | 19 |
| 20 | 0:38:32 | DERRICK, Jason | Great Western Runners | Senior Man | 03:51.2 | 331 | 20 |
| 21 | 0:38:44 | TREBY, Malcolm | City Of Bath A.C. | Senior Man | 03:52.4 | 282 | 21 |
| 22 | 0:38:46 | GRIFFITH, William | Great Western Runners | Senior Man | 03:52.6 | 164 | 22 |
| 23 | 0:38:54 | PILL, Simon | Bristol and West A.C. | Senior Man | 03:53.4 | 146 | 23 |
| 24 | 0:38:57 | RUSSELL, John | Bad Tri | Senior Man | 03:53.7 | 67 | 24 |
| 25 | 0:39:13 | WHITTLE, Simon | City Of Bath A.C. | Senior Man | 03:55.3 | 205 | 25 |
| 26 | 0:39:20 | ADAMS, Richard | Westbury Harriers | Male Vet 45 | 03:56.0 | 258 | 26 |
| 27 | 0:39:35 | MCWILLIAMS, Jane | Westbury Harriers | Senior Lady | 03:57.5 | 237 | 27 |
| 28 | 0:39:46 | MULVANEY, Brendan | Senior Man | 03:58.6 | 272 | 28 |
| 29 | 0:39:54 | BROADHURST, Ray | Male Vet 55 | 03:59.4 | 387 | 29 |
| 30 | 0:39:59 | BROWN, Aileen | Great Western Runners | Senior Lady | 03:59.9 | 15 | 30 |
| 31 | 0:40:06 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 04:00.6 | 106 | 31 |
| 32 | 0:40:13 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 04:01.3 | 114 | 32 |
| 33 | 0:40:15 | EVERY, Alan | GearsAndTears.com | Senior Man | 04:01.5 | 100 | 33 |
| 34 | 0:40:19 | HILL, Keith | Westbury Harriers | Male Vet 45 | 04:01.9 | 168 | 34 |
| 35 | 0:40:47 | STOKES, Mervyn | Senior Man | 04:04.7 | 344 | 35 |
| 36 | 0:40:56 | TAYLOR, Nicholas | Westbury Harriers | Senior Man | 04:05.6 | 388 | 36 |
| 37 | 0:41:23 | KHAN, Hamid | Westbury Harriers | Senior Man | 04:08.3 | 238 | 37 |
| 38 | 0:41:33 | HARRIS, Keith | Great Western Runners | Male Vet 50 | 04:09.3 | 143 | 38 |
| 39 | 0:41:44 | NEWBY, Jonathan | Senior Man | 04:10.4 | 103 | 39 |
| 40 | 0:41:45 | HURFORD, Jonathan | Great Western Runners | Male Vet 50 | 04:10.5 | 361 | 40 |
| 41 | 0:41:46 | BRIDGES, Craig | Somer A.C. | Senior Man | 04:10.6 | 360 | 41 |
| 42 | 0:41:51 | CLARK, Michael | Westbury Harriers | Male Vet 45 | 04:11.1 | 349 | 42 |
| 43 | 0:41:58 | MANN, Jonathan | Senior Man | 04:11.8 | 362 | 43 |
| 44 | 0:42:08 | DURNELL, Paul | Clevedon A.C. | Senior Man | 04:12.8 | 347 | 44 |
| 45 | 0:42:11 | MCMANUS, Declan | Westbury Harriers | Male Vet 50 | 04:13.1 | 167 | 45 |
| 46 | 0:42:12 | HEMMING, Roger | Great Western Runners | Male Vet 50 | 04:13.2 | 296 | 46 |
| 47 | 0:42:13 | STEVENS, Paul | Male Vet 45 | 04:13.3 | 249 | 47 |
| 48 | 0:42:15 | GAMBICCHIA, Tony | Somer A.C. | Male Vet 45 | 04:13.5 | 304 | 48 |
| 49 | 0:42:20 | ROBSON, Tricia | Westbury Harriers | Lady Vet 40 | 04:14.0 | 183 | 49 |
| 50 | 0:42:31 | TONKIN, David | Great Western Runners | Senior Man | 04:15.1 | 1 | 50 |
| 51 | 0:42:32 | PELL, Matt | Senior Man | 04:15.2 | 120 | 51 |
| 52 | 0:42:37 | MOLONEY, Jenny | Royal Manor of Portland | Lady Vet 40 | 04:15.7 | 109 | 52 |
| 53 | 0:42:53 | HOWELL, Steve | Male Vet 45 | 04:17.3 | 105 | 53 |
| 54 | 0:43:16 | ROBERTS, Malcolm | Clevedon A.C. | Male Vet 55 | 04:19.6 | 51 | 54 |
| 55 | 0:43:18 | STIMPSON, Patrick | Senior Man | 04:19.8 | 169 | 55 |
| 56 | 0:43:26 | BUSHELL, Nicky | Bad Tri | Senior Lady | 04:20.6 | 49 | 56 |
| 57 | 0:43:31 | PERCY, Dene | Senior Man | 04:21.1 | 399 | 57 |
| 58 | 0:43:37 | WINSTONE, Patrick | Town & County Harriers | Male Vet 45 | 04:21.7 | 13 | 58 |
| Results at: www.greatwesternrunners.org.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 23 July 2005 | Page 1 of 3 |