Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 2, GWR Towpath 10K Series - Race 2 - Friday 17 June 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:48:51 | RECORD, Vicki | Senior Lady | 04:53.1 | 335 | 121 |
| 122 | 0:48:55 | HOWELL, Gillian | Lady Vet 40 | 04:53.5 | 104 | 122 |
| 123 | 0:48:55 | HOWELL, Steve | Male Vet 45 | 04:53.5 | 105 | 123 |
| 124 | 0:49:04 | JENKINS, Alun | Senior Man | 04:54.4 | 182 | 124 |
| 125 | 0:49:04 | JONES, Annabel | Great Western Runners | Senior Lady | 04:54.4 | 10 | 125 |
| 126 | 0:49:13 | COLBOURNE, George | Fry's Joggers | Male Vet 60 | 04:55.3 | 63 | 126 |
| 127 | 0:49:27 | BROADWAY, Karen | City Of Bath A.C. | Lady Vet 45 | 04:56.7 | 92 | 127 |
| 128 | 0:49:44 | WYATT, Richard | Male Vet 40 | 04:58.4 | 180 | 128 |
| 129 | 0:49:58 | MAJOR, Joseph | Senior Man | 04:59.8 | 193 | 129 |
| 130 | 0:49:59 | MARTIN, Karen | Senior Lady | 04:59.9 | 33 | 130 |
| 131 | 0:50:23 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 05:02.3 | 14 | 131 |
| 132 | 0:50:31 | WEREY, Philipe | Senior Man | 05:03.1 | 12 | 132 |
| 133 | 0:50:57 | BEDDIS, Graham | Almost Athletes | Male Vet 45 | 05:05.7 | 176 | 133 |
| 134 | 0:51:01 | MADDOCK, Richard | Somer A.C. | Senior Man | 05:06.1 | 392 | 134 |
| 135 | 0:51:10 | HOGG, Jan | Lady Vet 40 | 05:07.0 | 209 | 135 |
| 136 | 0:51:14 | GAZE, Janet | Thornbury Running Club | Lady Vet 50 | 05:07.4 | 97 | 136 |
| 137 | 0:51:28 | BAILEY, John | Male Vet 40 | 05:08.8 | 386 | 137 |
| 138 | 0:51:35 | ADAMS, Richard | Westbury Harriers | Male Vet 45 | 05:09.5 | 258 | 138 |
| 139 | 0:51:38 | ROSS, Joanne | Senior Lady | 05:09.8 | 350 | 139 |
| 140 | 0:51:42 | FOREMAN, Peter | Male Vet 50 | 05:10.2 | 218 | 140 |
| 141 | 0:51:47 | JAMIESON, Penny | Lady Vet 40 | 05:10.7 | 145 | 141 |
| 142 | 0:51:51 | BAILEY, Sarah | Senior Lady | 05:11.1 | 118 | 142 |
| 143 | 0:52:07 | CAPNER, Colin | Senior Man | 05:12.7 | 351 | 143 |
| 144 | 0:52:09 | HEMMING, Sharon | Great Western Runners | Lady Vet 45 | 05:12.9 | 297 | 144 |
| 145 | 0:52:16 | CAMPBELL, Nathaniel | Senior Man | 05:13.6 | 235 | 145 |
| 146 | 0:52:18 | BUSHELL, Stuart | Senior Man | 05:13.8 | 29 | 146 |
| 147 | 0:52:28 | BLUNDEN, Emma | Great Western Runners | Senior Lady | 05:14.8 | 383 | 147 |
| 148 | 0:52:32 | BOYD, Jennifer | Great Western Runners | Senior Lady | 05:15.2 | 226 | 148 |
| 149 | 0:52:40 | BROADHURST, Ray | Male Vet 55 | 05:16.0 | 387 | 149 |
| 150 | 0:52:43 | WATTS, Caroline | Senior Lady | 05:16.3 | 269 | 150 |
| 151 | 0:52:45 | ROGERS, Deborah | Westbury Harriers | Senior Lady | 05:16.5 | 308 | 151 |
| 152 | 0:53:01 | HUSKISSON, Marie | Senior Lady | 05:18.1 | 181 | 152 |
| 153 | 0:53:25 | CHADWICK, Simon | Male Vet 40 | 05:20.5 | 31 | 153 |
| 154 | 0:53:29 | CHADWICK, Suzanne | Senior Lady | 05:20.9 | 30 | 154 |
| 155 | 0:53:37 | MCINTOSH, Ian | Westbury Harriers | Senior Man | 05:21.7 | 39 | 155 |
| 156 | 0:53:41 | LESLIE, Jane | Thornbury Running Club | Lady Vet 55 | 05:22.1 | 207 | 156 |
| 157 | 0:53:56 | HOSKINS, Matt | Senior Man | 05:23.6 | 149 | 157 |
| 158 | 0:54:26 | TUCKER, Sarah | Westbury Harriers | Senior Lady | 05:26.6 | 327 | 158 |
| 159 | 0:54:28 | HANNEY, Rebecca | Senior Lady | 05:26.8 | 155 | 159 |
| 160 | 0:55:01 | GROOM, Ben | Senior Man | 05:30.1 | 94 | 160 |
| 161 | 0:55:04 | NEWELL, Abi | Senior Lady | 05:30.4 | 23 | 161 |
| 162 | 0:55:04 | NEWELL, Claire | Lady Vet 45 | 05:30.4 | 22 | 162 |
| 163 | 0:55:10 | MAXFIELD, Ian | Senior Man | 05:31.0 | 46 | 163 |
| 164 | 0:55:17 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:31.7 | 330 | 164 |
| 165 | 0:55:19 | POLLARD, Tracey | Senior Lady | 05:31.9 | 366 | 165 |
| 166 | 0:55:22 | O'BRIEN, John | Male Vet 40 | 05:32.2 | 230 | 166 |
| 167 | 0:55:27 | KILLICK, Nina | Nailsea Running Club | Lady Vet 45 | 05:32.7 | 266 | 167 |
| 168 | 0:55:34 | BELL, Steve | Senior Man | 05:33.4 | 36 | 168 |
| 169 | 0:55:45 | BUSHELL, Nicola | Senior Lady | 05:34.5 | 32 | 169 |
| 170 | 0:55:46 | BROWN, Jill | Lady Vet 40 | 05:34.6 | 82 | 170 |
| 171 | 0:55:48 | PARKER, Sarah | Senior Lady | 05:34.8 | 159 | 171 |
| 172 | 0:55:49 | PARROTT, Madeliene | Great Western Runners | Lady Vet 40 | 05:34.9 | 27 | 172 |
| 173 | 0:55:54 | BALLARD, Nick | Senior Man | 05:35.4 | 77 | 173 |
| 174 | 0:56:11 | ACKROYD, Sarah | Great Western Runners | Lady Vet 45 | 05:37.1 | 357 | 174 |
| 175 | 0:56:19 | VOWLES, Marcia | Great Western Runners | Lady Vet 40 | 05:37.9 | 43 | 175 |
| 176 | 0:56:38 | SMITH, M.L. | Senior Lady | 05:39.8 | 47 | 176 |
| 177 | 0:56:58 | MADDOCKS, Elizabeth | Senior Lady | 05:41.8 | 124 | 177 |
| 178 | 0:57:18 | JONES, Cathy | Hogweed Trotters | Senior Lady | 05:43.8 | 166 | 178 |
| 179 | 0:57:26 | BENNETT, Sue | Senior Lady | 05:44.6 | 121 | 179 |
| 180 | 0:58:17 | DELANEY, Ruth | Senior Lady | 05:49.7 | 99 | 180 |
| 181 | 0:58:45 | KETTLE, Rachel | Senior Lady | 05:52.5 | 211 | 181 |
| 182 | 0:58:55 | PITT, Caroline | Lady Vet 45 | 05:53.5 | 115 | 182 |
| Results at: www.greatwesternrunners.org.uk - Next race: 22nd July |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 17 June 2005 | Page 3 of 4 |