Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 1, GWR Towpath 10K Series - Race 1 - Friday 13 May 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 183 | 0:54:07 | BROWN, Jill | Lady Vet 40 | 05:24.7 | 82 | 183 |
| 184 | 0:54:13 | PARKES, Laetitia | Senior Lady | 05:25.3 | 192 | 184 |
| 185 | 0:54:21 | HANNEY, Rebecca | Senior Lady | 05:26.1 | 155 | 185 |
| 186 | 0:54:39 | KILLICK, Nina | Nailsea Running Club | Lady Vet 45 | 05:27.9 | 266 | 186 |
| 187 | 0:54:43 | SMITH, Peter | Male Vet 40 | 05:28.3 | 324 | 187 |
| 188 | 0:54:47 | BUSHELL, Nicola | Senior Lady | 05:28.7 | 32 | 188 |
| 189 | 0:54:55 | TREGIDGO, Phillip | Senior Man | 05:29.5 | 234 | 189 |
| 190 | 0:54:59 | DE GENNARO, Adriano | Senior Man | 05:29.9 | 310 | 190 |
| 191 | 0:55:00 | BALLARD, Nick | Senior Man | 05:30.0 | 77 | 191 |
| 192 | 0:55:26 | HARTIGAN, Neil | Male Vet 45 | 05:32.6 | 293 | 192 |
| 193 | 0:55:30 | O'BRIEN, John | Male Vet 40 | 05:33.0 | 230 | 193 |
| 194 | 0:56:09 | RICKERBY, Mark | Male Vet 40 | 05:36.9 | 275 | 194 |
| 195 | 0:56:21 | DELANEY, Ruth | Senior Lady | 05:38.1 | 99 | 195 |
| 196 | 0:56:22 | MARTIN, Karen | Senior Lady | 05:38.2 | 33 | 196 |
| 197 | 0:56:49 | HOOD, Wendy | Westbury Harriers | Senior Lady | 05:40.9 | 212 | 197 |
| 198 | 0:56:54 | STONE, Tracey | Lady Vet 40 | 05:41.4 | 90 | 198 |
| 199 | 0:56:55 | HASELL, Claire | Senior Lady | 05:41.5 | 274 | 199 |
| 200 | 0:56:57 | NEWELL, Claire | Lady Vet 45 | 05:41.7 | 22 | 200 |
| 201 | 0:56:57 | NEWELL, Abi | Senior Lady | 05:41.7 | 23 | 201 |
| 202 | 0:57:07 | SMITH, M.L. | Senior Lady | 05:42.7 | 47 | 202 |
| 203 | 0:57:40 | HODGSON, Marie | Senior Lady | 05:46.0 | 227 | 203 |
| 204 | 0:57:40 | ELDRIDGE, Nikki | Lady Vet 40 | 05:46.0 | 279 | 204 |
| 205 | 0:57:43 | WINSHIP, Kerri | Senior Lady | 05:46.3 | 113 | 205 |
| 206 | 0:58:24 | PITT, Caroline | Lady Vet 45 | 05:50.4 | 115 | 206 |
| 207 | 0:58:31 | BROOKES, Jenny | Senior Lady | 05:51.1 | 133 | 207 |
| 208 | 0:58:43 | BASKERVILLE, Claudette | Senior Lady | 05:52.3 | 41 | 208 |
| 209 | 0:59:10 | PEARCE, Lizzie | Senior Lady | 05:55.0 | 119 | 209 |
| 210 | 0:59:21 | SAUNDERS, Sadie | Senior Lady | 05:56.1 | 53 | 210 |
| 211 | 0:59:21 | BOLT, Samantha | Senior Lady | 05:56.1 | 401 | 211 |
| 212 | 0:59:33 | WONG, Michelle | Senior Lady | 05:57.3 | 319 | 212 |
| 213 | 0:59:39 | WATTS, Caroline | Senior Lady | 05:57.9 | 269 | 213 |
| 214 | 0:59:42 | MURPHY, Helen | Senior Lady | 05:58.2 | 217 | 214 |
| 215 | 0:59:43 | GREGORY, Catherine | Senior Lady | 05:58.3 | 171 | 215 |
| 216 | 0:59:55 | MORRIS, Chris | Senior Man | 05:59.5 | 315 | 216 |
| 217 | 0:59:56 | MORRIS, Richard | Male Vet 60 | 05:59.6 | 316 | 217 |
| 218 | 1:00:00 | FROST, Sam | Senior Lady | 06:00.0 | 312 | 218 |
| 219 | 1:00:12 | FLOWERS, Samantha | Senior Lady | 06:01.2 | 111 | 219 |
| 220 | 1:00:33 | REID, Paul | Male Vet 40 | 06:03.3 | 137 | 220 |
| 221 | 1:00:43 | LYNAS, Wendy | Thames Hare & Hounds | Lady Vet 50 | 06:04.3 | 232 | 221 |
| 222 | 1:00:46 | THORN, Pauline | Great Western Runners | Lady Vet 55 | 06:04.6 | 239 | 222 |
| 223 | 1:00:55 | OSMAN, Jan | City Of Bath A.C. | Senior Lady | 06:05.5 | 395 | 223 |
| 224 | 1:01:09 | HOWELLS, Alex | Senior Man | 06:06.9 | 311 | 224 |
| 225 | 1:01:36 | BULLEN, Katie | Senior Lady | 06:09.6 | 270 | 225 |
| 226 | 1:01:46 | WOODHOUSE, Brendan | Senior Man | 06:10.6 | 267 | 226 |
| 227 | 1:02:31 | CLACK, Richard | Male Vet 50 | 06:15.1 | 61 | 227 |
| 228 | 1:03:19 | PULLEN, Sally | Lady Vet 40 | 06:19.9 | 157 | 228 |
| 229 | 1:03:20 | ANZAC, Jacqui | Lady Vet 40 | 06:20.0 | 127 | 229 |
| 230 | 1:03:57 | SLADE, James | Senior Man | 06:23.7 | 172 | 230 |
| 231 | 1:04:13 | FLEMANS, Kate | Senior Lady | 06:25.3 | 5 | 231 |
| 232 | 1:04:54 | HICKS-FRAZER, Lindsay | Lady Vet 40 | 06:29.4 | 126 | 232 |
| 233 | 1:04:55 | O'SHEA, Amanda | Senior Lady | 06:29.5 | 128 | 233 |
| 234 | 1:05:48 | PAYNTER, Christine | Lady Vet 40 | 06:34.8 | 62 | 234 |
| 235 | 1:08:15 | SEDGWICK, Carol | Great Western Runners | Lady Vet 60 | 06:49.5 | 384 | 235 |
| 236 | 1:11:31 | JALLIER-GREEN, Julie | Senior Lady | 07:09.1 | 40 | 236 |
| 237 | 1:15:32 | BENNETT, Sue | Senior Lady | 07:33.2 | 121 | 237 |
| 238 | 1:15:32 | MAKER, Claire | Senior Lady | 07:33.2 | 138 | 238 |
| There were 238 finishers in the All Competitors category. |
| Results on www.greatwesternrunners.org.uk - Next race: 17th June |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 May 2005 | Page 4 of 4 |