Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 1, GWR Towpath 10K Series - Race 1 - Friday 13 May 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 121 | 0:46:56 | TRENTHAM, Pippa | Great Western Runners | Senior Lady | 04:41.6 | 4 | 121 |
| 122 | 0:46:57 | CLEAVER, Andrew | Senior Man | 04:41.7 | 50 | 122 |
| 123 | 0:46:59 | NEWELL, John | Male Vet 45 | 04:41.9 | 21 | 123 |
| 124 | 0:47:24 | JARRETT, David | Senior Man | 04:44.4 | 17 | 124 |
| 125 | 0:47:25 | MCILHINNGY, Lucy | Senior Lady | 04:44.5 | 68 | 125 |
| 126 | 0:47:28 | SQUIRE, David | Male Vet 50 | 04:44.8 | 326 | 126 |
| 127 | 0:47:29 | WARING, Jon | Senior Man | 04:44.9 | 204 | 127 |
| 128 | 0:47:30 | SHAFE-THOMAS, Colin | Male Vet 40 | 04:45.0 | 59 | 128 |
| 129 | 0:47:34 | DENTY, Mark | Senior Man | 04:45.4 | 245 | 129 |
| 130 | 0:47:40 | BEDDIS, Graham | Almost Athletes | Male Vet 45 | 04:46.0 | 176 | 130 |
| 131 | 0:47:42 | EVANS, Mark | Male Vet 40 | 04:46.2 | 397 | 131 |
| 132 | 0:47:44 | HILL, David | Senior Man | 04:46.4 | 101 | 132 |
| 133 | 0:47:49 | HOBART, Claire | Senior Lady | 04:46.9 | 200 | 133 |
| 134 | 0:47:49 | WHITELOCK, Clive | Male Vet 50 | 04:46.9 | 9 | 134 |
| 135 | 0:47:53 | BUSHELL, Stuart | Senior Man | 04:47.3 | 29 | 135 |
| 136 | 0:47:56 | HUXTABLE, Kim | Male Vet 50 | 04:47.6 | 70 | 136 |
| 137 | 0:47:57 | IP, Paul | Great Western Runners | Senior Man | 04:47.7 | 202 | 137 |
| 138 | 0:48:06 | WATTS, Thomas | Senior Man | 04:48.6 | 191 | 138 |
| 139 | 0:48:10 | DAVIS, Chris | Senior Man | 04:49.0 | 246 | 139 |
| 140 | 0:48:26 | RUTHERFORD, Paul | Male Vet 55 | 04:50.6 | 284 | 140 |
| 141 | 0:48:37 | TILEY, David | Senior Man | 04:51.7 | 107 | 141 |
| 142 | 0:48:48 | JONES, Robert | City Of Bath A.C. | Male Vet 45 | 04:52.8 | 141 | 142 |
| 143 | 0:48:57 | BAILEY, Sarah | Senior Lady | 04:53.7 | 118 | 143 |
| 144 | 0:49:08 | FLETCHER, Steven | Senior Man | 04:54.8 | 25 | 144 |
| 145 | 0:49:10 | O'SHAUGHNESSY, Linda | Great Western Runners | Senior Lady | 04:55.0 | 69 | 145 |
| 146 | 0:49:22 | FLETCHER, Graham | Almost Athletes | Male Vet 45 | 04:56.2 | 142 | 146 |
| 147 | 0:49:25 | OFFER, Malcolm | Great Western Runners | Male Vet 65 | 04:56.5 | 14 | 147 |
| 148 | 0:49:28 | GAZE, Janet | Thornbury Running Club | Lady Vet 50 | 04:56.8 | 97 | 148 |
| 149 | 0:49:30 | WYATT, Richard | Male Vet 40 | 04:57.0 | 180 | 149 |
| 150 | 0:49:55 | JENKINS, Alun | Senior Man | 04:59.5 | 182 | 150 |
| 151 | 0:49:59 | LINDSAY, Emma | Senior Lady | 04:59.9 | 301 | 151 |
| 152 | 0:50:19 | FORD, Richard | Senior Man | 05:01.9 | 251 | 152 |
| 153 | 0:50:19 | ABBOTT, Helen | Westbury Harriers | Lady Vet 45 | 05:01.9 | 240 | 153 |
| 154 | 0:50:23 | WALLOM, David | Senior Man | 05:02.3 | 112 | 154 |
| 155 | 0:50:33 | HAWKE, Anthea | Senior Lady | 05:03.3 | 273 | 155 |
| 156 | 0:50:39 | HOGG, Jan | Lady Vet 40 | 05:03.9 | 209 | 156 |
| 157 | 0:50:41 | JAMIESON, Penny | Lady Vet 40 | 05:04.1 | 145 | 157 |
| 158 | 0:50:42 | ENWRIGHT, Annette | Senior Lady | 05:04.2 | 71 | 158 |
| 159 | 0:51:05 | SEWARD, Anna | Senior Lady | 05:06.5 | 174 | 159 |
| 160 | 0:51:14 | GROOM, Ben | Senior Man | 05:07.4 | 94 | 160 |
| 161 | 0:51:26 | ENWRIGHT, Carl | Male Vet 40 | 05:08.6 | 72 | 161 |
| 162 | 0:51:29 | LYNCH, Julie | Senior Lady | 05:08.9 | 390 | 162 |
| 163 | 0:51:44 | BACKES, Janelle | Senior Lady | 05:10.4 | 264 | 163 |
| 164 | 0:52:10 | LESLIE, Jane | Thornbury Running Club | Lady Vet 55 | 05:13.0 | 207 | 164 |
| 165 | 0:52:22 | BROADHURST, Ray | Male Vet 55 | 05:14.2 | 387 | 165 |
| 166 | 0:52:23 | MCINTOSH, Ian | Westbury Harriers | Senior Man | 05:14.3 | 39 | 166 |
| 167 | 0:52:26 | PERKINS, David | Westbury Harriers | Male Vet 60 | 05:14.6 | 151 | 167 |
| 168 | 0:52:29 | MAXFIELD, Ian | Senior Man | 05:14.9 | 46 | 168 |
| 169 | 0:52:34 | GODFREY, Charlotte | Senior Lady | 05:15.4 | 262 | 169 |
| 170 | 0:52:35 | DAVIES, Rita | Great Western Runners | Lady Vet 50 | 05:15.5 | 330 | 170 |
| 171 | 0:52:39 | TRAVERS, Jenni | Great Western Runners | Lady Vet 50 | 05:15.9 | 122 | 171 |
| 172 | 0:52:50 | ROGERS, Deborah | Westbury Harriers | Senior Lady | 05:17.0 | 308 | 172 |
| 173 | 0:53:04 | PICTON, Colin | Senior Man | 05:18.4 | 74 | 173 |
| 174 | 0:53:19 | PEARCE, Darren | City Of Bath A.C. | Senior Man | 05:19.9 | 132 | 174 |
| 175 | 0:53:24 | CORRIGAN, Richard | Senior Man | 05:20.4 | 152 | 175 |
| 176 | 0:53:25 | HUSKISSON, Marie | Senior Lady | 05:20.5 | 181 | 176 |
| 177 | 0:53:37 | DUNLEAVY, Jenny | Senior Lady | 05:21.7 | 221 | 177 |
| 178 | 0:53:38 | O'NEILL, Rachel | Westbury Harriers | Senior Lady | 05:21.8 | 95 | 178 |
| 179 | 0:53:51 | HARVEY, Karen | Senior Lady | 05:23.1 | 153 | 179 |
| 180 | 0:53:53 | REDSHAW, Elizabeth | City Of Bath A.C. | Senior Lady | 05:23.3 | 173 | 180 |
| 181 | 0:53:55 | PARKER, Geoff | Male Vet 50 | 05:23.5 | 160 | 181 |
| 182 | 0:54:05 | FOREMAN, Peter | Male Vet 50 | 05:24.5 | 218 | 182 |
| Results on www.greatwesternrunners.org.uk - Next race: 17th June |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 May 2005 | Page 3 of 4 |