Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 2005 GWR Towpath 10K Series - Race 1 |
| GWR Towpath 10K Series - Race 1 |
| Friday 13 May 2005. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:01 | GRAFFAGNINO, Vito | Senior Man | 03:18.1 | 281 | 1 |
| 2 | 0:34:04 | DOWNIE, Peter | Newark A.C. | Senior Man | 03:24.4 | 123 | 2 |
| 3 | 0:34:33 | SHEPPARD, Nigel | Senior Man | 03:27.3 | 38 | 3 |
| 4 | 0:34:37 | BUCKINGHAM, Alan | City Of Bath A.C. | Senior Man | 03:27.7 | 233 | 4 |
| 5 | 0:34:45 | COALES, David | City Of Bath A.C. | Senior Man | 03:28.5 | 186 | 5 |
| 6 | 0:34:54 | MCNALLY, David | Great Western Runners | Senior Man | 03:29.4 | 86 | 6 |
| 7 | 0:35:14 | WILLIAMS, Jason | Clevedon A.C. | Senior Man | 03:31.4 | 252 | 7 |
| 8 | 0:35:22 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:32.2 | 85 | 8 |
| 9 | 0:35:24 | CAMPBELL, Ross | Kingswood Tri Club | Senior Man | 03:32.4 | 290 | 9 |
| 10 | 0:35:27 | PENNY, Brian | Somer A.C. | Senior Man | 03:32.7 | 271 | 10 |
| 11 | 0:36:02 | ANDREWS, Ben | Senior Man | 03:36.2 | 54 | 11 |
| 12 | 0:36:03 | SPARKS, Andrew | Senior Man | 03:36.3 | 55 | 12 |
| 13 | 0:36:16 | NEWMAN, Paul | City Of Bath A.C. | Male Vet 45 | 03:37.6 | 389 | 13 |
| 14 | 0:36:25 | EDWARDS, Nigel | Great Western Runners | Male Vet 40 | 03:38.5 | 65 | 14 |
| 15 | 0:36:28 | HOWARD, Paul | Senior Man | 03:38.8 | 154 | 15 |
| 16 | 0:36:30 | BICKERSTAFF, Andy | Great Western Runners | Male Vet 40 | 03:39.0 | 199 | 16 |
| 17 | 0:36:39 | GRANGER, Annabel | Bristol and West A.C. | Senior Lady | 03:39.9 | 81 | 17 |
| 18 | 0:37:02 | DAVIES, Kevin | Male Vet 40 | 03:42.2 | 229 | 18 |
| 19 | 0:37:06 | HARRIES, David | Swindon Harriers | Male Vet 45 | 03:42.6 | 283 | 19 |
| 20 | 0:37:11 | HUTCHISON, Tom | City Of Bath A.C. | Male Vet 50 | 03:43.1 | 136 | 20 |
| 21 | 0:37:20 | THORPE, John | Great Western Runners | Senior Man | 03:44.0 | 306 | 21 |
| 22 | 0:37:45 | GAZE, Chris | Dursley & District A.C. | Senior Man | 03:46.5 | 96 | 22 |
| 23 | 0:38:09 | MARSHALL, Tom | Weston A.C. | Senior Man | 03:48.9 | 64 | 23 |
| 24 | 0:38:16 | SAMUEL, Simon | Senior Man | 03:49.6 | 177 | 24 |
| 25 | 0:38:18 | KEELING, Mark | Almost Athletes | Senior Man | 03:49.8 | 208 | 25 |
| 26 | 0:38:18 | PILL, Simon | Bristol and West A.C. | Senior Man | 03:49.8 | 146 | 26 |
| 27 | 0:38:19 | WHITTLE, Simon | City Of Bath A.C. | Senior Man | 03:49.9 | 205 | 27 |
| 28 | 0:38:30 | RUSSELL, John | Bad Tri | Senior Man | 03:51.0 | 67 | 28 |
| 29 | 0:38:34 | TREBY, Malcolm | City Of Bath A.C. | Senior Man | 03:51.4 | 282 | 29 |
| 30 | 0:38:42 | DEAN, Joe | Senior Man | 03:52.2 | 300 | 30 |
| 31 | 0:38:47 | DERRICK, Jason | Great Western Runners | Senior Man | 03:52.7 | 331 | 31 |
| 32 | 0:39:00 | TAGG, Giles | Senior Man | 03:54.0 | 317 | 32 |
| 33 | 0:39:05 | HILL, Keith | Westbury Harriers | Male Vet 45 | 03:54.5 | 168 | 33 |
| 34 | 0:39:15 | DEKONINCK, Iwein | City Of Bath A.C. | Senior Man | 03:55.5 | 184 | 34 |
| 35 | 0:39:17 | WRIGHT, Jonny | Senior Man | 03:55.7 | 117 | 35 |
| 36 | 0:39:26 | HARRIS, Keith | Great Western Runners | Male Vet 50 | 03:56.6 | 143 | 36 |
| 37 | 0:39:30 | BRIGDEN, Ray | City Of Bath A.C. | Male Vet 55 | 03:57.0 | 114 | 37 |
| 38 | 0:39:31 | NELMES, Johnny | Senior Man | 03:57.1 | 56 | 38 |
| 39 | 0:39:35 | GARDINER, Simon | Westbury Harriers | Senior Man | 03:57.5 | 57 | 39 |
| 40 | 0:39:37 | STOKES, Mervyn | Senior Man | 03:57.7 | 314 | 40 |
| 41 | 0:39:41 | ROSE, Christopher | Weston A.C. | Male Vet 45 | 03:58.1 | 83 | 41 |
| 42 | 0:39:46 | SNOOK, Dan | Great Western Runners | Senior Man | 03:58.6 | 66 | 42 |
| 43 | 0:39:49 | WOOTTEN, Scott | Senior Man | 03:58.9 | 261 | 43 |
| 44 | 0:39:56 | LAMBOURNE, Martin J | Senior Man | 03:59.6 | 250 | 44 |
| 45 | 0:39:58 | BROWN, Aileen | Great Western Runners | Senior Lady | 03:59.8 | 15 | 45 |
| 46 | 0:40:06 | HURFORD, Jonathan | Great Western Runners | Male Vet 50 | 04:00.6 | 361 | 46 |
| 47 | 0:40:09 | MCWILLIAMS, Jane | Westbury Harriers | Senior Lady | 04:00.9 | 237 | 47 |
| 48 | 0:40:14 | SMITH, Andrew | Great Western Runners | Male Vet 40 | 04:01.4 | 42 | 48 |
| 49 | 0:40:17 | MULVANEY, Brendan | Senior Man | 04:01.7 | 272 | 49 |
| 50 | 0:40:33 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 04:03.3 | 106 | 50 |
| 51 | 0:40:46 | GRIMWOOD, Justin | Senior Man | 04:04.6 | 400 | 51 |
| 52 | 0:40:49 | RAEBURN, Hamish | Senior Man | 04:04.9 | 135 | 52 |
| 53 | 0:40:56 | TAYLOR, Nicholas | Westbury Harriers | Senior Man | 04:05.6 | 388 | 53 |
| 54 | 0:40:59 | WILLIAMS, Jonathan | Clevedon A.C. | Male Vet 40 | 04:05.9 | 131 | 54 |
| 55 | 0:41:07 | MACDONALD, Steve | Westbury Harriers | Male Vet 40 | 04:06.7 | 58 | 55 |
| 56 | 0:41:27 | EVERY, Alan | GearsAndTears.com | Senior Man | 04:08.7 | 100 | 56 |
| 57 | 0:41:47 | HEMMING, Roger | Great Western Runners | Male Vet 50 | 04:10.7 | 296 | 57 |
| 58 | 0:41:50 | KHAN, Hamid | Westbury Harriers | Senior Man | 04:11.0 | 238 | 58 |
| Results on www.greatwesternrunners.org.uk - Next race: 17th June |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 19 May 2005 | Page 1 of 4 |