Pos Time Name Club Cat Num. Pos/race FM50
191 0:53:40 RIDGWELL, Kay Westbury Harriers Female Master 50 48 R1-191
176 0:53:33 RIDGWELL, Kay Westbury Harriers Female Master 50 48 R2-176
159 0:55:50 RIDGWELL, Kay Westbury Harriers Female Master 50 48 R3-159
149 0:53:59 RIDGWELL, Kay Westbury Harriers Female Master 50 48 R4-149
675
196 0:54:43 MORGAN, Sue Great Western Runners Female Master 50 111 R1-196
184 0:55:35 MORGAN, Sue Great Western Runners Female Master 50 111 R2-184
145 0:53:04 MORGAN, Sue Great Western Runners Female Master 50 111 R3-145
86 0:25:40 MORGAN, Sue Great Western Runners Female Master 50 111 R5-86
611
218 0:59:13 REEVE, Linda Female Master 50 217 R1-218
207 0:58:18 REEVE, Linda Female Master 50 217 R2-207
167 0:58:30 REEVE, Linda Female Master 50 217 R3-167
102 0:28:45 REEVE, Linda Female Master 50 217 R5-102
694
166 0:50:50 ALEKNAVICIUS, Carol Kingswood Tri Club Female Master 50 294 R1-166
137 0:49:29 ALEKNAVICIUS, Carol Kingswood Tri Club Female Master 50 294 R2-137
113 0:49:03 ALEKNAVICIUS, Carol Kingswood Tri Club Female Master 50 294 R3-113
113 0:49:04 ALEKNAVICIUS, Carol Kingswood Tri Club Female Master 50 294 R4-113
FIRST
529