Pos Time Name Club Cat Num. Pos/race FM45
175 0:51:25 NEWELL, Claire Female Master 45 6 R1-175
162 0:51:16 NEWELL, Claire Female Master 45 6 R2-162
128 0:50:35 NEWELL, Claire Female Master 45 6 R3-128
128 0:50:13 NEWELL, Claire Female Master 45 6 R4-128
593
206 0:56:18 RIDDELL, Susan Nailsea Running Club Female Master 45 148 R1-206
197 0:56:39 RIDDELL, Susan Nailsea Running Club Female Master 45 148 R2-197
172 0:59:52 RIDDELL, Susan Nailsea Running Club Female Master 45 148 R4-172
97 0:27:41 RIDDELL, Susan Nailsea Running Club Female Master 45 148 R5-97
672
0:48:01 MCGLADDERY, Suzanne Female Master 45 205 R1-137
121 0:48:27 MCGLADDERY, Suzanne Female Master 45 205 R2-121
104 0:48:23 MCGLADDERY, Suzanne Female Master 45 205 R3-104
107 0:48:35 MCGLADDERY, Suzanne Female Master 45 205 R4-107
72 0:23:44 MCGLADDERY, Suzanne Great Western Runners Female Master 45 205 R5-72 FIRST
404
160 0:50:20 OWSLEY, Jennifer Female Master 45 235 R1-160
161 0:51:15 OWSLEY, Jennifer Female Master 45 235 R2-161
124 0:50:13 OWSLEY, Jennifer Female Master 45 235 R3-124
85 0:25:20 OWSLEY, Jennifer Female Master 45 235 R5-85
530