Pos Time Name Club Cat Num. Pos/race FM40
155 0:50:01 OLDAY, Jane BAD Tri Female Master 40 34 R1-155
160 0:50:57 OLDAY, Jane BAD Tri Female Master 40 34 R2-160
144 0:52:57 OLDAY, Jane BAD Tri Female Master 40 34 R3-144
148 0:53:55 OLDAY, Jane BAD Tri Female Master 40 34 R4-148
607
40 0:40:37 BROWN, Aileen Great Western Runners Female Master 40 55 R1-40
34 0:39:36 BROWN, Aileen Great Western Runners Female Master 40 55 R2-34
41 0:41:01 BROWN, Aileen Great Western Runners Female Master 40 55 R3-41
23 0:19:39 BROWN, Aileen Great Western Runners Female Master 40 55 R5-23
FIRST
138
75 0:43:15 WHITE, Dawn Bitton Road Runners Female Master 40 81 R2-75
58 0:44:00 WHITE, Dawn Bitton Road Runners Female Master 40 81 R3-58
62 0:43:42 WHITE, Dawn Bitton Road Runners Female Master 40 81 R4-62
56 0:21:34 WHITE, Dawn Bitton Road Runners Female Master 40 81 R5-56
251