Pos Time Name Club Cat Num. Pos/race MM50
131 0:47:42 NEWELL, John Male Master 50 5 R1-131
136 0:49:28 NEWELL, John Male Master 50 5 R2-136
92 0:46:46 NEWELL, John Male Master 50 5 R3-92
77 0:44:57 NEWELL, John Male Master 50 5 R4-77
436
121 0:47:03 SIMMONS, Martin Welsh Fell Runners Association Male Master 50 16 R1-121
133 0:49:26 SIMMONS, Martin Welsh Fell Runners Association Male Master 50 16 R2-133
103 0:48:00 SIMMONS, Martin Welsh Fell Runners Association Male Master 50 16 R4-103
47 0:20:59 SIMMONS, Martin Welsh Fell Runners Association Male Master 50 16 R5-47
404
151 0:49:40 FLOYD, Jeremy Great Western Runners Male Master 50 208 R1-151
155 0:50:35 FLOYD, Jeremy Great Western Runners Male Master 55 208 R2-155
111 0:48:58 FLOYD, Jeremy Great Western Runners Male Master 55 208 R3-111
97 0:47:35 FLOYD, Jeremy Great Western Runners Male Master 55 208 R4-97
514
168 0:51:02 SCADDING, John Great Western Runners Male Master 50 284 R1-168
151 0:50:08 SCADDING, John Great Western Runners Male Master 50 284 R2-151
116 0:49:13 SCADDING, John Great Western Runners Male Master 50 284 R3-116
104 0:48:14 SCADDING, John Great Western Runners Male Master 50 284 R4-104
539
9 0:37:19 NEWMAN, Paul TeamBath A.C. Male Master 50 325 R1-9
10 0:37:15 NEWMAN, Paul TeamBath A.C. Male Master 50 325 R2-10
12 0:37:17 NEWMAN, Paul TeamBath A.C. Male Master 50 325 R3-12
9 0:37:20 NEWMAN, Paul TeamBath A.C. Male Master 50 325 R4-9
FIRST
40